Free-to-air TV Channels in USA: Here is a list of free-to-air satellite TV channels for the United States (USA) and North America. If you have a free-to-air system (Dish Antenna, LNB, FTA Set-top box) then you can get these channels. These channels are not encrypted or subscription-free. There are hundreds of channels available.
You can get ABC, NBC, CBS, Fox, and more on free-to-air satellite TV channels, even in the most remote areas where there are no local TV signals available.
Free-to-air satellite dishes and set-top boxes are not more costly, anybody can install them. This is a one-time investment to watch lifetime free TV channels.
The top FREE TV Satellites for the USA are:
- Galaxy 19 Satellite at 97.0°W – 187 FTA TV Channels
- Galaxy 3C Satellite at 95.0°W – 7 FTA TV Channels
- SES 2 Satellite at 87.0° West – 10 FTA TV Channels
- Eutelsat 113 West A (Satmex 6) – 113.0°W – 14 FTA Channels
Is there a free-to-air TV in the US?
Yes, you can check the latest updated list here.
Sr. | Channel Name | Position | Satellite | FTA Set-Top Box |
1 | Daystar TV | 75.0°E | ABS 2 | DVB-S |
2 | Hope Channel Philippines | 75.0°E | ABS 2 | DVB-S2 |
3 | SBN International | 75.0°E | ABS 2 | DVB-S |
4 | TBN Asia | 75.0°E | ABS 2 | DVB-S |
5 | TBN Inspire International | 75.0°E | ABS 2 | DVB-S |
6 | Motorsport TV Russia | 75.0°E | ABS 2A | DVB-S |
7 | TBN Rossiya | 75.0°E | ABS 2A | DVB-S2 |
8 | Tri Angela | 75.0°E | ABS 2A | DVB-S2 |
9 | 3ABN Kids Network | 3.0°W | ABS 3A | DVB-S2 |
10 | Fox Sports News Australia | 3.0°W | ABS 3A | DVB-S2 |
11 | Preach TV | 3.0°W | ABS 3A | DVB-S2 |
12 | Star 21 TV | 3.0°W | ABS 3A | DVB-S2 |
13 | ABC TV | 52.5°E | Al Yah 1 | DVB-S2 |
14 | Alhurra TV | 52.5°E | Al Yah 1 | DVB-S2 |
15 | Amu TV | 52.5°E | Al Yah 1 | DVB-S2 |
16 | Ayeneh TV | 52.5°E | Al Yah 1 | DVB-S |
17 | Ayeneh TV | 52.5°E | Al Yah 1 | DVB-S2 |
18 | Channel One TV | 52.5°E | Al Yah 1 | DVB-S |
19 | Channel One TV | 52.5°E | Al Yah 1 | DVB-S2 |
20 | CNN International Europe | 52.5°E | Al Yah 1 | DVB-S |
21 | Didgah TV | 52.5°E | Al Yah 1 | DVB-S |
22 | Ganj e Hozour TV | 52.5°E | Al Yah 1 | DVB-S |
23 | Horn Broadcasting Services | 52.5°E | Al Yah 1 | DVB-S |
24 | Mohabat TV | 52.5°E | Al Yah 1 | DVB-S |
25 | Oromia 11 | 52.5°E | Al Yah 1 | DVB-S |
26 | Oromia Media Network | 52.5°E | Al Yah 1 | DVB-S |
27 | Payam-e-Afghan TV | 52.5°E | Al Yah 1 | DVB-S |
28 | PBC Tapesh | 52.5°E | Al Yah 1 | DVB-S |
29 | PBC Tapesh | 52.5°E | Al Yah 1 | DVB-S2 |
30 | Radio Farda TV | 52.5°E | Al Yah 1 | DVB-S |
31 | Seven | 52.5°E | Al Yah 1 | DVB-S |
32 | Seven | 52.5°E | Al Yah 1 | DVB-S2 |
33 | Tin TV | 52.5°E | Al Yah 1 | DVB-S |
34 | TMH TV | 52.5°E | Al Yah 1 | DVB-S |
35 | Toosheh TV | 52.5°E | Al Yah 1 | DVB-S |
36 | Velayat TV Network | 52.5°E | Al Yah 1 | DVB-S |
37 | VoA TV Afghanistan | 52.5°E | Al Yah 1 | DVB-S2 |
38 | VoA TV Persian | 52.5°E | Al Yah 1 | DVB-S |
39 | EWTN España – Latinoamérica | 61.0°W | Amazonas 2 | DVB-S |
40 | ARCS | 139.0°W | AMC 6 | DVB-S |
41 | KAKM-TV | 139.0°W | AMC 6 | DVB-S |
42 | KTOO 360 TV | 139.0°W | AMC 6 | DVB-S |
43 | University of Alaska TV | 139.0°W | AMC 6 | DVB-S |
44 | ABC Amba TV | 17.0°E | Amos 17 | DVB-S2 |
45 | It’s Supernatural! Network | 3.9°W | Amos 7 | DVB-S |
46 | SBN International | 3.9°W | Amos 7 | DVB-S |
47 | The Word Network | 3.9°W | Amos 7 | DVB-S |
48 | CNN USA | 118.8°W | Anik F3 | DVB-S |
49 | CTN | 76.5°E | Apstar 7 | DVB-S |
50 | SBN International | 76.5°E | Apstar 7 | DVB-S |
51 | TBN Asia | 76.5°E | Apstar 7 | DVB-S2 |
52 | TBN Inspire International | 76.5°E | Apstar 7 | DVB-S2 |
53 | The Word Network | 76.5°E | Apstar 7 | DVB-S |
54 | Fox Sports 2 Argentina | 81.0°W | Arsat 2 | DVB-S2 |
55 | Daystar TV | 100.5°E | AsiaSat 5 | DVB-S2 |
56 | GEB Asia | 100.5°E | AsiaSat 5 | DVB-S2 |
57 | The Word Network | 100.5°E | AsiaSat 5 | DVB-S2 |
58 | Eternal Life TV Network | 105.5°E | AsiaSat 7 | DVB-S2 |
59 | Jesus Christ TV Pakistan | 105.5°E | AsiaSat 7 | DVB-S |
60 | Revival TV | 105.5°E | AsiaSat 7 | DVB-S2 |
61 | 4KUniverse | 122.0°E | AsiaSat 9 | DVB-S2 |
62 | HGTV Deutschland | 19.2°E | Astra 1KR | DVB-S |
63 | Hope TV Deutsch | 19.2°E | Astra 1KR | DVB-S |
64 | QVC Deutschland | 19.2°E | Astra 1KR | DVB-S2 |
65 | QVC Zwei | 19.2°E | Astra 1KR | DVB-S2 |
66 | Shop LC Deutschland | 19.2°E | Astra 1KR | DVB-S2 |
67 | AXN Black Deutschland | 19.2°E | Astra 1L | DVB-S |
68 | QVC Deutschland | 19.2°E | Astra 1L | DVB-S2 |
69 | QVC Style Deutschland | 19.2°E | Astra 1L | DVB-S2 |
70 | CNN International Europe | 19.2°E | Astra 1M | DVB-S |
71 | CNN International Europe | 19.2°E | Astra 1M | DVB-S2 |
72 | Comedy Central Deutschland | 19.2°E | Astra 1M | DVB-S |
73 | Comedy Central Deutschland +1 | 19.2°E | Astra 1M | DVB-S |
74 | Disney Channel Deutschland | 19.2°E | Astra 1M | DVB-S |
75 | DMAX Deutschland | 19.2°E | Astra 1M | DVB-S |
76 | EWTN auf Deutsch | 19.2°E | Astra 1M | DVB-S |
77 | MTV Germany | 19.2°E | Astra 1M | DVB-S |
78 | Nickelodeon Deutschland | 19.2°E | Astra 1M | DVB-S |
79 | QVC Deutschland | 19.2°E | Astra 1M | DVB-S |
80 | QVC Zwei | 19.2°E | Astra 1M | DVB-S2 |
81 | TLC Germany | 19.2°E | Astra 1M | DVB-S |
82 | Bloomberg TV Europe | 19.2°E | Astra 1N | DVB-S |
83 | CNBC Europe | 19.2°E | Astra 1N | DVB-S2 |
84 | DMAX Austria | 19.2°E | Astra 1N | DVB-S |
85 | Nickelodeon Austria | 19.2°E | Astra 1N | DVB-S |
86 | QVC Deutschland | 19.2°E | Astra 1N | DVB-S |
87 | QVC Zwei | 19.2°E | Astra 1N | DVB-S |
88 | SBN International | 19.2°E | Astra 1N | DVB-S |
89 | Shop LC Deutschland | 19.2°E | Astra 1N | DVB-S |
90 | TLC Austria | 19.2°E | Astra 1N | DVB-S |
91 | Gem Collector | 28.5°E | Astra 2E | DVB-S2 |
92 | Quest UK | 28.5°E | Astra 2E | DVB-S2 |
93 | CNBC UK | 28.2°E | Astra 2F | DVB-S2 |
94 | DMAX UK | 28.2°E | Astra 2F | DVB-S |
95 | DMAX UK +1 | 28.2°E | Astra 2F | DVB-S |
96 | Food Network Ireland | 28.2°E | Astra 2F | DVB-S |
97 | Food Network UK | 28.2°E | Astra 2F | DVB-S |
98 | Food Network UK +1 | 28.2°E | Astra 2F | DVB-S |
99 | HGTV UK | 28.2°E | Astra 2F | DVB-S |
100 | HGTV UK +1 | 28.2°E | Astra 2F | DVB-S |
101 | Hope Channel Ghana | 28.2°E | Astra 2F | DVB-S2 |
102 | Legend | 28.2°E | Astra 2F | DVB-S |
103 | Legend Xtra | 28.2°E | Astra 2F | DVB-S |
104 | Legend Xtra +1 | 28.2°E | Astra 2F | DVB-S |
105 | Loud Silence TV | 28.2°E | Astra 2F | DVB-S2 |
106 | PBS America | 28.2°E | Astra 2F | DVB-S |
107 | Quest Red UK | 28.2°E | Astra 2F | DVB-S |
108 | Quest Red UK +1 | 28.2°E | Astra 2F | DVB-S |
109 | Quest UK | 28.2°E | Astra 2F | DVB-S |
110 | Quest UK +1 | 28.2°E | Astra 2F | DVB-S |
111 | SBN International | 28.2°E | Astra 2F | DVB-S2 |
112 | True Crime Ireland | 28.2°E | Astra 2F | DVB-S |
113 | True Crime UK | 28.2°E | Astra 2F | DVB-S |
114 | True Crime UK +1 | 28.2°E | Astra 2F | DVB-S |
115 | True Crime Xtra Ireland | 28.2°E | Astra 2F | DVB-S |
116 | True Crime Xtra UK | 28.2°E | Astra 2F | DVB-S |
117 | Blaze UK | 28.2°E | Astra 2G | DVB-S |
118 | Bloomberg TV UK | 28.2°E | Astra 2G | DVB-S2 |
119 | CNN International Europe | 28.2°E | Astra 2G | DVB-S2 |
120 | Court TV UK | 28.2°E | Astra 2G | DVB-S |
121 | Daystar TV | 28.2°E | Astra 2G | DVB-S2 |
122 | DMAX Ireland | 28.2°E | Astra 2G | DVB-S |
123 | EarthxTV UK & Ireland | 28.2°E | Astra 2G | DVB-S2 |
124 | EWTN Europe | 28.2°E | Astra 2G | DVB-S |
125 | Gems TV | 28.2°E | Astra 2G | DVB-S |
126 | HGTV Ireland | 28.2°E | Astra 2G | DVB-S |
127 | Inspiration TV | 28.2°E | Astra 2G | DVB-S |
128 | NTD | 28.2°E | Astra 2G | DVB-S |
129 | Quest Red Ireland | 28.2°E | Astra 2G | DVB-S |
130 | QVC Beauty | 28.2°E | Astra 2G | DVB-S |
131 | QVC Extra | 28.2°E | Astra 2G | DVB-S |
132 | QVC Style UK | 28.2°E | Astra 2G | DVB-S |
133 | QVC UK | 28.2°E | Astra 2G | DVB-S |
134 | SBN International | 28.2°E | Astra 2G | DVB-S |
135 | TBN UK | 28.2°E | Astra 2G | DVB-S |
136 | The Word Network | 28.2°E | Astra 2G | DVB-S |
137 | EarthxTV Europe | 23.5°E | Astra 3B | DVB-S2 |
138 | Newsmax TV | 23.5°E | Astra 3B | DVB-S2 |
139 | SBN International | 4.8°E | Astra 4A | DVB-S |
140 | TBN Ukraïna | 4.8°E | Astra 4A | DVB-S |
141 | Telekanal Nadiya | 4.8°E | Astra 4A | DVB-S |
142 | The Word Network | 4.8°E | Astra 4A | DVB-S |
143 | VoA TV Holos Ameryky | 4.8°E | Astra 4A | DVB-S2 |
144 | GünAz TV | 46.0°E | Azerspace 1 | DVB-S2 |
145 | Omid-e-Iran | 46.0°E | Azerspace 1 | DVB-S2 |
146 | Pars TV | 46.0°E | Azerspace 1 | DVB-S2 |
147 | 3ABN Ghana | 45.1°E | Azerspace 2/Intelsat 38 | DVB-S2 |
148 | Alhurra TV | 26.0°E | Badr 8 | DVB-S |
149 | Alhurra TV | 26.0°E | Badr 8 | DVB-S |
150 | Alhurra TV Iraq | 26.0°E | Badr 8 | DVB-S |
151 | Alhurra TV Iraq | 26.0°E | Badr 8 | DVB-S |
152 | Cartoon Network Arabic | 26.0°E | Badr 8 | DVB-S |
153 | CNBC Arabiya | 26.0°E | Badr 8 | DVB-S |
154 | CNN International Europe | 26.0°E | Badr 8 | DVB-S |
155 | QVC Japan 4K | 110.0°E | BSAT 4A | ISDB-S3 |
156 | Cozi TV | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
157 | Daystar TV | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
158 | Daystar TV Español | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
159 | EarthxTV United States | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
160 | Oxygen True Crime East | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
161 | Positiv | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
162 | Pursuit Channel | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
163 | TBN Inspire USA | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
164 | TBN USA | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
165 | Veterans Affairs Knowledge Network 2 | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
166 | Veterans Affairs Knowledge Network 3 | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
167 | YTA | 105.0°W | EchoStar 105/SES 11 | DVB-S2 |
168 | Dish PPV Guide | 110.0°W | EchoStar 11 | DVB-S |
169 | Dish Network 101 | 119.0°W | EchoStar 14 | DVB-S |
170 | America’s Auction Channel | 113.0°W | Eutelsat 113 West A | DVB-S2 |
171 | Cutlery Corner Network | 113.0°W | Eutelsat 113 West A | DVB-S2 |
172 | GEB | 113.0°W | Eutelsat 113 West A | DVB-S2 |
173 | NRB TV | 113.0°W | Eutelsat 113 West A | DVB-S2 |
174 | Retro TV East | 113.0°W | Eutelsat 113 West A | DVB-S2 |
175 | Revival TV | 113.0°W | Eutelsat 113 West A | DVB-S2 |
176 | Tempo Networks | 113.0°W | Eutelsat 113 West A | DVB-S2 |
177 | WJPX-TV | 113.0°W | Eutelsat 113 West A | DVB-S2 |
178 | WSPF-CD | 113.0°W | Eutelsat 113 West A | DVB-S2 |
179 | America’s Auction Channel | 116.8°W | Eutelsat 117 West A | DVB-S2 |
180 | AWE | 116.8°W | Eutelsat 117 West A | DVB-S2 |
181 | BYU TV | 116.8°W | Eutelsat 117 West A | DVB-S2 |
182 | CBN Family | 116.8°W | Eutelsat 117 West A | DVB-S2 |
183 | CBN News | 116.8°W | Eutelsat 117 West A | DVB-S2 |
184 | Cutlery Corner Network | 116.8°W | Eutelsat 117 West A | DVB-S2 |
185 | Faith USA | 116.8°W | Eutelsat 117 West A | DVB-S2 |
186 | GEB | 116.8°W | Eutelsat 117 West A | DVB-S2 |
187 | GEB | 116.8°W | Eutelsat 117 West A | DVB-S2 |
188 | God TV US | 116.8°W | Eutelsat 117 West A | DVB-S2 |
189 | Heartland East | 116.8°W | Eutelsat 117 West A | DVB-S2 |
190 | Hope Channel Inter-America | 116.8°W | Eutelsat 117 West A | DVB-S2 |
191 | Hope Channel Inter-America English | 116.8°W | Eutelsat 117 West A | DVB-S2 |
192 | Hunt Channel | 116.8°W | Eutelsat 117 West A | DVB-S2 |
193 | Inspiration TV | 116.8°W | Eutelsat 117 West A | DVB-S2 |
194 | Jewelry TV | 116.8°W | Eutelsat 117 West A | DVB-S2 |
195 | Living Faith TV | 116.8°W | Eutelsat 117 West A | DVB-S2 |
196 | NRB TV | 116.8°W | Eutelsat 117 West A | DVB-S2 |
197 | NRB TV | 116.8°W | Eutelsat 117 West A | DVB-S2 |
198 | Nuestra Vision | 116.8°W | Eutelsat 117 West A | DVB-S2 |
199 | One America News Network | 116.8°W | Eutelsat 117 West A | DVB-S2 |
200 | Radiant TV | 116.8°W | Eutelsat 117 West A | DVB-S2 |
201 | Real America’s Voice | 116.8°W | Eutelsat 117 West A | DVB-S2 |
202 | Retro TV East | 116.8°W | Eutelsat 117 West A | DVB-S2 |
203 | Revival TV | 116.8°W | Eutelsat 117 West A | DVB-S2 |
204 | Revival TV | 116.8°W | Eutelsat 117 West A | DVB-S2 |
205 | The Word Network | 116.8°W | Eutelsat 117 West A | DVB-S2 |
206 | WJPX-TV | 116.8°W | Eutelsat 117 West A | DVB-S2 |
207 | WSPF-CD | 116.8°W | Eutelsat 117 West A | DVB-S2 |
208 | JesusChrist TV | 16.0°E | Eutelsat 16A | DVB-S2 |
209 | 3ABN International | 172.0°E | Eutelsat 172B | DVB-S2 |
210 | Hope Channel Australia | 172.0°E | Eutelsat 172B | DVB-S2 |
211 | God TV US | 65.2°W | Eutelsat 65 West A | DVB-S2 |
212 | Revival TV | 65.2°W | Eutelsat 65 West A | DVB-S2 |
213 | TV Cachoeira | 65.2°W | Eutelsat 65 West A | DVB-S2 |
214 | Alhurra TV | 7.3°W | Eutelsat 7 West A | DVB-S2 |
215 | Alhurra TV | 7.3°W | Eutelsat 7 West A | DVB-S2 |
216 | Alhurra TV Iraq | 7.3°W | Eutelsat 7 West A | DVB-S2 |
217 | Alhurra TV Iraq | 7.3°W | Eutelsat 7 West A | DVB-S2 |
218 | Alkarma TV Discipleship | 7.3°W | Eutelsat 7 West A | DVB-S |
219 | Alkarma TV Family | 7.3°W | Eutelsat 7 West A | DVB-S |
220 | Alkarma TV Praise | 7.3°W | Eutelsat 7 West A | DVB-S2 |
221 | Almagd TV | 7.3°W | Eutelsat 7 West A | DVB-S |
222 | Cartoon Network Arabic | 7.3°W | Eutelsat 7 West A | DVB-S |
223 | GSN 7 | 7.3°W | Eutelsat 7 West A | DVB-S |
224 | National Geographic Abu Dhabi | 7.3°W | Eutelsat 7 West A | DVB-S2 |
225 | Qudsuna TV | 7.3°W | Eutelsat 7 West A | DVB-S2 |
226 | Revival TV | 7.3°W | Eutelsat 7 West A | DVB-S |
227 | SBN Global | 7.3°W | Eutelsat 7 West A | DVB-S |
228 | The Way TV | 7.3°W | Eutelsat 7 West A | DVB-S |
229 | VoA Deewa TV | 70.5°E | Eutelsat 70B | DVB-S2 |
230 | VoA TV Asia | 70.5°E | Eutelsat 70B | DVB-S2 |
231 | VoA TV China | 70.5°E | Eutelsat 70B | DVB-S2 |
232 | VoA TV China | 70.5°E | Eutelsat 70B | DVB-S2 |
233 | Avang TV | 7.0°E | Eutelsat 7B | DVB-S2 |
234 | Channel One TV | 7.0°E | Eutelsat 7B | DVB-S |
235 | Channel One TV | 7.0°E | Eutelsat 7B | DVB-S |
236 | GEB | 7.0°E | Eutelsat 7B | DVB-S2 |
237 | ICC+ | 7.0°E | Eutelsat 7B | DVB-S |
238 | Iran TV Network | 7.0°E | Eutelsat 7B | DVB-S |
239 | JW Broadcasting | 7.0°E | Eutelsat 7B | DVB-S2 |
240 | Mohabat TV | 7.0°E | Eutelsat 7B | DVB-S |
241 | NOW | 7.0°E | Eutelsat 7B | DVB-S |
242 | Pars TV | 7.0°E | Eutelsat 7B | DVB-S |
243 | Radio Javan TV | 7.0°E | Eutelsat 7B | DVB-S2 |
244 | Revival TV | 7.0°E | Eutelsat 7B | DVB-S2 |
245 | Today TV | 7.0°E | Eutelsat 7B | DVB-S2 |
246 | EBS | 7.0°E | Eutelsat 7C | DVB-S2 |
247 | Iranefarda TV | 7.0°E | Eutelsat 7C | DVB-S |
248 | Alhurra TV | 8.0°W | Eutelsat 8 West B | DVB-S2 |
249 | Alkarma TV Middle East | 8.0°W | Eutelsat 8 West B | DVB-S |
250 | Alkeraza TV | 8.0°W | Eutelsat 8 West B | DVB-S |
251 | Azadi TV | 8.0°W | Eutelsat 8 West B | DVB-S |
252 | C Sat | 8.0°W | Eutelsat 8 West B | DVB-S |
253 | CNBC Arabiya | 8.0°W | Eutelsat 8 West B | DVB-S2 |
254 | Hope Channel Zambia | 8.0°W | Eutelsat 8 West B | DVB-S2 |
255 | Kingdom Glory TV | 8.0°W | Eutelsat 8 West B | DVB-S |
256 | Logos TV | 8.0°W | Eutelsat 8 West B | DVB-S |
257 | Oromia News Network | 8.0°W | Eutelsat 8 West B | DVB-S |
258 | Sudan Bukra | 8.0°W | Eutelsat 8 West B | DVB-S2 |
259 | TV Islaamaa | 8.0°W | Eutelsat 8 West B | DVB-S |
260 | Cartoonito Italia | 9.0°E | Eutelsat 9B | DVB-S2 |
261 | Comedy Central Deutschland | 9.0°E | Eutelsat 9B | DVB-S2 |
262 | Comedy Central Deutschland +1 | 9.0°E | Eutelsat 9B | DVB-S2 |
263 | DMAX Italia | 9.0°E | Eutelsat 9B | DVB-S2 |
264 | Food Network Italia | 9.0°E | Eutelsat 9B | DVB-S2 |
265 | HGTV Italia | 9.0°E | Eutelsat 9B | DVB-S2 |
266 | Nickelodeon Deutschland | 9.0°E | Eutelsat 9B | DVB-S2 |
267 | NTD TV Europe | 9.0°E | Eutelsat 9B | DVB-S2 |
268 | QVC Italia | 9.0°E | Eutelsat 9B | DVB-S2 |
269 | Real Time Italia | 9.0°E | Eutelsat 9B | DVB-S2 |
270 | TCI | 9.0°E | Eutelsat 9B | DVB-S2 |
271 | VH1 Italia | 9.0°E | Eutelsat 9B | DVB-S2 |
272 | Warner TV Italia | 9.0°E | Eutelsat 9B | DVB-S2 |
273 | RTR Planeta USA | 14.0°W | Express AM8 | DVB-S2 |
274 | Azteca America Este | 99.0°W | Galaxy 16 | DVB-S2 |
275 | Azteca America Pacífico | 99.0°W | Galaxy 16 | DVB-S2 |
276 | Create | 99.0°W | Galaxy 16 | DVB-S2 |
277 | Family Entertainment TV | 99.0°W | Galaxy 16 | DVB-S |
278 | Family Entertainment TV | 99.0°W | Galaxy 16 | DVB-S |
279 | Family Movie Classics | 99.0°W | Galaxy 16 | DVB-S |
280 | Family Movie Classics | 99.0°W | Galaxy 16 | DVB-S |
281 | First Nations Experience | 99.0°W | Galaxy 16 | DVB-S2 |
282 | Gem Shopping Network | 99.0°W | Galaxy 16 | DVB-S2 |
283 | InfoWars | 99.0°W | Galaxy 16 | DVB-S2 |
284 | KWHE-TV | 99.0°W | Galaxy 16 | DVB-S |
285 | Montana PBS | 99.0°W | Galaxy 16 | DVB-S2 |
286 | PBS East | 99.0°W | Galaxy 16 | DVB-S2 |
287 | PBS Kids | 99.0°W | Galaxy 16 | DVB-S2 |
288 | PBS West | 99.0°W | Galaxy 16 | DVB-S2 |
289 | Victory Channel | 99.0°W | Galaxy 16 | DVB-S2 |
290 | WHME-TV | 99.0°W | Galaxy 16 | DVB-S |
291 | World | 99.0°W | Galaxy 16 | DVB-S2 |
292 | World Harvest TV | 99.0°W | Galaxy 16 | DVB-S |
293 | 3ABN English | 123.0°W | Galaxy 18 | DVB-S2 |
294 | Daystar Reflections | 123.0°W | Galaxy 18 | DVB-S |
295 | Daystar TV | 123.0°W | Galaxy 18 | DVB-S |
296 | Daystar TV Español | 123.0°W | Galaxy 18 | DVB-S |
297 | Positiv | 123.0°W | Galaxy 18 | DVB-S2 |
298 | Positiv | 123.0°W | Galaxy 18 | DVB-S2 |
299 | Smile TV | 123.0°W | Galaxy 18 | DVB-S2 |
300 | TBN Inspire USA | 123.0°W | Galaxy 18 | DVB-S2 |
301 | TBN Inspire USA | 123.0°W | Galaxy 18 | DVB-S2 |
302 | TBN USA | 123.0°W | Galaxy 18 | DVB-S2 |
303 | TBN USA | 123.0°W | Galaxy 18 | DVB-S2 |
304 | 3ABN English | 97.0°W | Galaxy 19 | DVB-S |
305 | 3ABN English | 97.0°W | Galaxy 19 | DVB-S2 |
306 | Al-Fady TV | 97.0°W | Galaxy 19 | DVB-S |
307 | Amazing Facts TV | 97.0°W | Galaxy 19 | DVB-S |
308 | Ariana Afghanistan International TV | 97.0°W | Galaxy 19 | DVB-S2 |
309 | AssyriaSat | 97.0°W | Galaxy 19 | DVB-S2 |
310 | Bounce | 97.0°W | Galaxy 19 | DVB-S2 |
311 | Court TV | 97.0°W | Galaxy 19 | DVB-S2 |
312 | CTN | 97.0°W | Galaxy 19 | DVB-S |
313 | Daystar TV | 97.0°W | Galaxy 19 | DVB-S |
314 | EEE Network | 97.0°W | Galaxy 19 | DVB-S |
315 | Esperanza TV | 97.0°W | Galaxy 19 | DVB-S |
316 | Ganj e Hozour TV | 97.0°W | Galaxy 19 | DVB-S2 |
317 | Global Mall TV | 97.0°W | Galaxy 19 | DVB-S |
318 | Good Idea TV | 97.0°W | Galaxy 19 | DVB-S |
319 | Grit | 97.0°W | Galaxy 19 | DVB-S2 |
320 | Guide US TV | 97.0°W | Galaxy 19 | DVB-S |
321 | Hope Channel North America | 97.0°W | Galaxy 19 | DVB-S |
322 | IBC TV | 97.0°W | Galaxy 19 | DVB-S |
323 | Impact TV Network | 97.0°W | Galaxy 19 | DVB-S |
324 | ION Mystery | 97.0°W | Galaxy 19 | DVB-S2 |
325 | Iran e Aryaee TV | 97.0°W | Galaxy 19 | DVB-S |
326 | Jewelry TV | 97.0°W | Galaxy 19 | DVB-S |
327 | KDHL TV | 97.0°W | Galaxy 19 | DVB-S |
328 | Laff | 97.0°W | Galaxy 19 | DVB-S2 |
329 | Little Saigon TV | 97.0°W | Galaxy 19 | DVB-S |
330 | LLBN His Light | 97.0°W | Galaxy 19 | DVB-S |
331 | LLBN His Word | 97.0°W | Galaxy 19 | DVB-S |
332 | Muslim Network TV | 97.0°W | Galaxy 19 | DVB-S |
333 | NAT TV | 97.0°W | Galaxy 19 | DVB-S |
334 | Positiv | 97.0°W | Galaxy 19 | DVB-S |
335 | QVC US | 97.0°W | Galaxy 19 | DVB-S |
336 | Salaam TV | 97.0°W | Galaxy 19 | DVB-S |
337 | SBN Domestic | 97.0°W | Galaxy 19 | DVB-S |
338 | Smart LifeStyle TV | 97.0°W | Galaxy 19 | DVB-S |
339 | Smile TV | 97.0°W | Galaxy 19 | DVB-S |
340 | TBN Inspire USA | 97.0°W | Galaxy 19 | DVB-S |
341 | TBN USA | 97.0°W | Galaxy 19 | DVB-S |
342 | The CW | 97.0°W | Galaxy 19 | DVB-S2 |
343 | The Word Network | 97.0°W | Galaxy 19 | DVB-S |
344 | Victory Channel | 97.0°W | Galaxy 19 | DVB-S |
345 | ShopHQ | 125.0°W | Galaxy 30 | DVB-S |
346 | ShopHQ | 125.0°W | Galaxy 30 | DVB-S |
347 | ShopHQ Health | 125.0°W | Galaxy 30 | DVB-S |
348 | BYU TV | 91.0°W | Galaxy 32 | DVB-S2 |
349 | Jewelry TV | 91.0°W | Galaxy 32 | DVB-S |
350 | KLUZ-TV | 91.0°W | Galaxy 32 | DVB-S |
351 | SBN Domestic | 91.0°W | Galaxy 32 | DVB-S2 |
352 | TCT | 91.0°W | Galaxy 32 | DVB-S2 |
353 | TCT | 91.0°W | Galaxy 32 | DVB-S2 |
354 | The CW | 91.0°W | Galaxy 32 | DVB-S2 |
355 | The Word Network | 91.0°W | Galaxy 32 | DVB-S |
356 | EWTN Africa – Asia | 133.0°W | Galaxy 33 | DVB-S2 |
357 | EWTN Asia – Pacific | 133.0°W | Galaxy 33 | DVB-S2 |
358 | EWTN Canada | 133.0°W | Galaxy 33 | DVB-S |
359 | EWTN EEUU | 133.0°W | Galaxy 33 | DVB-S |
360 | EWTN España – Latinoamérica | 133.0°W | Galaxy 33 | DVB-S2 |
361 | EWTN España – Latinoamérica | 133.0°W | Galaxy 33 | DVB-S2 |
362 | EWTN US | 133.0°W | Galaxy 33 | DVB-S |
363 | EWTN US | 133.0°W | Galaxy 33 | DVB-S2 |
364 | The CW | 93.1°W | Galaxy 35 | DVB-S2 |
365 | America’s Value Channel | 127.0°W | Galaxy 37/Horizons 4 | DVB-S2 |
366 | Apostolic Oneness Network | 127.0°W | Galaxy 37/Horizons 4 | DVB-S |
367 | Cowgirl Channel | 127.0°W | Galaxy 37/Horizons 4 | DVB-S2 |
368 | Es TV | 127.0°W | Galaxy 37/Horizons 4 | DVB-S2 |
369 | First Nations Experience | 127.0°W | Galaxy 37/Horizons 4 | DVB-S2 |
370 | JBS | 127.0°W | Galaxy 37/Horizons 4 | DVB-S2 |
371 | NASA TV Media | 127.0°W | Galaxy 37/Horizons 4 | DVB-S2 |
372 | NASA TV Public | 127.0°W | Galaxy 37/Horizons 4 | DVB-S2 |
373 | NASA TV UHD | 127.0°W | Galaxy 37/Horizons 4 | DVB-S2 |
374 | NTD TV East | 127.0°W | Galaxy 37/Horizons 4 | DVB-S2 |
375 | NTD TV West | 127.0°W | Galaxy 37/Horizons 4 | DVB-S2 |
376 | Reelz | 127.0°W | Galaxy 37/Horizons 4 | DVB-S2 |
377 | Superior Livestock Auction TV | 127.0°W | Galaxy 37/Horizons 4 | DVB-S |
