Ku-Band – Free to Air Channels – AB – Satellite ABS 1 at 75° East – South and North Beam
Frequency | Channel Name | Ecryption | Symbol Rate | Pol. | FEC |
11012 | Bulsatcom | DVB, | 30000 | V | 3/4 |
11012 | Bulsatcom | DVB, | 30000 | V | 3/4 |
12360 | Mare TV | DVB | 27500 | H | 3/4 |
12360 | Mare TV | DVB | 27500 | H | 3/4 |
12518 | Zvezda (0h) | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12548 | Karusel | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12548 | TV 3 Russia (+3h) | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12548 | Fashion TV Russia & Eastern Europe | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12551 | TV Lanka Channel 2 | DVB | 1500 | H | |
12559 | Dan Tamil Oli | DVB | 1852 | H | |
12559 | Shakthi FM | 1852 | H | 5/6 | |
12559 | DAN Radio | 1852 | H | 5/6 | |
12579 | Retro TV Russia | IRDETO 2 | 22000 | V | 7/8 |
12579 | Drive | IRDETO 2 | 22000 | V | 7/8 |
12579 | Ohota & Rubalka | IRDETO 2 | 22000 | V | 7/8 |
12579 | Zdorovoe TV | IRDETO 2 | 22000 | V | 7/8 |
12579 | Usabda Telekanal | IRDETO 2 | 22000 | V | 7/8 |
12579 | Domashine Zhivotnye | IRDETO 2 | 22000 | V | 7/8 |
12579 | Psychology 21 | IRDETO 2 | 22000 | V | 7/8 |
12579 | Voprosy i otvety | IRDETO 2 | 22000 | V | 7/8 |
12579 | A-One | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12579 | Domashniy Magazin | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12579 | Boytsovskiy Klub | IRDETO 2 | 22000 | V | 7/8 |
12579 | Telekanal Oruzhie | IRDETO 2 | 22000 | V | 7/8 |
12579 | TV Sale | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12579 | TBN Asia-South Pacific | DVB-S/MPEG-2 | 22000 | H | 3/4 |
12579 | Smile of a Child / JCTV | DVB-S/MPEG-2 | 22000 | H | 3/4 |
12579 | The Church Channel | DVB-S/MPEG-2 | 22000 | H | 3/4 |
12579 | Apostolic Oneness Network | DVB-S/MPEG-2 | 22000 | H | 3/4 |
12579 | Kanal 10 Asia | DVB-S/MPEG-2 | 22000 | H | 3/4 |
12579 | Full Of Grace TV | DVB-S/MPEG-2 | 22000 | H | 3/4 |
12579 | SonLife Broascasting Network | DVB-S/MPEG-2 | 22000 | H | 3/4 |
12579 | MTA International | DVB-S/MPEG-2 | 22000 | H | 3/4 |
12579 | Fashion TV Asia | DVB-S/MPEG-2 | 22000 | H | 3/4 |
12610 | Disney Channel Russia | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12610 | RT English | DVB-S/MPEG-2 | 22000 | V | |
12610 | OTR | MPEG-4 | 22000 | V | 7/8 |
12612 | feeds | DVB | 5000 | H | 3/4 |
12640 | NTV (0h) | DVB-S/MPEG-2 | 22000 | V | 3/4 |
12640 | Raduga Info | DVB-S/MPEG-2 | 22000 | V | 3/4 |
12640 | MTV Russia (+2h) | DVB-S/MPEG-2 | 22000 | V | 3/4 |
12640 | Mir 24 | MPEG-4 | 22000 | V | 3/4 |
12640 | RBC TV | DVB-S/MPEG-2 | 22000 | V | 3/4 |
12670 | Telekanal 2×2 | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12670 | Telekanal 2×2 Ural | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12690 | TVT 1 | DVB | 4650 | V | 2/3 |
12690 | TV Safina | DVB | 4650 | V | 2/3 |
12690 | TV Bakhoristan | DVB | 4650 | V | 2/3 |
12690 | Jahonnamo | DVB | 4650 | V | 2/3 |
12690 | Tajik Radio 1 | 4650 | V | 2/3 | |
12690 | Tajik Radio 2 | 4650 | V | 2/3 | |
12690 | Tajik Radio 3 | 4650 | V | 2/3 | |
12697 | TNT (+2h) | DVB-S | 5650 | V | 5/6 |
12703 | Europa Plus TV | DVB-S/MPEG-2 | 18050 | V | 5/6 |
12703 | TV Centr | MPEG-4 | 18050 | V | 5/6 |
12708 | feeds | DVB | 3900 | V | 7/8 |
12732 | TNV Tatarstan | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12732 | TRO Soyuz | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12732 | InterAz | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12732 | Mir | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12732 | Mir (+3h) | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12732 | TNT (+3h) | DVB-S/MPEG-2 | 22000 | V | 7/8 |
12732 | RZD | DVB-S/MPEG-4 | 22000 | V | 7/8 |
12732 | Radio Mir | 22000 | V | 7/8 | |
12732 | Radio Mir Belarus | 22000 | V | 7/8 | |
12744 | Sahar 1 | DVB-S/MPEG-2 | 2532 | H | 3/4 |
is it available in india
means ABS SAT1 AVAILABLE IN INDIA