Tata Play offers an extensive range of channels catering to diverse viewer preferences. Here you can get the Complete Tata Play channels list with LCN numbers. We have updated and verified the list here. This list included Tamil, Punjabi, Hindi, English, Marathi, Oriya, Malayalam, Telegu, Kannada, Bhojpuri, and Kashmiri language TV channels. Tata Sky is India’s very popular direct-to-home service.
Source – Tata Play Official Website Also, Read – Tata Play launched its owned satellite GSAT-24 If you don’t have Tata Sky DTH, then you can buy it from Amazon. Tata Sky DTH is the number one or best-selling DTH of Amazon. You can also compare Tata Sky DTH prices here .
If you want to check the channels list for other DTH services, you can check here.
FAQs
Updated TATA Play Channels List –
Sr. | LCN | Logo | Channel Name | Price |
---|---|---|---|---|
1 | 114 | DD National | 0 | |
2 | 115 | Star Plus HD | 22.42 | |
3 | 117 | Star Plus | 22.42 | |
4 | 121 | Star Bharat HD | 22.42 | |
5 | 122 | Star Bharat | 14.16 | |
6 | 128 | Sony Entertainment Television HD | 22.42 | |
7 | 130 | Sony Entertainment Television | 22.42 | |
8 | 132 | Sony SAB HD | 22.42 | |
9 | 134 | Sony SAB | 22.42 | |
10 | 137 | &TV HD | 22.42 | |
11 | 139 | &TV | 7.08 | |
12 | 141 | Zee TV HD | 22.42 | |
13 | 143 | Zee TV | 22.42 | |
14 | 147 | Colors HD | 22.42 | |
15 | 149 | Colors | 22.42 | |
16 | 153 | Bindass | 0.12 | |
17 | 155 | Investigation Discovery | 1.18 | |
18 | 156 | Naaptol - Free | 0 | |
19 | 158 | Ezmall | 0 | |
20 | 171 | STAR Utsav | 0.59 | |
21 | 172 | Zee Anmol | 0.12 | |
22 | 173 | Colors Rishtey | 1.18 | |
23 | 174 | Sony Pal | 0.59 | |
24 | 175 | The Q | 0 | |
25 | 176 | Big Magic | 0.12 | |
26 | 177 | Dangal | 0 | |
27 | 178 | Anjan TV | 0 | |
28 | 181 | Shemaroo TV | 0 | |
29 | 182 | Ishara | 5.9 | |
30 | 183 | Dangal 2 | 0 | |
31 | 184 | Atrangii | 0 | |
32 | 184 | Shemaroo UMANG | 0 | |
33 | 198 | DD Kisan | 0 | |
34 | 210 | Zee Cafe HD | 11.8 | |
35 | 211 | Zee Cafe | 11.8 | |
36 | 214 | Colors Infinity HD | 10.62 | |
37 | 215 | Colors Infinity | 5.9 | |
38 | 218 | Comedy Central HD | 10.62 | |
39 | 219 | Comedy Central | 5.9 | |
40 | 221 | Disney International HD | 16.52 | |
41 | 308 | Star Gold HD | 22.42 | |
42 | 310 | Star Gold | 22.42 | |
43 | 312 | Sony Max HD | 22.42 | |
44 | 314 | Sony Max | 17.7 | |
45 | 316 | Star Gold 2 HD | 4.72 | |
46 | 317 | Star Gold 2 | 2.36 | |
47 | 319 | Zee Cinema HD | 22.42 | |
48 | 321 | Zee Cinema | 22.42 | |
49 | 323 | Star Gold Romance | 2.36 | |
50 | 325 | Star Gold Thrills | 2.36 | |
51 | 327 | Zee Bollywood | 3.54 | |
52 | 328 | Zee Classic | 0.12 | |
53 | 331 | &pictures HD | 22.42 | |
54 | 332 | &pictures | 11.8 | |
55 | 344 | Colors Cineplex HD | 5.9 | |
56 | 345 | Colors Cineplex | 3.54 | |
57 | 346 | B4U Kadak | 0 | |
58 | 349 | Zee Action | 0.12 | |
59 | 351 | Sony Wah | 0.59 | |
60 | 352 | B4U Movies | 0 | |
61 | 355 | Sony Max 2 | 1.18 | |
62 | 356 | Star Gold Select HD | 9.44 | |
63 | 357 | Star Gold Select | 8.26 | |
64 | 358 | Cinema TV India - Free | 0 | |
65 | 365 | Wow Cinema One | 0 | |
66 | 367 | Bflix Movies | 0 | |
67 | 369 | Star Utsav Movies | 0.59 | |
68 | 371 | Zee Anmol Cinema | 0.12 | |
69 | 375 | Goldmines | 0 | |
70 | 376 | Manoranjan TV | 0 | |
71 | 377 | Manoranjan Grand | 0 | |
72 | 379 | Colors Cineplex Bollywood | 0.12 | |
73 | 381 | Colors Cineplex Superhits | 0.12 | |
74 | 382 | Dhamaka Movies B4U | 0 | |
75 | 402 | Star Movies HD | 22.42 | |
76 | 403 | Star Movies | 22.42 | |
77 | 406 | Sony Pix HD | 22.42 | |
78 | 407 | Sony Pix | 11.8 | |
79 | 412 | &flix HD | 22.42 | |
80 | 413 | &flix | 17.7 | |
81 | 418 | Star Movies Select HD | 22.42 | |
82 | 419 | Star Movies Select | 2.36 | |
83 | 420 | Movies Now HD | 14.16 | |
84 | 421 | Movies Now | 11.8 | |
85 | 423 | MN+ HD | 9.44 | |
86 | 425 | MNX HD | 10.62 | |
87 | 426 | MNX | 5.9 | |
88 | 429 | Romedy Now | 5.9 | |
89 | 431 | &prive HD | 7.08 | |
90 | 453 | DD Sports | 0 | |
91 | 454 | Star Sports 1 HD | 22.42 | |
92 | 455 | Star Sports 1 | 22.42 | |
93 | 456 | Star Sports 2 HD | 22.42 | |
94 | 457 | Star Sports 2 | 4.72 | |
95 | 458 | Star Sports 3 | 2.36 | |
96 | 459 | Star Sports 1 Hindi HD | 22.42 | |
97 | 460 | Star Sports 1 Hindi | 22.42 | |
98 | 463 | Star Sports Select 1 HD | 22.42 | |
99 | 464 | Star Sports Select 1 | 22.42 | |
100 | 465 | Star Sports Select 2 HD | 11.8 | |
101 | 466 | Star Sports Select 2 | 8.26 | |
102 | 470 | Sony Sports Ten 1 HD | 22.42 | |
103 | 471 | Sony Sports Ten 1 | 22.42 | |
104 | 473 | Sony Sports Ten 2 HD | 22.42 | |
105 | 474 | Sony Sports Ten 2 | 20.059999999999999 | |
106 | 475 | Sony Sports Ten 3 HD | 22.42 | |
107 | 476 | Sony Sports Ten 3 | 20.059999999999999 | |
108 | 483 | Sony Sports Ten 5 HD | 22.42 | |
109 | 484 | Sony Sports Ten 5 | 22.42 | |
110 | 487 | Sports 18 1 HD | 11.8 | |
111 | 488 | Sports 18 1 | 9.44 | |
112 | 495 | Eurosport HD | 6.49 | |
113 | 496 | Eurosport | 4.13 | |
114 | 497 | Star Sports First | 0.59 | |
115 | 498 | 1Sports | 4.72 | |
116 | 501 | DD News HD | 0 | |
117 | 502 | DD News | 0 | |
118 | 504 | ABP News | 0 | |
119 | 506 | NDTV India | 1.18 | |
120 | 508 | Aaj Tak HD | 2.36 | |
121 | 509 | Aaj Tak | 0.89 | |
122 | 511 | Zee News | 0.12 | |
123 | 514 | India TV | 0 | |
124 | 516 | News 24 | 0 | |
125 | 519 | News18 India | 0.12 | |
126 | 520 | Zee Hindustan | 0.12 | |
127 | 521 | R Bharat | 0 | |
128 | 522 | India News | 0.47 | |
129 | 523 | News Nation | 0 | |
130 | 524 | TV9 Bharatvarsh | 0 | |
131 | 525 | Good News Today | 0.3 | |
132 | 527 | Total TV | 0 | |
133 | 528 | Times Now Navbharat HD | 1.77 | |
134 | 529 | Times Now Navbharat | 0 | |
135 | 530 | News India 24X7 | 0 | |
136 | 531 | Bharat 24 | 0 | |
137 | 533 | Surya Samachar | 0 | |
138 | 534 | Sudarshan News | 0 | |
139 | 535 | Bharat Express | 0 | |
140 | 536 | India Daily Live | 0 | |
141 | 542 | APN News | 0 | |
142 | 551 | India Voice | 0 | |
143 | 553 | News 1 India | 0 | |
144 | 557 | Hindi Khabar | 0 | |
145 | 559 | Bharat Samachar | 0 | |
146 | 563 | Khabrain Abhi Tak | 0 | |
147 | 566 | Samay | 0 | |
148 | 567 | Network10 | 0 | |
149 | 568 | Jantantra | 0 | |
150 | 569 | Prime News | 0 | |
151 | 570 | Har Khabar | 0 | |
152 | 590 | Zee Business | 0.12 | |
153 | 592 | CNBC Awaaz | 0.12 | |
154 | 594 | ET Now Swadesh | 1.18 | |
155 | 597 | Sansad TV HD | 0 | |
156 | 598 | Lok Sabha TV | 0 | |
157 | 599 | Sansad TV - Rajya Sabha | 0 | |
158 | 601 | NDTV 24x7 | 3.54 | |
159 | 603 | Times Now World HD | 3.54 | |
160 | 604 | Times Now | 2.95 | |
161 | 606 | India Today | 1.77 | |
162 | 608 | CNN News18 | 0.59 | |
163 | 610 | NewsX | 1.18 | |
164 | 612 | Mirror Now | 0.59 | |
165 | 613 | WION | 1.18 | |
166 | 616 | Republic TV | 0 | |
167 | 622 | DD India | 0 | |
168 | 623 | NDTV Profit Prime | 1.18 | |
169 | 625 | CNBC TV18 Prime HD | 1.18 | |
170 | 626 | CNBC TV18 | 4.72 | |
171 | 627 | ET Now | 2.36 | |
172 | 631 | CNN | 2.36 | |
173 | 633 | BBC News | 1.77 | |
174 | 637 | Al Jazeera | 0 | |
175 | 638 | Channel News Asia | 0 | |
176 | 639 | France 24 | 0 | |
177 | 640 | TV5 Monde Asie | 0 | |
178 | 641 | DW | 0 | |
179 | 642 | Australia TV | 0 | |
180 | 643 | Russia Today | 0 | |
181 | 644 | NHK WORLD-JAPAN | 0 | |
182 | 652 | Hungama TV | 1.18 | |
183 | 655 | Super Hungama | 4.72 | |
184 | 657 | Disney Channel HD | 14.16 | |
185 | 658 | Disney | 11.8 | |
186 | 662 | Nick HD+ | 11.8 | |
187 | 663 | Nick | 7.08 | |
188 | 666 | Cartoon Network HD+ | 7.08 | |
189 | 667 | Cartoon Network | 5.0199999999999996 | |
190 | 670 | Pogo | 5.0199999999999996 | |
191 | 672 | Discovery Kids | 4.13 | |
192 | 674 | Sonic Nickelodeon | 2.36 | |
193 | 676 | Sony Yay | 3.54 | |
194 | 678 | Gubbare | 3.54 | |
195 | 680 | ETV Bal Bharat | 4.72 | |
196 | 685 | Nick Jr | 1.18 | |
197 | 686 | Disney Junior | 4.72 | |
198 | 687 | CBeeBies | 3.54 | |
199 | 692 | Kushi TV | 4.72 | |
200 | 693 | Chutti TV | 7.08 | |
201 | 694 | Chintu TV | 5.9 | |
202 | 695 | Kochu TV | 5.9 | |
203 | 708 | National Geographic HD | 16.52 | |
204 | 709 | National Geographic | 2.36 | |
205 | 711 | Nat Geo Wild HD | 9.44 | |
206 | 712 | Nat Geo Wild | 1.18 | |
207 | 713 | Discovery HD World | 9.44 | |
208 | 714 | Discovery Channel | 4.72 | |
209 | 716 | Animal Planet HD World | 5.9 | |
210 | 717 | Animal Planet | 2.36 | |
211 | 719 | Discovery Science | 1.18 | |
212 | 720 | History TV18 HD | 8.26 | |
213 | 721 | History TV18 | 3.54 | |
214 | 724 | Sony BBC Earth HD | 22.42 | |
215 | 725 | Sony BBC Earth | 3.54 | |
216 | 735 | Epic | 5.9 | |
217 | 753 | Fox Life HD | 2.36 | |
218 | 754 | Fox Life | 1.18 | |
219 | 755 | DD Gyan Darshan | 0 | |
220 | 759 | TLC HD | 3.54 | |
221 | 760 | TLC | 2.36 | |
222 | 762 | Good Times | 1.77 | |
223 | 764 | Discovery Turbo | 1.18 | |
224 | 765 | TravelXP HD | 10.62 | |
225 | 766 | TravelXP | 3.54 | |
226 | 768 | Food Food | 0 | |
227 | 769 | Zee Zest HD | 11.8 | |
228 | 770 | Zee Zest | 1.18 | |
229 | 771 | Food XP | 1.77 | |
230 | 772 | Fashion TV | 0 | |
231 | 806 | MTV HD | 5.9 | |
232 | 807 | MTV | 3.54 | |
233 | 809 | 9XM | 0 | |
234 | 811 | Zoom | 0.59 | |
235 | 813 | E24 | 0 | |
236 | 820 | MTV Beats HD | 1.18 | |
237 | 821 | MTV Beats | 0.12 | |
238 | 822 | B4U Music | 0 | |
239 | 825 | Mastiii | 0 | |
240 | 826 | Zing | 0.12 | |
241 | 830 | 9X Jalwa | 0 | |
242 | 835 | Showbox | 0.12 | |
243 | 855 | Vh1 HD | 2.36 | |
244 | 856 | Vh1 | 1.18 | |
245 | 1055 | Aastha | 0 | |
246 | 1057 | Sanskar | 0 | |
247 | 1059 | Paras Gold One | 0 | |
248 | 1061 | MH One Shraddha | 0 | |
249 | 1063 | Sadhna TV | 0 | |
250 | 1064 | Sharnam TV | 0 | |
251 | 1065 | Peace of Mind | 0 | |
252 | 1066 | Jinvani Channel | 0 | |
253 | 1067 | Arihant | 0 | |
254 | 1068 | Ishwar TV | 0 | |
255 | 1073 | Satsang TV | 0 | |
256 | 1074 | Shubh TV | 0 | |
257 | 1077 | Aastha Bhajan | 0 | |
258 | 1078 | Vedic | 0 | |
259 | 1082 | Subharti TV | 0 | |
260 | 1083 | Divya | 0 | |
261 | 1084 | Awakening | 0 | |
262 | 1085 | Santwani | 0 | |
263 | 1086 | Aadinath TV | 0 | |
264 | 1102 | Zee Ganga | 0.59 | |
265 | 1104 | MH One Dil Se | 0 | |
266 | 1113 | Zee Biskope | 0.12 | |
267 | 1114 | Filamchi Bhojpuri | 0.3 | |
268 | 1118 | Oscar Movies Bhojpuri | 0 | |
269 | 1119 | Bhojpuri Cinema | 0 | |
270 | 1120 | B4U Bhojpuri | 0 | |
271 | 1122 | Pasand | 0 | |
272 | 1125 | News18 Uttar Pradesh Uttarakhand | 0.12 | |
273 | 1126 | Zee Uttar Pradesh Uttarakhand | 0.12 | |
274 | 1129 | News18 Bihar Jharkhand | 0.12 | |
275 | 1130 | Zee Bihar Jharkhand | 0.12 | |
276 | 1131 | News State Bihar/Jharkhand | 0 | |
277 | 1136 | India News UP UK | 0 | |
278 | 1137 | News State UP Uttarakhand | 0 | |
279 | 1138 | Sadhna Plus News | 0 | |
280 | 1139 | Kashish News | 0 | |
281 | 1140 | Sahara Samay UP | 0 | |
282 | 1152 | DD Bharati | 0 | |
283 | 1153 | DD Uttar Pradesh | 0 | |
284 | 1154 | DD Bihar | 0 | |
285 | 1155 | News18 Madhya Pradesh Chhattisgarh | 0.12 | |
286 | 1156 | Zee Madhya Pradesh Chattisgarh | 0.12 | |
287 | 1161 | IBC 24 | 0 | |
288 | 1162 | Bansal News | 0 | |
289 | 1163 | INH 24X7 | 0 | |
290 | 1164 | India News MP CH | 0 | |
291 | 1165 | News State MP CG | 0 | |
292 | 1166 | Swaraj Express SMBC | 0 | |
293 | 1168 | Sadhna News MP CG | 0 | |
294 | 1169 | News 24 MP CH | 0 | |
295 | 1170 | Anaadi TV | 0 | |
296 | 1171 | News Hour | 0 | |
297 | 1172 | Tv27 News | 0 | |
298 | 1173 | Aryan TV | 0 | |
299 | 1174 | Asian News | 0 | |
300 | 1175 | DD Madhya Pradesh | 0 | |
301 | 1176 | News18 Rajasthan | 0.12 | |
302 | 1177 | Zee Rajasthan News | 0.12 | |
303 | 1182 | First India Rajasthan | 0 | |
304 | 1183 | India News Rajasthan | 0 | |
305 | 1184 | Patrika TV Rajasthan | 0 | |
306 | 1185 | Jan TV | 0 | |
307 | 1186 | Sach Bedhadak | 0 | |
308 | 1187 | TV24 | 0 | |
309 | 1190 | DD Rajasthan | 0 | |
310 | 1191 | News18 Jammu Kashmir Ladakh Himachal | 0.12 | |
311 | 1192 | Zee Salaam | 0.12 | |
312 | 1193 | Channel WIN | 0 | |
313 | 1194 | Gulistan News | 0 | |
314 | 1199 | DD Urdu | 0 | |
315 | 1201 | Colors Marathi HD | 20.059999999999999 | |
316 | 1202 | Colors Marathi | 11.8 | |
317 | 1203 | Zee Marathi HD | 22.42 | |
318 | 1204 | Zee Marathi | 22.42 | |
319 | 1207 | Star Pravah HD | 22.42 | |
320 | 1208 | Star Pravah | 22.42 | |
321 | 1211 | Zee Yuva | 1.18 | |
322 | 1213 | Sony Marathi | 6.49 | |
323 | 1217 | Sun Marathi | 0 | |
324 | 1225 | Zee Talkies HD | 22.42 | |
325 | 1226 | Zee Talkies | 10.62 | |
326 | 1228 | Pravah Pictures | 2.36 | |
327 | 1229 | Fakt Marathi | 0 | |
328 | 1230 | Shemaroo Marathi Bana | 0 | |
329 | 1255 | ABP Majha | 0 | |
330 | 1257 | News18 Lokmat | 0.12 | |
331 | 1259 | Zee 24 Taas | 0.12 | |
332 | 1261 | Saam TV | 0 | |
333 | 1262 | Jai Maharashtra | 0 | |
334 | 1263 | TV9 Marathi | 0 | |
335 | 1265 | Lokshahi | 0 | |
336 | 1266 | News State Maharashtra Goa | 0 | |
337 | 1274 | DD Sahyadri | 0 | |
338 | 1277 | Sangeet Marathi | 0 | |
339 | 1302 | Colors Bangla HD | 16.52 | |
340 | 1303 | Colors Bangla | 8.26 | |
341 | 1306 | Zee Bangla HD | 22.42 | |
342 | 1307 | Zee Bangla | 22.42 | |
343 | 1309 | Star Jalsha HD | 22.42 | |
344 | 1310 | Star Jalsha | 22.42 | |
345 | 1312 | Sony Aath | 6.49 | |
346 | 1317 | Sun Bangla | 0 | |
347 | 1320 | Aakaash Aath | 0 | |
348 | 1321 | Ruposhi Bangla | 0 | |
349 | 1322 | Enterr10 Bangla | 0 | |
350 | 1326 | Jalsha Movies HD | 22.42 | |
351 | 1327 | Jalsha Movies | 17.7 | |
352 | 1329 | Zee Bangla Cinema | 11.8 | |
353 | 1331 | Colors Bangla Cinema | 1.18 | |
354 | 1341 | Khushboo Bangla | 0 | |
355 | 1360 | ABP Ananda | 0 | |
356 | 1362 | Zee 24 Ghanta | 0.12 | |
357 | 1363 | Kolkata TV | 0 | |
358 | 1365 | News18 Bangla | 0.12 | |
359 | 1366 | TV9 Bangla | 0 | |
360 | 1367 | Republic Bangla | 0 | |
361 | 1368 | News Time Bangla | 0 | |
362 | 1369 | CTVN AKD Plus | 0 | |
363 | 1370 | Calcutta News | 0 | |
364 | 1379 | DD Bangla | 0 | |
365 | 1380 | Sangeet Bangla | 0 | |
366 | 1403 | Zee Telugu HD | 22.42 | |
367 | 1404 | Zee Telugu | 22.42 | |
368 | 1405 | Gemini TV HD | 22.42 | |
369 | 1406 | Gemini TV | 22.42 | |
370 | 1408 | Star Maa HD | 24.78 | |
371 | 1409 | Star Maa | 22.42 | |
372 | 1411 | ETV HD | 22.42 | |
373 | 1412 | ETV Telugu | 22.42 | |
374 | 1415 | Gemini Life | 5.9 | |
375 | 1417 | ETV Plus | 12.98 | |
376 | 1419 | Telugu Naaptol - Free | 0 | |
377 | 1422 | Vissa | 0 | |
378 | 1423 | Studio Yuva | 0 | |
379 | 1430 | Gemini Movies HD | 22.42 | |
380 | 1431 | Gemini Movies | 20.059999999999999 | |
381 | 1432 | Star Maa Movies HD | 22.42 | |
382 | 1433 | Star Maa Movies | 22.42 | |
383 | 1435 | Star Maa Gold | 8.26 | |
384 | 1437 | Zee Cinemalu HD | 18.88 | |
385 | 1438 | Zee Cinemalu | 11.8 | |
386 | 1440 | ETV Cinema | 15.34 | |
387 | 1442 | Gemini Comedy | 5.9 | |
388 | 1445 | Star Sports 1 Telugu HD | 22.42 | |
389 | 1446 | Star Sports 1 Telugu | 22.42 | |
390 | 1451 | ETV Life | 2.36 | |
391 | 1453 | ETV Abhiruchi | 3.54 | |
392 | 1456 | Sakshi TV | 0 | |
393 | 1457 | ETV Andhra Pradesh | 2.36 | |
394 | 1458 | TV5 News | 0 | |
395 | 1459 | TV9 Telugu | 0 | |
396 | 1460 | NTV Telugu | 0 | |
397 | 1461 | ABN Andhra Jyothy | 0 | |
398 | 1462 | T News | 0 | |
399 | 1463 | V6 News | 0 | |
400 | 1464 | ETV Telengana | 2.36 | |
401 | 1465 | HM TV | 0 | |
402 | 1466 | Raj News Telugu | 0 | |
403 | 1467 | 10 TV | 0 | |
404 | 1468 | Swatantra TV | 0 | |
405 | 1471 | Prime 9 | 0 | |
406 | 1472 | BIG TV | 0 | |
407 | 1481 | DD Saptagiri | 0 | |
408 | 1482 | DD Yadagiri | 0 | |
409 | 1484 | Gemini Music | 4.72 | |
410 | 1486 | Star Maa Music | 4.72 | |
411 | 1487 | Raj Musix Telugu | 0 | |
412 | 1490 | Bhakti TV | 0 | |
413 | 1491 | Subhavaartha TV | 0 | |
414 | 1492 | Aradana TV | 0 | |
415 | 1493 | Swara Sagar | 0 | |
416 | 1494 | Hindu Dharmam | 0 | |
417 | 1499 | SVBC | 0 | |
418 | 1503 | Sun TV HD | 22.42 | |
419 | 1504 | Sun TV | 22.42 | |
420 | 1506 | Sun Life | 10.62 | |
421 | 1507 | Star Vijay HD | 22.42 | |
422 | 1508 | Star Vijay | 22.42 | |
423 | 1510 | Zee Tamil HD | 22.42 | |
424 | 1511 | Zee Tamil | 22.42 | |
425 | 1513 | Vijay Super | 9.44 | |
426 | 1514 | Colors Tamil HD | 8.26 | |
427 | 1515 | Colors Tamil | 3.54 | |
428 | 1517 | Jaya TV HD | 7.08 | |
429 | 1518 | Kalaignar TV | 14.16 | |
430 | 1520 | Raj TV | 4.72 | |
431 | 1521 | D Tamil | 4.13 | |
432 | 1522 | Raj Digital Plus | 1.89 | |
433 | 1523 | Mega TV | 3.54 | |
434 | 1524 | Mega 24 | 1.18 | |
435 | 1525 | Tamil Naaptol - Free | 0 | |
436 | 1530 | Vasanth TV | 0 | |
437 | 1531 | Sirippoli | 9.44 | |
438 | 1532 | Polimer TV | 0 | |
439 | 1533 | Makkal TV | 0 | |
440 | 1534 | Peppers TV | 0 | |
441 | 1536 | Vendhar TV | 0 | |
442 | 1540 | KTV HD | 22.42 | |
443 | 1541 | KTV | 22.42 | |
444 | 1543 | Adithya TV | 10.62 | |
445 | 1544 | J Movies | 2.66 | |
446 | 1546 | Zee Thirai | 11.8 | |
447 | 1550 | Star Sports 1 Tamil HD | 22.42 | |
448 | 1551 | Star Sports 1 Tamil | 22.42 | |
449 | 1552 | Sony Sports Ten 4 | 20.059999999999999 | |
450 | 1553 | TravelXP Tamil | 1.77 | |
451 | 1556 | Puthiya Thalaimurai | 0 | |
452 | 1557 | Thanthi TV | 0 | |
453 | 1558 | Jaya Plus | 0.59 | |
454 | 1559 | Sun News | 1.18 | |
455 | 1560 | News 7 Tamil | 0 | |
456 | 1561 | Polimer News | 0 | |
457 | 1562 | News18 Tamil Nadu | 0.12 | |
458 | 1563 | Seithigal TV | 1.18 | |
459 | 1564 | Raj News Tamil | 0.33 | |
460 | 1565 | Sathiyam TV | 0 | |
461 | 1566 | Malaimurasu Seithigal | 0 | |
462 | 1568 | News J | 0 | |
463 | 1569 | News Tamil 24x7 | 0 | |
464 | 1578 | DD Podhigai | 0 | |
465 | 1579 | Sun Music HD | 22.42 | |
466 | 1580 | Sun Music | 7.08 | |
467 | 1581 | Jaya Max | 2.66 | |
468 | 1582 | Raj Musix | 1.65 | |
469 | 1583 | Vijay Takkar | 1.18 | |
470 | 1584 | Isaiaruvi | 4.72 | |
471 | 1585 | Murasu TV | 14.16 | |
472 | 1586 | Mega Musiq | 2.36 | |
473 | 1587 | Jothi TV | 0 | |
474 | 1590 | Madha TV | 0 | |
475 | 1591 | Angel TV | 0 | |
476 | 1592 | Nambikkai TV | 0 | |
477 | 1599 | SVBC 2 | 0 | |
478 | 1603 | Udaya TV HD | 22.42 | |
479 | 1604 | Udaya TV | 22.42 | |
480 | 1605 | Colors Kannada HD | 22.42 | |
481 | 1606 | Colors Kannada | 22.42 | |
482 | 1609 | Star Suvarna HD | 22.42 | |
483 | 1610 | Star Suvarna | 22.42 | |
484 | 1611 | Zee Kannada HD | 22.42 | |
485 | 1612 | Zee Kannada | 22.42 | |
486 | 1615 | Colors Super | 3.54 | |
487 | 1617 | Kannada Naaptol - Free | 0 | |
488 | 1618 | Sirikannada All Time | 0 | |
489 | 1626 | Udaya Movies | 22.42 | |
490 | 1628 | Udaya Comedy | 7.08 | |
491 | 1630 | Star Suvarna Plus | 5.9 | |
492 | 1632 | Colors Kannada Cinema | 3.54 | |
493 | 1634 | Zee Picchar | 11.8 | |
494 | 1639 | Public Movies | 0 | |
495 | 1645 | Star Sports 1 Kannada | 22.42 | |
496 | 1650 | Kasthuri | 0 | |
497 | 1653 | TV9 Kannada | 0 | |
498 | 1654 | Suvarna News 24x7 | 0 | |
499 | 1655 | Public TV | 0 | |
500 | 1656 | News18 Kannada | 0.12 | |
501 | 1657 | TV5 Kannada | 0 | |
502 | 1658 | Raj News Kannada | 0 | |
503 | 1659 | Dighvijay 24x7 News | 0 | |
504 | 1660 | Power TV | 0 | |
505 | 1661 | News 1st Kannada | 0 | |
506 | 1662 | Vistara News | 0 | |
507 | 1672 | DD Chandana | 0 | |
508 | 1673 | Udaya Music | 5.9 | |
509 | 1674 | RAJ MUSIX KANNADA | 0 | |
510 | 1677 | Public Music | 0 | |
511 | 1685 | Sri Sankara TV | 0 | |
512 | 1686 | Ayush TV | 0 | |
513 | 1698 | SVBC 3 | 0 | |
514 | 1702 | Colors Gujarati | 7.08 | |
515 | 1711 | Colors Gujarati Cinema | 1.18 | |
516 | 1720 | TV9 Gujarati | 0 | |
517 | 1721 | Gujarat Samachar TV | 0 | |
518 | 1722 | Sandesh News | 0 | |
519 | 1724 | CNBC Bajaar | 1.18 | |
520 | 1726 | News18 Gujarati | 0.12 | |
521 | 1728 | ABP Asmita | 0 | |
522 | 1729 | VTV News | 0 | |
523 | 1731 | Zee 24 Kalak | 0.12 | |
524 | 1732 | India News Gujarat | 0 | |
525 | 1734 | Mantavya News | 0 | |
526 | 1735 | GUJARAT FIRST 24X7 NEWS | 0 | |
527 | 1736 | Praveg | 0 | |
528 | 1739 | DD Girnar | 0 | |
529 | 1743 | Aastha Gujarati | 0 | |
530 | 1752 | Colors Oriya | 7.08 | |
531 | 1754 | Tarang TV | 16.52 | |
532 | 1756 | Zee Sarthak | 22.42 | |
533 | 1757 | SIDHARTH TV | 16.52 | |
534 | 1759 | Star Kiran | 14.16 | |
535 | 1763 | Alankar | 4.72 | |
536 | 1771 | OTV | 0 | |
537 | 1774 | Kanak News | 0 | |
538 | 1776 | News18 Odia | 0.12 | |
539 | 1777 | Kalinga TV | 0 | |
540 | 1778 | Prameya News 7 | 0 | |
541 | 1779 | Nandighosha TV | 0 | |
542 | 1780 | Argus News | 0 | |
543 | 1785 | DD Odia | 0 | |
544 | 1786 | Tarang Music | 2.36 | |
545 | 1795 | Prarthana TV | 2.36 | |
546 | 1796 | SIDHARTH BHAKTI | 4.08 | |
547 | 1802 | Surya TV HD | 22.42 | |
548 | 1803 | Surya TV | 14.16 | |
549 | 1806 | Asianet HD | 22.42 | |
550 | 1807 | Asianet | 22.42 | |
551 | 1809 | Asianet Plus | 8.26 | |
552 | 1811 | Zee Keralam HD | 11.8 | |
553 | 1812 | Zee Keralam | 11.8 | |
554 | 1814 | Flowers | 11.8 | |
555 | 1817 | Amrita TV | 0 | |
556 | 1818 | Mazhavil Manorama HD | 0 | |
557 | 1819 | Mazhavil Manorama | 0 | |
558 | 1820 | Kairali TV | 0 | |
559 | 1822 | We TV | 0 | |
560 | 1823 | Naaptol Malayalam | 0 | |
561 | 1826 | Surya Movies | 12.98 | |
562 | 1828 | Asianet Movies | 22.42 | |
563 | 1830 | Surya Comedy | 4.72 | |
564 | 1838 | Safari TV | 0 | |
565 | 1841 | Asianet News | 0 | |
566 | 1842 | Kairali News | 0 | |
567 | 1843 | Manorama News | 0 | |
568 | 1844 | Mathrubhumi News | 0 | |
569 | 1846 | News18 Kerala | 0.12 | |
570 | 1847 | Jai Hind TV | 0 | |
571 | 1848 | Jeevan TV | 0 | |
572 | 1849 | Media One TV | 0 | |
573 | 1850 | Janam TV | 0 | |
574 | 1851 | Kaumudy | 0 | |
575 | 1853 | Raj News Malayalam | 0 | |
576 | 1854 | Twenty four | 0 | |
577 | 1874 | DD Malayalam | 0 | |
578 | 1875 | Surya Music | 4.72 | |
579 | 1877 | Raj Musix Malayalam | 0 | |
580 | 1878 | Kappa TV | 0 | |
581 | 1885 | Goodness | 0 | |
582 | 1886 | God TV | 0 | |
583 | 1887 | SHALOM TV | 0 | |
584 | 1888 | Harvest TV 24X7 | 0 | |
585 | 1903 | Zee Punjabi | 11.8 | |
586 | 1906 | PTC Punjabi | 0 | |
587 | 1907 | MH One | 0 | |
