Free to Air – Paksat IR at 38° East – C-Band |
Frequency | Channel No. | Symbol Rate | POL | FEC | Encryption |
3715 | Islam Channel | 7190 | V | 3/4 | DVB-S/MPEG-2 |
3715 | Ummah Channel | 7190 | V | 3/4 | DVB-S/MPEG-2 |
3715 | Noor TV | 7190 | V | 3/4 | DVB-S/MPEG-2 |
3729 | Aruj Music | 2800 | V | 3/4 | DVB-S/MPEG-2 |
3733 | 100 Afghan TV | 1480 | V | 3/4 | DVB-S/MPEG-2 |
3738 | Sindh TV News | 4340 | V | 3/4 | DVB-S/MPEG-2 |
3738 | Sindh TV | 4340 | V | 3/4 | DVB-S/MPEG-2 |
3766 | PTV News | 3333 | V | 3/4 | DVB-S/MPEG-2 |
3780 | PTV feed | 2800 | V | 3/4 | DVB-S/MPEG-2 |
3785 | AJK TV | 2800 | V | 3/4 | DVB-S/MPEG-2 |
3817 | Oxygene | 2200 | V | 3/4 | DVB-S/MPEG-2 |
3824 | Kook TV | 2800 | V | 3/4 | DVB-S/MPEG-2 |
3825 | 8XM Jalwa | 2800 | H | 3/4 | DVB-S |
3832 | Zam TV | 2500 | V | 3/4 | DVB-S/MPEG-2 |
3845 | Gosat promo | 13800 | H | 3/4 | DVB-S/MPEG-2 |
3845 | Apostolic Oneness Network | 13800 | H | 5/6 | DVB-S/MPEG-2 |
3845 | Ahl-E-Bait TV | 13800 | H | 5/6 | DVB-S/MPEG-2 |
3845 | Imam Mehdi | 13800 | H | 5/6 | DVB-S/MPEG-2 |
3856 | PTV Bolan | 2893 | V | 3/4 | DVB-S/MPEG-2 |
3881 | Zaika | 3000 | H | 3/4 | DVB-S/MPEG-2 |
3886 | Punjab TV | 6200 | H | 3/4 | DVB-S/MPEG-2 |
3886 | Star Asia | 6200 | H | 3/4 | DVB-S/MPEG-2 |
3890 | VSH News | 1770 | H | 3/4 | DVB-S/MPEG-2 |
3896 | Royal News | 2500 | H | 3/4 | DVB-S/MPEG-2 |
3956 | N-Vibe | 3255 | H | 3/4 | DVB-S/MPEG-2 |
3959 | Abb Takk News | 7234 | V | 3/4 | DVB-S/MPEG-2 |
3959 | 8XM | 7234 | V | 3/4 | DVB-S/MPEG-2 |
3973 | KTN News | 6509 | V | 3/4 | DVB-S/MPEG-2 |
3973 | Kashish TV | 6509 | V | 3/4 | DVB-S/MPEG-2 |
3973 | KTN | 6509 | V | 3/4 | DVB-S/MPEG-2 |
3979 | Channel Five | 3255 | V | 3/4 | DVB-S/MPEG-2 |
3992 | VSH News | 2170 | H | 3/4 | DVB-S/MPEG-2 |
3995 | PTV Home | 3333 | V | 3/4 | DVB-S/MPEG-2 |
4000 | PTV News | 3333 | V | 3/4 | DVB-S/MPEG-2 |
4004 | PTV Sports | 3333 | V | 3/4 | BISS |
4008 | PTV Global UK & Europe | 3333 | V | 3/4 | DVB-S/MPEG-2 |
4020 | VSH News | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | Filmazia | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | Film World | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | Metro One | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | Indus Vision | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | N-Vibe | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | Punjab TV | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | Star Asia | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | Raavi TV | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | Dharti TV Network | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | Dhoom News | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | Indus Music | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4020 | Rung TV | 27700 | H | 5/6 | DVB-S/MPEG-2 |
4031 | Radio Pakistan | 1085 | V | 3/4 | DVB-S/MPEG-2 |
4031 | Radio Pakistan | 1085 | V | 3/4 | DVB-S/MPEG-2 |
4031 | Radio Pakistan | 1085 | V | 3/4 | DVB-S/MPEG-2 |
4031 | Radio Pakistan | 1085 | V | 3/4 | DVB-S/MPEG-2 |
4031 | Radio Pakistan | 1085 | V | 3/4 | DVB-S/MPEG-2 |
4031 | Radio Pakistan | 1085 | V | 3/4 | DVB-S/MPEG-2 |
4034 | DM News | 2790 | V | 3/4 | MPEG-4 |
4039 | Sohni Dharti TV (Agri Channel) | 2800 | V | 3/4 | DVB-S/MPEG-2 |
4047 | Waqt News TV | 3255 | V | 3/4 | DVB-S/MPEG-2 |
4054 | PTV National | 7000 | V | 3/4 | DVB-S/MPEG-2 |
4054 | PTV feed | 7000 | V | 3/4 | DVB-S/MPEG-2 |
4054 | PTV feed | 7000 | V | 3/4 | DVB-S/MPEG-2 |
4054 | Radio Pakistan | 7000 | V | 3/4 | |
4060 | Cen TV | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | Raavi News | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | Filmax | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | Silver Screen | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | Star Lite | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | Al Rasoul TV | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | Fujairah TV | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | Al Shallal TV | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | Sahar 2 | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | DM Digital Global | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | Press TV | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | iFilm English | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | Al Hilal TV promo | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4060 | Minhaj TV 92 | 23000 | H | 5/6 | DVB-S/MPEG-2 |
4065 | Aruj TV | 2170 | V | 3/4 | DVB-S/MPEG-2 |
4073 | Play TV | 6150 | V | 3/4 | MPEG-4 |
4073 | AAJ Entertanment | 6150 | V | 3/4 | MPEG-4 |
4073 | AAJ News | 6150 | V | 3/4 | MPEG-4 |
4080 | ATV | 2350 | H | 3/4 | DVB-S/MPEG-2 |
4085 | Urooj TV | 2800 | V | 3/4 | DVB-S/MPEG-2 |
4087 | feed | 2385 | V | 3/4 | DVB-S/MPEG-2 |
4090 | Dunya News | 2850 | V | 3/4 | MPEG-4 |
4093 | Awaz TV Network | 2525 | V | 3/4 | DVB-S/MPEG-2 |
4097 | Rohi TV | 3300 | V | 3/4 | DVB-S/MPEG-2 |
4101 | Roze TV | 2800 | V | 3/4 | DVB-S/MPEG-2 |
4105 | Geo Tez test card | 2310 | V | 5/6 | BISS |
4114 | TV One Global | 5700 | V | 3/4 | DVB-S/MPEG-2 |
4114 | News One | 5700 | V | 3/4 | DVB-S/MPEG-2 |
4114 | Waseb TV | 5700 | V | 3/4 | DVB-S/MPEG-2 |
4119 | Times Entertainment | 2170 | V | 3/4 | MPEG-4 |
4124 | Business Plus | 5000 | V | 3/4 | DVB-S/MPEG-2 |
4124 | Zaiqa | 5000 | V | 3/4 | DVB-S/MPEG-2 |
4130 | Din News TV | 2500 | V | 3/4 | DVB-S/MPEG-2 |
4133 | Dunya TV test card | 2222 | V | 7/8 | DVB-S/MPEG-2 |
4137 | City 42 News | 3255 | V | 3/4 | DVB-S/MPEG-2 |
4145 | Minhaj +92 | 2170 | V | 3/4 | DVB-S/MPEG-2 |
4158 | Virtual TV 1 | 12000 | V | 3/4 | DVB-S/MPEG-2 |
4158 | Virtual TV 2 | 12000 | V | 3/4 | DVB-S/MPEG-2 |
4158 | Virtual TV 3 | 12000 | V | 3/4 | DVB-S/MPEG-2 |
4158 | Virtual TV 4 | 12000 | V | 3/4 | DVB-S/MPEG-2 |
4168 | Kohenoor TV | 2800 | V | 3/4 | DVB-S/MPEG-2 |
4172 | Hope TV | 2800 | V | 3/4 | DVB-S/MPEG-2 |
4177 | Health TV Pakistan | 2800 | V | 3/4 | DVB-S/MPEG-2 |
4181 | Mehran TV | 2170 | V | 3/4 | DVB-S/MPEG-2 |
4184 | Capital TV | 2800 | V | 3/4 | MPEG-4 |
Show Comments