Here we have found you all free-to-air channels from India. These FTA channels are available from different-different satellites, which you can receive by using Ku-band and C-Band dish antennas and free-to-air satellite receivers.
You can use the “Window+F” button and enter your channel name to find it from this list. You will get the satellite name and position.
At this time not available free to air HD channels are in India but you can check given below list to find out your favorite free-to-air channels from India.
Sr. | Satellite Name | Position | Frequency | Channel Name | MODE |
1 | Insat 4A | 83.0°E | 3936 H 10100 | [Channel 2 info card] | FTA |
2 | Insat 4A | 83.0°E | 3958 H 9500 | [Channel 2 test card] | FTA |
3 | Intelsat 17 | 66.0°E | 3876 H 14300 | [Indiasign test card] | FTA |
4 | Intelsat 17 | 66.0°E | 3894 H 13840 | [Indiasign test card] | FTA |
5 | Intelsat 20 | 68.5°E | 4090 H 14368 | [Mangal Kalash TV Channel test card] | FTA |
6 | Intelsat 20 | 68.5°E | 4184 V 21600 | [Mubu TV test card] | FTA |
7 | Intelsat 20 | 68.5°E | 4116 V 8800 | [Nation Today info card] | FTA |
8 | Intelsat 20 | 68.5°E | 4013 V 7200 | [News 18 Goa test card] | FTA |
9 | Intelsat 20 | 68.5°E | 4013 V 7200 | [News 18 J&K test card] | FTA |
10 | Intelsat 20 | 68.5°E | 4013 V 7200 | [News 18 PB & HR & HP test card] | FTA |
11 | Intelsat 20 | 68.5°E | 4090 H 14368 | [News Express test card] | FTA |
12 | Intelsat 20 | 68.5°E | 3828 V 7200 | [PBN info card] | FTA |
13 | Intelsat 20 | 68.5°E | 4013 H 7200 | [R Plus Gold info card] | FTA |
14 | ABS 2 | 75.0°E | 11793 H 44000 | [R Plus Gold test card] | FTA |
15 | Intelsat 20 | 68.5°E | 4184 V 21600 | [Sahana News test card] | FTA |
16 | Intelsat 20 | 68.5°E | 3732 V 7200 | [Sinema test card] | FTA |
17 | G-Sat 15 | 93.5°E | 11550 V 29500 | [test card] | FTA |
18 | G-Sat 15 | 93.5°E | 11550 V 29500 | [test card] | FTA |
19 | Intelsat 20 | 68.5°E | 3791 H 7200 | [Vip News test card] | FTA |
20 | Intelsat 17 | 66.0°E | 3876 H 14300 | [Y TV test card] | FTA |
21 | Intelsat 17 | 66.0°E | 3894 H 13840 | 10 TV | FTA |
22 | AsiaSat 7 | 105.5°E | 3745 V 6520 | 15 News | FTA |
23 | Insat 4A | 83.0°E | 4133 H 11888 | 1st India | FTA |
24 | Intelsat 17 | 66.0°E | 3968 V 8800 | 24 News | FTA |
25 | AsiaSat 7 | 105.5°E | 3915 V 7260 | 47 News HD | FTA |
26 | AsiaSat 7 | 105.5°E | 4070 H 2963 | 47 News HD | FTA |
27 | Intelsat 20 | 68.5°E | 4184 V 21600 | 4TV | FTA |
28 | Intelsat 17 | 66.0°E | 3894 H 13840 | 7S Music | FTA |
29 | Insat 4A | 83.0°E | 3921 H 13000 | 99 TV | FTA |
30 | Insat 4A | 83.0°E | 3958 H 9500 | 99 TV (India) | FTA |
31 | Insat 4A | 83.0°E | 3805 H 28500 | 9X Jalwa | FTA |
32 | ABS 2 | 75.0°E | 11913 H 44000 | 9X Jalwa | FTA |
33 | G-Sat 15 | 93.5°E | 11550 V 29500 | 9X Jalwa | FTA |
34 | Insat 4A | 83.0°E | 3805 H 28500 | 9X Jhakaas | FTA |
35 | Insat 4A | 83.0°E | 3936 H 10100 | 9X Jhakaas | FTA |
36 | ABS 2 | 75.0°E | 11913 H 44000 | 9XM | FTA |
37 | G-Sat 15 | 93.5°E | 11510 V 29500 | 9XM | FTA |
38 | Insat 4A | 83.0°E | 3805 H 28500 | 9XO | FTA |
39 | ABS 2 | 75.0°E | 11913 H 44000 | 9XO | FTA |
40 | AsiaSat 7 | 105.5°E | 3915 V 7260 | A TV | FTA |
41 | Insat 4A | 83.0°E | 3756 H 13333 | A1 TV | FTA |
42 | Astra 2G | 28.2°E | 11568 V 22000 | Aaj Tak UK | FTA |
43 | Intelsat 20 | 68.5°E | 4013 H 7200 | Aakaash Aath | FTA |
44 | AsiaSat 7 | 105.5°E | 3652 V 14100 | Aalami Samay | FTA |
45 | ABS 2 | 75.0°E | 11853 H 44000 | Aastha Bhajan India | FTA |
46 | Intelsat 20 | 68.5°E | 3777 V 2940 | Aastha Bhajan India | FTA |
47 | ABS 2 | 75.0°E | 11853 H 44000 | Aastha India | FTA |
48 | Intelsat 20 | 68.5°E | 3774 V 2944 | Aastha India | FTA |
49 | Astra 2G | 28.2°E | 11553 H 22000 | Aastha UK | FTA |
50 | Intelsat 17 | 66.0°E | 3894 H 13840 | ABN (India) | FTA |
51 | AsiaSat 7 | 105.5°E | 3725 H 8165 | ABP Asmita | FTA |
52 | AsiaSat 7 | 105.5°E | 3725 H 8165 | ABP News India | FTA |
53 | G-Sat 15 | 93.5°E | 11510 V 29500 | ABP News India | FTA |
54 | Astra 2G | 28.2°E | 11568 V 22000 | ABP News UK | FTA |
55 | Intelsat 20 | 68.5°E | 3752 V 9300 | Adhyatm TV | FTA |
56 | AsiaSat 7 | 105.5°E | 4100 V 29720 | Ahlebait TV Networks | FTA |
57 | Intelsat 20 | 68.5°E | 4184 V 21600 | Ahsas TV | FTA |
58 | Insat 4A | 83.0°E | 4096 H 2170 | AKD Calcutta News | FTA |
59 | AsiaSat 7 | 105.5°E | 4100 V 29720 | Aljazeera English | FTA |
60 | SES 8 | 95.0°E | 12110 H 40700 | Aljazeera English | FTA |
61 | Intelsat 17 | 66.0°E | 4024 H 14400 | Amrita TV | FTA |
62 | Insat 4A | 83.0°E | 4054 H 13230 | Andy Haryana | FTA |
63 | Intelsat 17 | 66.0°E | 4015 V 30000 | Angel TV India | FTA |
64 | ABS 2 | 75.0°E | 11913 H 44000 | Anjan TV | FTA |
65 | Intelsat 20 | 68.5°E | 3742 V 7000 | Anjan TV | FTA |
66 | Intelsat 20 | 68.5°E | 3742 V 7000 | ANM News | FTA |
67 | Insat 4A | 83.0°E | 3936 H 10100 | APN | FTA |
68 | Insat 4A | 83.0°E | 3958 H 9500 | APN | FTA |
69 | ABS 2 | 75.0°E | 12524 H 30000 | Apostolic Oneness Network | FTA |
70 | Intelsat 17 | 66.0°E | 3894 H 13840 | Aradana TV | FTA |
71 | Intelsat 20 | 68.5°E | 3766 V 7200 | Arihant TV | FTA |
72 | Insat 4A | 83.0°E | 3949 H 3673 | Artage News (India) | FTA |
73 | AsiaSat 7 | 105.5°E | 4060 V 26666 | ARY Digital Asia | FTA |
74 | AsiaSat 7 | 105.5°E | 4060 V 26666 | ARY Family | FTA |
75 | Astra 2G | 28.2°E | 11112 H 22000 | ARY Family UK | FTA |
76 | AsiaSat 7 | 105.5°E | 4060 V 26666 | ARY Musik | FTA |
77 | AsiaSat 7 | 105.5°E | 4060 V 26666 | ARY News Pakistan | FTA |
78 | AsiaSat 7 | 105.5°E | 4060 V 26666 | ARY QTV | FTA |
79 | Astra 2G | 28.2°E | 11112 H 22000 | ARY World | FTA |
80 | AsiaSat 7 | 105.5°E | 4060 V 26666 | ARY Zindagi | FTA |
81 | Insat 4A | 83.0°E | 4133 H 11888 | Aryan TV National | FTA |
82 | Intelsat 17 | 66.0°E | 4024 H 14400 | Asianet Middle East | FTA |
83 | Intelsat 17 | 66.0°E | 4024 H 14400 | Asianet News | FTA |
84 | Insat 4A | 83.0°E | 4133 H 11888 | Assam Talks | FTA |
85 | Intelsat 17 | 66.0°E | 4006 H 14400 | Athmeeya Yathra TV | FTA |
86 | AsiaSat 7 | 105.5°E | 4076 H 6500 | AVT Khyber | FTA |
87 | Intelsat 17 | 66.0°E | 3845 V 28800 | Ayush TV | FTA |
88 | AsiaSat 7 | 105.5°E | 4146 H 5317 | Azad TV Middle East | FTA |
89 | AsiaSat 7 | 105.5°E | 4165 H 5040 | B24 | FTA |
90 | Nilesat 201 | 7.0°W | 11938 V 27500 | B4U Aflam | FTA |
91 | AsiaSat 7 | 105.5°E | 4100 V 29720 | B4U Movies Asia Pacific | FTA |
92 | ABS 2 | 75.0°E | 11793 H 44000 | B4U Movies India | FTA |
93 | AsiaSat 7 | 105.5°E | 4100 V 29720 | B4U Movies India | FTA |
94 | G-Sat 15 | 93.5°E | 11090 V 29500 | B4U Movies India | FTA |
95 | AsiaSat 7 | 105.5°E | 4100 V 29720 | B4U Music India | FTA |
96 | G-Sat 15 | 93.5°E | 11510 V 29500 | B4U Music India | FTA |
97 | Nilesat 201 | 7.0°W | 12226 H 27500 | B4U Plus | FTA |
98 | Intelsat 20 | 68.5°E | 4013 H 7200 | Bangla Time TV | FTA |
99 | Insat 4A | 83.0°E | 4054 H 13230 | Bansal News | FTA |
100 | Insat 4A | 83.0°E | 4100 H 4750 | BBS TV | FTA |
101 | G-Sat 9 | 97.3°E | 11290 V 13020 | BBS TV | FTA |
102 | Insat 4A | 83.0°E | 4100 H 4750 | BBS TV CHANNEL 2 | FTA |
103 | AsiaSat 7 | 105.5°E | 4100 V 29720 | Bethat TV | FTA |
104 | Insat 4A | 83.0°E | 4133 H 11888 | Bflix Movies | FTA |
105 | Intelsat 20 | 68.5°E | 3752 V 9300 | Bhaarat Today | FTA |
106 | Insat 4A | 83.0°E | 3898 H 6800 | Bhakthi TV | FTA |
107 | ST 2 | 88.0°E | 11050 H 30000 | Bhakthi TV | FTA |
108 | Insat 4A | 83.0°E | 4054 H 13230 | Bhakti Sagar 2 | FTA |
109 | Insat 4A | 83.0°E | 3805 H 28500 | Bharat Samachar | FTA |
110 | ABS 2 | 75.0°E | 11913 H 44000 | Bhojpuri Cinema | FTA |
111 | G-Sat 15 | 93.5°E | 11170 V 29500 | Bhojpuri Cinema | FTA |
112 | Intelsat 20 | 68.5°E | 4090 H 14368 | Bhojpuri Cinema | FTA |
113 | AsiaSat 7 | 105.5°E | 3890 V 11840 | Big Ganga | FTA |
114 | G-Sat 15 | 93.5°E | 11090 V 29500 | Big Ganga | FTA |
115 | AsiaSat 7 | 105.5°E | 3890 V 11840 | Big Ganga Talkies | FTA |
116 | G-Sat 15 | 93.5°E | 11510 V 29500 | Big Magic | FTA |
117 | AsiaSat 7 | 105.5°E | 3890 V 11840 | Big Magic Punjab | FTA |
118 | AsiaSat 7 | 105.5°E | 3898 V 2240 | Big Thrill | FTA |
119 | G-Sat 7 | 74.0°E | 11523 H 1700 | BISAG 1 | FTA |
120 | G-Sat 7 | 74.0°E | 11526 H 1700 | BISAG 2 | FTA |
121 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 1 | FTA |
122 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 10 | FTA |
123 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 11 | FTA |
124 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 12 | FTA |
125 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 13 | FTA |
126 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 14 | FTA |
127 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 15 | FTA |
128 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 16 | FTA |
129 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 2 | FTA |
130 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 3 | FTA |
131 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 4 | FTA |
132 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 5 | FTA |
133 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 6 | FTA |
134 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 7 | FTA |
135 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 8 | FTA |
136 | G-Sat 16 | 55.0°E | 11507 H 24000 | Bisag Vande Gujarat 9 | FTA |
137 | AsiaSat 7 | 105.5°E | 4100 V 29720 | Bloomberg TV Asia | FTA |
138 | Intelsat 20 | 68.5°E | 4184 V 21600 | BNB | FTA |
139 | AsiaSat 7 | 105.5°E | 4065 H 4296 | Bolo News | FTA |
140 | Intelsat 20 | 68.5°E | 3868 V 14400 | Boom Music | FTA |
141 | Astra 2G | 28.2°E | 11112 H 22000 | Brit Asia TV | FTA |
142 | Insat 4A | 83.0°E | 3958 H 9500 | BTV News | FTA |
143 | AsiaSat 7 | 105.5°E | 3690 V 11393 | BTV World | FTA |
144 | AsiaSat 5 | 100.5°E | 4040 H 29720 | C Music TV | FTA |
145 | Intelsat 17 | 66.0°E | 3894 H 13840 | Calvary TV | FTA |
146 | Astra 2G | 28.2°E | 11553 H 22000 | Capital TV (UK) | FTA |
147 | Intelsat 17 | 66.0°E | 4015 V 30000 | Captain News | FTA |
148 | Intelsat 17 | 66.0°E | 4015 V 30000 | Captain TV | FTA |
149 | Insat 4A | 83.0°E | 3958 H 9500 | Care World TV | FTA |
150 | Intelsat 17 | 66.0°E | 3845 V 28800 | Cauvery News | FTA |
151 | ABS 2 | 75.0°E | 12524 H 30000 | Celebration TV | FTA |
152 | AsiaSat 7 | 105.5°E | 3915 V 7260 | Champion TV (Pakistan) | FTA |
153 | AsiaSat 7 | 105.5°E | 3745 V 6520 | Channel 4 | FTA |
154 | Insat 4A | 83.0°E | 3756 H 13333 | Channel Divya | FTA |
155 | ABS 2 | 75.0°E | 11913 H 44000 | Channel Divya | FTA |
156 | SES 8 | 95.0°E | 12110 H 40700 | Channel Divya | FTA |
157 | Insat 4A | 83.0°E | 3805 H 28500 | Channel One News | FTA |
158 | Intelsat 20 | 68.5°E | 3752 V 9300 | Channel WIN | FTA |
159 | G-Sat 15 | 93.5°E | 11550 V 29500 | Chardikla Time TV | FTA |
160 | Intelsat 17 | 66.0°E | 3932 H 18330 | Chardikla Time TV | FTA |
161 | Astra 2G | 28.2°E | 11112 H 22000 | Chat Box | FTA |
162 | Intelsat 17 | 66.0°E | 3845 V 28800 | Chithiram | FTA |
163 | AsiaSat 7 | 105.5°E | 3745 V 6520 | Cine PK | FTA |
164 | AsiaSat 7 | 105.5°E | 4165 H 5040 | Cinema 1 | FTA |
165 | AsiaSat 7 | 105.5°E | 4165 H 5040 | Cinema 2 | FTA |
166 | G-Sat 15 | 93.5°E | 11470 V 29500 | Cinema TV (India) | FTA |
167 | Intelsat 20 | 68.5°E | 3868 V 14400 | Cinema TV (India) | FTA |
168 | AsiaSat 7 | 105.5°E | 4176 H 2815 | Cineplex | FTA |
169 | AsiaSat 7 | 105.5°E | 4070 H 2963 | City News HD | FTA |
170 | Astra 2G | 28.2°E | 11553 H 22000 | Clubland TV | FTA |
171 | Intelsat 20 | 68.5°E | 4013 V 7200 | CNBC Bajar | FTA |
172 | AsiaSat 7 | 105.5°E | 3745 V 6520 | Comedy 1 | FTA |
173 | AsiaSat 7 | 105.5°E | 4065 H 4296 | CTV | FTA |
174 | Insat 4A | 83.0°E | 4096 H 2170 | CTVN AKD Plus | FTA |
175 | Intelsat 17 | 66.0°E | 3876 H 14300 | CVR English | FTA |
176 | Intelsat 17 | 66.0°E | 3894 H 13840 | CVR Health | FTA |
177 | Intelsat 17 | 66.0°E | 3894 H 13840 | CVR News | FTA |
178 | Intelsat 17 | 66.0°E | 3876 H 14300 | CVR OM Spiritual | FTA |
179 | Insat 4A | 83.0°E | 3805 H 28500 | Dabangg | FTA |
180 | G-Sat 15 | 93.5°E | 11470 V 29500 | Dabangg | FTA |
181 | Insat 4A | 83.0°E | 3756 H 13333 | Dangal TV | FTA |
182 | G-Sat 15 | 93.5°E | 11170 V 29500 | Dangal TV | FTA |
183 | Insat 4A | 83.0°E | 4133 H 11888 | Darshan 24 | FTA |
184 | Intelsat 17 | 66.0°E | 3968 V 8800 | Darshana TV Middle East | FTA |
185 | ABS 2 | 75.0°E | 12524 H 30000 | Daystar TV | FTA |
186 | G-Sat 15 | 93.5°E | 11090 V 29500 | DD Bangla | FTA |
187 | G-Sat 15 | 93.5°E | 11090 V 29500 | DD Bharati | FTA |
188 | ST 2 | 88.0°E | 11609 H 44995 | DD Bharati | FTA |
189 | G-Sat 7 | 74.0°E | 3780 H 6250 | DD Bharati | FTA |
190 | G-Sat 15 | 93.5°E | 11170 V 29500 | DD Bihar | FTA |
191 | G-Sat 15 | 93.5°E | 11090 V 29500 | DD Chandana | FTA |
192 | G-Sat 15 | 93.5°E | 11090 V 29500 | DD Girnar | FTA |
193 | G-Sat 15 | 93.5°E | 11510 H 30000 | DD Girnar | FTA |
194 | G-Sat 15 | 93.5°E | 11550 V 29500 | DD India | FTA |
195 | G-Sat 15 | 93.5°E | 11090 V 29500 | DD Kashir | FTA |
196 | G-Sat 15 | 93.5°E | 11510 H 30000 | DD Kashir | FTA |
197 | G-Sat 15 | 93.5°E | 11090 V 29500 | DD Kisan | FTA |
198 | G-Sat 15 | 93.5°E | 11470 V 29500 | DD Madhya Pradesh | FTA |
199 | G-Sat 15 | 93.5°E | 11170 V 29500 | DD Malayalam | FTA |
200 | G-Sat 15 | 93.5°E | 11090 V 29500 | DD National | FTA |
201 | G-Sat 15 | 93.5°E | 11510 H 30000 | DD National | FTA |
202 | G-Sat 7 | 74.0°E | 3780 H 6250 | DD National | FTA |
203 | G-Sat 15 | 93.5°E | 11090 V 29500 | DD News | FTA |
204 | G-Sat 15 | 93.5°E | 11510 H 30000 | DD News | FTA |
205 | G-Sat 7 | 74.0°E | 3780 H 6250 | DD News | FTA |
206 | G-Sat 15 | 93.5°E | 11170 V 29500 | DD North-East | FTA |
207 | G-Sat 15 | 93.5°E | 11170 V 29500 | DD Odia | FTA |
208 | G-Sat 15 | 93.5°E | 11170 V 29500 | DD Podhigai | FTA |
209 | G-Sat 15 | 93.5°E | 11170 V 29500 | DD Punjabi | FTA |
210 | G-Sat 15 | 93.5°E | 11170 V 29500 | DD Rajasthan | FTA |
211 | G-Sat 15 | 93.5°E | 11170 V 29500 | DD Sahyadri | FTA |
212 | G-Sat 15 | 93.5°E | 11470 V 29500 | DD Saptagiri | FTA |
213 | G-Sat 15 | 93.5°E | 11090 V 29500 | DD Sports | FTA |
214 | G-Sat 15 | 93.5°E | 11510 H 30000 | DD Sports | FTA |
215 | G-Sat 7 | 74.0°E | 3780 H 6250 | DD Sports | FTA |
216 | G-Sat 15 | 93.5°E | 11470 V 29500 | DD Urdu | FTA |
217 | G-Sat 15 | 93.5°E | 11170 V 29500 | DD Uttar Pradesh | FTA |
218 | G-Sat 15 | 93.5°E | 11170 V 29500 | DD Yadagiri | FTA |
219 | Insat 4A | 83.0°E | 3805 H 28500 | Dhamaal | FTA |
220 | Insat 4A | 83.0°E | 3909 H 4000 | Dhamaal Gujarat | FTA |
221 | Intelsat 17 | 66.0°E | 4006 H 14400 | Dheeran TV | FTA |
222 | ABS 2 | 75.0°E | 11793 H 44000 | Dhoom Music | FTA |
223 | Intelsat 20 | 68.5°E | 4013 H 7200 | Dhoom Music | FTA |
224 | Intelsat 17 | 66.0°E | 3980 V 7200 | Dighvijay News 24×7 | FTA |
225 | G-Sat 15 | 93.5°E | 11670 V 29500 | Digi Shala | FTA |
226 | Insat 4A | 83.0°E | 3805 H 28500 | Dillagi | FTA |
227 | G-Sat 15 | 93.5°E | 11510 V 29500 | Dilli Aaj Tak | FTA |
228 | Intelsat 20 | 68.5°E | 3742 V 7000 | Disha TV | FTA |
229 | SES 8 | 95.0°E | 12110 H 40700 | Disha TV | FTA |
230 | Insat 4A | 83.0°E | 4133 H 11888 | Dishum TV | FTA |
231 | Insat 4A | 83.0°E | 4054 H 13230 | DNN | FTA |
232 | AsiaSat 7 | 105.5°E | 3745 V 6520 | Drama PK | FTA |
233 | Intelsat 17 | 66.0°E | 3980 V 7200 | Dream TV (India) | FTA |
234 | Astra 2G | 28.2°E | 11112 H 22000 | Dunya News UK | FTA |
235 | AsiaSat 5 | 100.5°E | 4040 H 29720 | DW Deutsch | FTA |
236 | AsiaSat 7 | 105.5°E | 4100 V 29720 | DW English | FTA |
237 | Insat 4A | 83.0°E | 3949 H 3673 | DY 365 | FTA |
238 | Insat 4A | 83.0°E | 4133 H 11888 | E 24 | FTA |
239 | Insat 4A | 83.0°E | 3756 H 13333 | Enterr 10 | FTA |
240 | G-Sat 15 | 93.5°E | 11470 V 29500 | Enterr 10 | FTA |
241 | G-Sat 15 | 93.5°E | 11550 V 29500 | ETV Rajasthan | FTA |
242 | G-Sat 15 | 93.5°E | 11550 V 29500 | ETV Uttar Pradesh Uttarakhand | FTA |
243 | Intelsat 20 | 68.5°E | 4163 H 7500 | EZMall | FTA |
244 | ST 2 | 88.0°E | 11164 H 44995 | EZMall | FTA |
245 | Astra 2G | 28.2°E | 11112 H 22000 | Faith UK | FTA |
246 | Intelsat 20 | 68.5°E | 3828 V 7200 | Fakt Marathi | FTA |
247 | AsiaSat 7 | 105.5°E | 3915 V 7260 | Falak TV | FTA |
248 | AsiaSat 7 | 105.5°E | 3915 V 7260 | FilmAsia | FTA |
249 | AsiaSat 7 | 105.5°E | 3652 V 14100 | Filmy | FTA |
250 | AsiaSat 7 | 105.5°E | 4165 H 5040 | Filmy Rhythm | FTA |
251 | AsiaSat 7 | 105.5°E | 3652 V 14100 | Firangi | FTA |
252 | Intelsat 17 | 66.0°E | 3984 H 14400 | Flowers International | FTA |
253 | Intelsat 17 | 66.0°E | 3968 V 8800 | Flowers TV | FTA |
254 | Insat 4A | 83.0°E | 4054 H 13230 | Focus TV Kannada | FTA |
255 | Intelsat 20 | 68.5°E | 3742 V 7000 | Food Food | FTA |
256 | ABS 2 | 75.0°E | 11853 H 44000 | France 24 English | FTA |
257 | AsiaSat 5 | 100.5°E | 4040 H 29720 | France 24 English | FTA |
258 | AsiaSat 7 | 105.5°E | 4082 H 3185 | G World | FTA |
259 | AsiaSat 7 | 105.5°E | 4065 H 4296 | Gawahi TV | FTA |
260 | AsiaSat 7 | 105.5°E | 4070 H 2963 | Gawahi TV | FTA |
261 | Insat 4A | 83.0°E | 3805 H 28500 | Gemporia | FTA |
262 | Astra 2G | 28.2°E | 11553 H 22000 | Geo Kahani UK | FTA |
263 | Astra 2G | 28.2°E | 11112 H 22000 | Geo News International | FTA |
264 | Astra 2G | 28.2°E | 11568 V 22000 | Geo UK | FTA |
265 | AsiaSat 7 | 105.5°E | 4082 H 3185 | Global News | FTA |
266 | AsiaSat 7 | 105.5°E | 4065 H 4296 | Global Pashto | FTA |
267 | SES 8 | 95.0°E | 12110 H 40700 | God TV Asia | FTA |
268 | Intelsat 17 | 66.0°E | 3966 H 14400 | Good News TV | FTA |
269 | Intelsat 17 | 66.0°E | 4024 H 14400 | Goodness TV | FTA |
270 | Intelsat 20 | 68.5°E | 3828 V 7200 | GS TV (India) | FTA |
271 | AsiaSat 7 | 105.5°E | 3689 V 15000 | Gulistan News | FTA |
272 | Intelsat 17 | 66.0°E | 3876 H 14300 | Gyana Yogi Malayalam | FTA |
273 | Intelsat 17 | 66.0°E | 3876 H 14300 | Gyana Yogi Telugu | FTA |
274 | Intelsat 17 | 66.0°E | 4006 H 14400 | Harvest TV | FTA |
275 | ABS 2 | 75.0°E | 11853 H 44000 | Harvest TV (India) | FTA |
276 | Intelsat 17 | 66.0°E | 3932 H 18330 | HBN | FTA |
277 | Astra 2G | 28.2°E | 11553 H 22000 | Heart TV | FTA |
278 | AsiaSat 7 | 105.5°E | 4082 H 3185 | Hidayat TV | FTA |
279 | Astra 2G | 28.2°E | 11553 H 22000 | High Street TV 2 | FTA |
280 | Astra 2G | 28.2°E | 11553 H 22000 | High Street TV 4 | FTA |
281 | ABS 2 | 75.0°E | 12524 H 30000 | Hillsong Channel | FTA |
282 | Insat 4A | 83.0°E | 3805 H 28500 | Hindi Khabar | FTA |
283 | Intelsat 17 | 66.0°E | 3845 V 28800 | Hindu Dharmam | FTA |
284 | Intelsat 17 | 66.0°E | 3894 H 13840 | HMTV | FTA |
285 | Intelsat 20 | 68.5°E | 3868 V 14400 | HNN 24×7 | FTA |
286 | Astra 2G | 28.2°E | 11553 H 22000 | Hochanda | FTA |
287 | Insat 4A | 83.0°E | 4072 H 6500 | Home Shop 18 | FTA |
288 | G-Sat 15 | 93.5°E | 11470 V 29500 | Home Shop 18 | FTA |
289 | Insat 4A | 83.0°E | 3805 H 28500 | House Full Action | FTA |
290 | AsiaSat 7 | 105.5°E | 3745 V 6520 | House Full Action | FTA |
291 | G-Sat 15 | 93.5°E | 11550 V 29500 | House Full Action | FTA |
292 | Insat 4A | 83.0°E | 4054 H 13230 | House Full Movies | FTA |
293 | G-Sat 15 | 93.5°E | 11550 V 29500 | House Full Movies | FTA |
294 | Insat 4A | 83.0°E | 4133 H 11888 | I Plus TV | FTA |
295 | Intelsat 20 | 68.5°E | 3752 V 9300 | IBC 24 | FTA |
296 | Intelsat 17 | 66.0°E | 4015 V 30000 | Imayam TV | FTA |
297 | Insat 4A | 83.0°E | 3805 H 28500 | Ind 24 | FTA |
298 | ABS 2 | 75.0°E | 11733 H 44000 | India News | FTA |
299 | AsiaSat 7 | 105.5°E | 3689 V 15000 | India News | FTA |
300 | G-Sat 15 | 93.5°E | 11090 V 29500 | India News | FTA |
301 | AsiaSat 7 | 105.5°E | 3689 V 15000 | India News Gujarati | FTA |
302 | AsiaSat 7 | 105.5°E | 3689 V 15000 | India News Haryana | FTA |
303 | AsiaSat 7 | 105.5°E | 3689 V 15000 | India News Madhya Pradesh/Chhattisgarh | FTA |
304 | AsiaSat 7 | 105.5°E | 3689 V 15000 | India News Punjab | FTA |
305 | AsiaSat 7 | 105.5°E | 3689 V 15000 | India News Rajasthan | FTA |
306 | AsiaSat 7 | 105.5°E | 3689 V 15000 | India News Uttar Pradesh | FTA |
307 | Intelsat 20 | 68.5°E | 3922 V 7000 | INDIA TV | FTA |
308 | G-Sat 15 | 93.5°E | 11470 V 29500 | India TV (India) | FTA |
309 | Insat 4A | 83.0°E | 3958 H 9500 | India Voice | FTA |
310 | AsiaSat 9 | 122.0°E | 4014 H 5037 | Indradhanu | FTA |
311 | Intelsat 17 | 66.0°E | 3894 H 13840 | INews (India) | FTA |
312 | Insat 4A | 83.0°E | 3805 H 28500 | INH | FTA |
313 | Intelsat 17 | 66.0°E | 3845 V 28800 | Isai Aruvi | FTA |
314 | Astra 2G | 28.2°E | 11112 H 22000 | Islam Channel | FTA |
315 | Intelsat 20 | 68.5°E | 3742 V 7000 | Jai Maharashtra | FTA |
316 | Intelsat 20 | 68.5°E | 3791 H 7200 | Jai Paras TV | FTA |
317 | ABS 2 | 75.0°E | 11853 H 44000 | Jaihind TV | FTA |
318 | Intelsat 17 | 66.0°E | 4024 H 14400 | Jaihind TV | FTA |
319 | Intelsat 20 | 68.5°E | 3828 V 7200 | Jan TV | FTA |
320 | Intelsat 20 | 68.5°E | 3828 V 7200 | Jan TV Plus | FTA |
321 | Intelsat 17 | 66.0°E | 3966 H 14400 | Janam TV | FTA |
322 | Insat 4A | 83.0°E | 3805 H 28500 | Janasri News | FTA |
323 | ABS 2 | 75.0°E | 11913 H 44000 | Janasri News | FTA |
324 | Insat 4A | 83.0°E | 3949 H 3673 | Jano Duniya | FTA |
325 | Intelsat 20 | 68.5°E | 4090 H 14368 | Janta TV | FTA |
326 | Insat 4A | 83.0°E | 4054 H 13230 | Jan-Tantra TV | FTA |
327 | ABS 2 | 75.0°E | 11853 H 44000 | Jeevan TV | FTA |
328 | Intelsat 17 | 66.0°E | 4024 H 14400 | Jeevan TV | FTA |
329 | AsiaSat 7 | 105.5°E | 3915 V 7260 | Jet TV | FTA |
330 | Insat 4A | 83.0°E | 3805 H 28500 | Jia News | FTA |
331 | Intelsat 20 | 68.5°E | 3752 V 9300 | Jinvani Channel | FTA |
