Eutelsat 3D at 3.1°E – Ku Band Free to Air Channels – Indian Coverage
Frequency | SR | Pol | Channel Name | Beam | Area | Antenna Size |
12518 | 1500 | H | Al-Naeem TV | Europe A | North India | 80cm Dish |
12526 | 4444 | H | 2M Monde | Europe A | North India | 80cm Dish |
2M | Europe A | North India | 80cm Dish | |||
12530 | 1700 | H | Ennahar TV | Europe A | North India | 80cm Dish |
12553 | 1447 | V | JBC | Europe A | North India | 80cm Dish |
12566 | 2750 | V | Waar Sport | Europe A | North India | 80cm Dish |
12571 | 3650 | V | Waar TV HD | Europe A | North India | 80cm Dish |
12715 | 18910 | H | DT | Europe A | North India | 80cm Dish |
TV 5 Monde Europe | Europe A | North India | 80cm Dish | |||
12734 | 2143 | H | Aletejah TV English | Europe A | North India | 80cm Dish |
12740 | 1540 | H | Yerkir Media TV | Europe A | North India | 80cm Dish |
Please note :
Europe B Beam also available in North India, But dish Antenna size you need about 110cm or above. There are also some free to air channels available.
Show Comments