Home » Eutelsat 9A at 9° East – Ku Band Free to Air Channels – Indian Coverage
Eutelsat 9A at 9° East – Ku Band Free to Air Channels – Indian Coverage
| | | | | |
| | | |
| | |
Ku-Band Free to Air Channels List, Possibly may be receive in some of Indian Regions |
Frequency | POL | Channel Name | Encryption | Symbol Rate | Updated on |
11727 | V | New Tang Dynasty | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11727 | V | Deepam TV | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11804 | V | RTU Ecuador | DVB | 27500 | 27-07-2013 |
11804 | V | CET Testchannel 06 | DVB | 27500 | 27-07-2013 |
11804 | V | CET Teleport promo 7 | DVB | 27500 | 27-07-2013 |
11804 | V | CET Testchannel 08 | DVB | 27500 | 27-07-2013 |
11804 | V | CET Testchannel 09 | DVB | 27500 | 27-07-2013 |
11804 | V | CET Testchannel 10 | DVB | 27500 | 27-07-2013 |
11804 | V | CET Testchannel 11 | DVB | 27500 | 27-07-2013 |
11804 | V | CET Testchannel 12 | DVB | 27500 | 27-07-2013 |
11823 | H | KBS World | DVB-S | 27500 | 27-07-2013 |
11823 | H | San Marino TV | DVB-S | 27500 | 27-07-2013 |
11843 | V | Mesopotamia TV (METV) | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11843 | V | Nûçe TV | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11843 | V | Newroz | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11843 | V | Face 1 | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11843 | V | Stêrk | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11843 | V | Ek Ehsas | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11881 | V | Fashion TV HD Europe | MPEG-4/HD | 27500 | 27-07-2013 |
11881 | V | Fashion Now HD promo | MPEG-4/HD | 27500 | 27-07-2013 |
11900 | H | Apostolic Oneness Network | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11900 | H | Eurosport 2 Bundesliga | VIACCESS3.0, | 27500 | 27-07-2013 |
11900 | H | EbS : Europe by Satellite | DVB-S2, | 27500 | 27-07-2013 |
11900 | H | EbS+ | DVB-S2, | 27500 | 27-07-2013 |
11919 | V | RRSat Global Network | DVB | 27500 | 27-07-2013 |
11919 | V | Karusel Int | DVB | 27500 | 27-07-2013 |
11919 | V | Divine TV | DVB | 27500 | 27-07-2013 |
11919 | V | NML TV | DVB | 27500 | 27-07-2013 |
11919 | V | Manorama News | DVB | 27500 | 27-07-2013 |
11919 | V | Game Sat Channel | DVB | 27500 | 27-07-2013 |
11919 | V | Sawt Al Itra TV | DVB | 27500 | 27-07-2013 |
11919 | V | Angel TV | DVB | 27500 | 27-07-2013 |
11919 | V | Star Vijay | DVB-S | 27500 | 27-07-2013 |
11938 | H | Walf TV | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11938 | H | 777-2 | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11938 | H | PTV Global | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11938 | H | Jiangsu TV | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11938 | H | Net 25 | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11938 | H | Dan Yaarl Oli | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11938 | H | Al Madina info card | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11938 | H | CCTV 9 Documentary | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11938 | H | Holy God | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11938 | H | Kalaignar TV Europe (Ayngaran TV) | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11938 | H | Jaya TV | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
11958 | V | Magyar 2 HD | DVB-S2, | 27500 | 27-07-2013 |
11958 | V | Duna HD | DVB-S2, | 27500 | 27-07-2013 |
11958 | V | Duna World HD | DVB-S2, | 27500 | 27-07-2013 |
11996 | V | BBC Entertainment Europe | DVB-S | 27500 | 27-07-2013 |
11996 | V | CCTV 4 Europe | DVB | 27500 | 27-07-2013 |
11996 | V | CCTV E | DVB | 27500 | 27-07-2013 |
11996 | V | CCTV Russkij | DVB | 27500 | 27-07-2013 |
11996 | V | CCTV Arabic | DVB | 27500 | 27-07-2013 |
12034 | V | M6 Suisse | DVB-S2 | 27500 | 27-07-2013 |
12034 | V | M6 Suisse HD | MPEG-4/HD | 27500 | 27-07-2013 |
12034 | V | W9 Suisse | DVB-S2/MPEG-4 | 27500 | 27-07-2013 |
12034 | V | TF-1 Suisse | DVB-S2/MPEG2 | 27500 | 27-07-2013 |
12034 | V | Info News | DVB-S2, | 27500 | 27-07-2013 |
12034 | V | TF-1 Suisse HD | DVB-S2, | 27500 | 27-07-2013 |
12054 | H | Canal Parlamentario | DVB-S2 | 27500 | 27-07-2013 |
12054 | H | Brasil News | DVB-S2 | 27500 | 27-07-2013 |
12054 | H | Real Madrid TV | DVB-S2 | 27500 | 27-07-2013 |
12054 | H | Record News | DVB-S2 | 27500 | 27-07-2013 |
12149 | V | ANT 1 | DVB-S2/8PSK | 27500 | 27-07-2013 |
12149 | V | Kanali Voulis | DVB-S2/MPEG-4 | 27500 | 27-07-2013 |
12149 | V | 4E Hellas Orthodox TV | DVB-S2/MPEG-4 | 27500 | 27-07-2013 |
12207 | H | Magyar 2 | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
12207 | H | Duna TV | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
12207 | H | Duna World | DVB-S/MPEG-2 | 27500 | 27-07-2013 |
12245 | H | ERT World | DVB-S2/8PSK | 27500 | 27-07-2013 |
12341 | V | AFN Sports | POWERVU | 27500 | 27-07-2013 |
12341 | V | Pentagon Channel | DVB-S | 27500 | 27-07-2013 |
12344 | V | Al Jazeera Sport Service 1 feed | MPEG-4/HD | 22500 | 27-07-2013 |
12344 | V | Al Jazeera Sport Service 2 feed | MPEG-4/HD | 22500 | 27-07-2013 |
12344 | V | Al Jazeera Sport Service 3 feed | MPEG-4/HD | 22500 | 27-07-2013 |
12344 | V | Al Jazeera Sport Service 4 feed | MPEG-4/HD | 22500 | 27-07-2013 |
12380 | V | Art TV | MPEG-4 | 27500 | 27-07-2013 |
| | | | | |
Other stories
Eutelsat 10A at 10° East – Ku Band Free to Air Channels – Indian Coverage
Next Story How to Receive Asiasat 7 Satellite FTA Channels in Small Ku-Band Dish ?
Previous Story
How set the eutelsat-9a-at-9-east ? Please guide ? How far is this satellite compare to ABS and DD free dish ?