Free to Air Channel List for Intelsat 20 @ 68.5° East – C-Band
TP Frequency | Pol. | Symbol Rate | Channel Name | Format | FEC |
3723 | V | 9600 | TV 9 Telugu | DVB-S2/MPEG-2 | 3/4 |
3723 | V | 9600 | TV9 Kananda | DVB-S2/MPEG-2 | 3/4 |
3723 | V | 7200 | News Nation tests | DVB-S2/MPEG-2 | 3/4 |
3723 | V | 9600 | 9 News | DVB-S2/MPEG-2 | 3/4 |
3739 | H | 26579 | NHK World TV | DVB-S/MPEG-2 | 1/2 |
3739 | H | 26579 | NHK World Premium | DVB-S/MPEG-2 | 1/2 |
3739 | H | 26579 | NHK World TV HD | DVB-S/MPEG-2 | 1/2 |
3742 | V | 7000 | Sadhna Channel | DVB-S2 / MPEG-4 | 3/4 |
3742 | V | 7000 | Subharti Channel | DVB-S2 / MPEG-4 | 3/4 |
3742 | V | 7000 | Khabrain Abhi Tak | DVB-S2 / MPEG-4 | 3/4 |
3742 | V | 7000 | Super TV | DVB-S2 / MPEG-4 | 3/4 |
3742 | V | 7000 | TV Now | DVB-S2 / MPEG-4 | 3/4 |
3742 | V | 7000 | Anjan TV | DVB-S2 / MPEG-4 | 3/4 |
3742 | V | 7000 | test card | DVB-S2 / MPEG-4 | 3/4 |
3742 | V | 7000 | Jai Maharashtra | DVB-S2 / MPEG-4 | 3/4 |
3742 | V | 7000 | 4 Real News HD | MPEG-4/HD | 3/4 |
3742 | V | 9300 | test card | MPEG-4 | 3/4 |
3742 | V | 9300 | Prag News | MPEG-4 | 3/4 |
3742 | V | 9300 | IBC 24 | MPEG-4 | 3/4 |
3742 | V | 9300 | Star CJ Alive | MPEG-4 | 3/4 |
3742 | V | 9300 | TV Now | MPEG-4 | 3/4 |
3742 | V | 9300 | Adhyatm TV | MPEG-4 | 3/4 |
3742 | V | 9300 | Boom Music tests | MPEG-4 | 3/4 |
3742 | V | 9300 | Jinvani TV | MPEG-4 | 3/4 |
3742 | V | 9300 | RVS News | MPEG-4 | 3/4 |
3742 | V | 9300 | Your News info card | MPEG-4 | 3/4 |
3742 | V | 9300 | Channel Win | MPEG-4 | 3/4 |
3774 | H | 3330 | Peace TV Bangla | DVB-S/MPEG-2 | 3/4 |
3774 | V | 2940 | Aastha TV International | DVB-S/MPEG-4 | 3/4 |
3774 | V | 2940 | Vedic | DVB-S/MPEG-4 | 3/4 |
3777 | V | 2940 | Aastha Bhajan | DVB | 3/4 |
3782 | V | 2965 | CGN TV | DVB | 3/4 |
3783 | H | 6990 | Ten Sports HD | ||
3790 | H | 7200 | Cinema | DVB-S2 MPEG-4 | 3/4 |
3790 | H | 7200 | Om Bangla | MPEG-4 | 3/4 |
3790 | H | 7200 | MGK Telugu | DVB-S2/MPEG-4 | 3/4 |
3796 | V | 7200 | Comsat NSTPL | DVB-S2 / 8qpsk | 3/4 |
3796 | V | 7200 | Lotus News | MPEG-4 | 3/4 |
3796 | V | 7200 | HBN | MPEG-4 | 3/4 |
3796 | V | 7200 | Shagun TV | MPEG-4 | 3/4 |
3796 | V | 7200 | Shalini TV | MPEG-4 | 3/4 |
3796 | V | 7200 | Tulasi News | MPEG-4 | 3/4 |
3796 | V | 7200 | Jano Duniya | MPEG-4 | 3/4 |
3796 | V | 7200 | K News | MPEG-4 | 3/4 |
3796 | V | 7200 | Splash TV tests | MPEG-4 | 3/4 |
3796 | V | 1954 | Daystar TV | DVB-S/MPEG-2 | 3/4 |
3810 | H | 3312 | CNBC Pakistan | DVB-S/MPEG-2 | 3/4 |
3854 | H | 7200 | Jan TV | MPEG-4 | 3/4 |
3854 | H | 7200 | Khabar Fast | MPEG-4 | 3/4 |
3854 | H | 7200 | Khobor 365 Din | MPEG-4 | 3/4 |
3854 | H | 7200 | Samachaar 24×7 | MPEG-4 | 3/4 |
3854 | H | 7200 | A1 Tehelka Haryana | MPEG-4 | 3/4 |
3854 | H | 7200 | GS TV (India) | MPEG-4 | 3/4 |
3854 | H | 7200 | Jan TV Plus | MPEG-4 | 3/4 |
3854 | H | 7200 | test card | MPEG-4 | 3/4 |
3862 | V | 2600 | Swazi TV | DVB-S2 MPEG-4 | 3/4 |
3864 | H | 7200 | M Tunes HD | MPEG-4/HD | |
3864 | H | Music Xpress | MPEG-4 | ||
3864 | H | M Tunes Tamil | MPEG-4 | ||
3868 | V | 5000 | ZNBC TV 2 | DVB-S/MPEG-2 | |
3868 | V | 5000 | ZNBC TV 1 | DVB-S/MPEG-2 | |
3876 | H | 14300 | CVR News English | DVB-S/MPEG-2 | 7/8 |
3876 | H | 14300 | CVR Spiritual | DVB-S/MPEG-2 | 7/8 |
3876 | H | 14300 | Tollywood | DVB-S/MPEG-2 | 7/8 |
3876 | H | 14300 | Aadri Enrich | DVB-S/MPEG-2 | 7/8 |
3887 | V | 2960 | God TV Africa | MPEG-4 | 3/4 |
3887 | V | 2960 | 3ABN | MPEG-4 | 3/4 |
3922 | V | 7000 | India TV | DVB-S2 | 3/4 |
4006 | V | 2990 | Dunya News | DVB | 3/4 |
4013 | V | 6500 | Star Utsav | DVB-S/MPEG-4 | 3/4 |
4054 | V | 4400 | Arirang World | DVB | 3/4 |
4059 | V | 3529 | CTS | DVB | 3/4 |
4064 | H | 19850 | CCTV News | DVB | 7/8 |
4064 | H | 19850 | EWTN Africa & India | DVB | 7/8 |
4070 | V | 4340 | Hope Channel India | DVB | 2/3 |
4070 | V | 3600 | Pheno TV | DVB-S2 / MPEG-4 | 3/4 |
4070 | V | 3600 | Network 10 | ||
4070 | V | 3600 | Smbc Insight | ||
4070 | V | 3600 | Khushi TV test | ||
4090 | H | 14368 | Kalash Channel | MPEG-4 | 3/4 |
4090 | H | 14368 | Sada Channel | MPEG-4 | 3/4 |
4090 | H | 14368 | Kashish News Channel | MPEG-4 | 3/4 |
4090 | H | 14368 | Tazaa Channel | MPEG-4 | 3/4 |
4090 | H | 14368 | ERA Channel | MPEG-4 | 3/4 |
4090 | H | 14368 | Janta TV | MPEG-4 | 3/4 |
4090 | H | 14368 | STV Haryana News | MPEG-4 | 3/4 |
4090 | H | 14368 | News Express | MPEG-4 | 3/4 |
4090 | H | 14368 | Chakra News | MPEG-4 | 3/4 |
4090 | H | 14368 | VTV India | MPEG-4 | 3/4 |
4090 | H | 14368 | Peppers Entertainment TV | MPEG-4 | 3/4 |
4090 | H | 14368 | test card | MPEG-4 | 3/4 |
4092 | V | 2960 | YTN | DVB-S/MPEG-2 | 3/4 |
4103 | V | 7800 | India News Haryana | DVB-S/MPEG-2 | 3/4 |
4103 | V | 7800 | India News Rajasthan | DVB-S/MPEG-2 | 3/4 |
4103 | V | 7800 | India News | DVB-S/MPEG-2 | 3/4 |
4103 | V | 7800 | India News Punjab | DVB-S/MPEG-2 | 3/4 |
4103 | V | 7800 | India News Bihar-Jharkhand | DVB-S/MPEG-2 | 3/4 |
4103 | V | 7800 | India News UP | DVB-S/MPEG-2 | 3/4 |
4103 | V | 7800 | India News MP | DVB-S/MPEG-2 | 3/4 |
4103 | V | 7800 | News X India | DVB-S/MPEG-2 | 3/4 |
4116 | V | 8145 | Peace TV Urdu | DVB | 2/3 |
4116 | V | 8145 | Peace TV English | DVB | 2/3 |
4119 | H | 3333 | Samaa TV | DVB | 2/3 |
4150 | H | 15150 | Alliance Media | DVB | 3/4 |
4150 | H | 15150 | Lights | DVB | 3/4 |
4150 | H | 15146 | Peace TV Urdu | DVB-S2/8PSK | 3/4 |
4150 | H | 15146 | Peace TV English | DVB-S2/8PSK | 3/4 |
4150 | H | 15146 | Peace TV Bangla | DVB-S2/8PSK | 3/4 |
3/4 | |||||
4163 | H | 7200 | Express Music | DVB-S/MPEG-4 | 3/4 |
4163 | H | 7200 | Express Entertainment | DVB-S/MPEG-4 | 3/4 |
4163 | H | 7200 | Express News | DVB-S/MPEG-4 | 3/4 |
4163 | H | 7200 | Times Entertainment | DVB-S/MPEG-4 | 3/4 |
Show Comments