Free to Air Channels – Insat 4CR and Edusat – 74° East – Ku-Band
Frequency | Pol. | Channel Name | Encryption | Symbol Rate | FEC |
11513 | V | Orsac | DVB/FTA | 3333 | 3/4 |
11520 | V | RGPEE | DVB/FTA | 1700 | 3/4 |
11523 | H | BISAG1 | DVB/FTA | 1700 | 3/4 |
11526 | H | BISAG2 | DVB/FTA | 1700 | 3/4 |
11578 | H | Utkarsh | DVB/FTA | 5000 | 7/8 |
11578 | H | Utkarsh-1 | DVB/FTA | 5000 | 7/8 |
11578 | H | Utkarsh-2 | DVB/FTA | 5000 | 7/8 |
11578 | H | Utkarsh-3 | DVB/FTA | 5000 | 7/8 |
11578 | H | Utkarsh-4 | DVB/FTA | 5000 | 7/8 |
11592 | V | Feeds | 2000 | 3/4 | |
11596 | V | Feeds | 1650 | 3/4 | |
11600 | V | Feeds | 1800 | 3/4 | |
11604 | V | Feeds | 1800 | 3/4 | |
11658 | V | Sun TV Feeds | 3000 | 3/4 | |
11666 | V | Sun TV Feeds | 3000 | 3/4 | |
11674 | V | Sun TV Feeds | 3000 | 3/4 |
Show Comments