Free To Air – Insat 4B – 93.5° East for Ku-Band
Frequency | Pol. | Channel Name | Encryption / Format | Symbol Rate | FEC | |
10990 | V | DD National | DVB | 27500 | 3/4 | |
10990 | V | DD News | DVB | 27500 | 3/4 | |
10990 | V | DD National | DVB | 27500 | 3/4 | |
10990 | V | 9xm Music | DVB | 27500 | 3/4 | |
10990 | V | DD Bharati | DVB | 27500 | 3/4 | |
10990 | V | DD Bangla | DVB | 27500 | 3/4 | |
10990 | V | DD Chandana | DVB | 27500 | 3/4 | |
10990 | V | DD Girnar | DVB | 27500 | 3/4 | |
10990 | V | DD Kashir | DVB | 27500 | 3/4 | |
10990 | V | Shri News | DVB | 27500 | 3/4 | |
10990 | V | Aastha Bhajan | DVB | 27500 | 3/4 | |
10990 | V | B4U Movies India | DVB-S | 27500 | 3/4 | |
10990 | V | Aastha Bhajan | DVB-S | 27500 | 3/4 | |
10990 | V | Sanskar TV | DVB-S | 27500 | 3/4 | |
11070 | V | DD North-East | DVB | 27500 | 3/4 | |
11070 | V | DD Oriya | DVB | 27500 | 3/4 | |
11070 | V | DD Podhigai | DVB | 27500 | 3/4 | |
11070 | V | DD Punjab | DVB | 27500 | 3/4 | |
11070 | V | DD Sahyadri | DVB | 27500 | 3/4 | |
11070 | V | DD Saptagiri | DVB | 27500 | 3/4 | |
11070 | V | DD Malayalam | DVB | 27500 | 3/4 | |
11070 | V | Lok Sabha TV | DVB | 27500 | 3/4 | |
11070 | V | Rajya Sabha TV | DVB | 27500 | 3/4 | |
11070 | V | Sanskar TV | DVB | 27500 | 3/4 | |
11070 | V | Dangal TV | DVB | 27500 | 3/4 | |
11070 | V | Sadhna TV | DVB | 27500 | 3/4 | |
11070 | V | DD Bihar | DVB | 27500 | 3/4 | |
11070 | V | AIR Gujarati | DVB | 27500 | 3/4 | |
11070 | V | FM Rainbow | DVB | 27500 | 3/4 | |
11070 | V | AIR Punjabi | DVB | 27500 | 3/4 | |
11070 | V | FM Gold Channel | DVB | 27500 | 3/4 | |
11150 | V | 9X TV | DVB-S/MPEG-2 | 27500 | 3/4 | |
11150 | V | Big Magic | DVB-S/MPEG-2 | 27500 | 3/4 | |
11150 | V | Chardikla Time TV | DVB | 27500 | 3/4 | |
11150 | V | DD Vyas | DVB | 27500 | 3/4 | |
11150 | V | News 24 India | DVB | 27500 | 3/4 | |
11150 | V | Aastha International | DVB-S/MPEG-2 | 27500 | 3/4 | |
11150 | V | ETC (India) | DVB | 27500 | 3/4 | |
11150 | V | What’s on India | DVB | 27500 | 3/4 | |
11150 | V | DD Madhya Pradesh | DVB | 27500 | 3/4 | |
11150 | V | Zee Jagran | DVB | 27500 | 3/4 | |
11150 | V | Cinema TV | DVB-S/MPEG-2 | 27500 | 3/4 | |
11150 | V | P7 News | DVB | 27500 | 3/4 | |
11150 | V | Day & Night News | DVB | 27500 | 3/4 | |
11150 | V | AIR Kannada | DVB | 27500 | 3/4 | |
11150 | V | AIR Bangla | DVB | 27500 | 3/4 | |
11150 | V | AIR Hindi | DVB | 27500 | 3/4 | |
11150 | V | AIR North East | DVB | 27500 | 3/4 | |
11197 | V | feeds | DVB | 3333 | 3/4 | |
11490 | V | DW-TV Asia + | DVB | 27500 | 3/4 | |
11490 | V | NEWS X | DVB | 27500 | 3/4 | |
11490 | V | NHK World TV | DVB | 27500 | 3/4 | |
11490 | V | SAHARA AALAMI | DVB | 27500 | 3/4 | |
11490 | V | INDIA NEWS | DVB | 27500 | 3/4 | |
11490 | V | RT English | DVB | 27500 | 3/4 | |
11490 | V | News 24 (India) | DVB | 27500 | 3/4 | |
11490 | V | Enterr 10 | DVB | 27500 | 3/4 | |
11490 | V | SAHARA SAMAY | DVB | 27500 | 3/4 | |
11490 | V | News Nation | 27500 | 3/4 | ||
11490 | V | AIR Malayalam | DVB | 27500 | 3/4 | |
11490 | V | AIR Assamese | DVB | 27500 | 3/4 | |
11490 | V | FM Rainbow Chennai | DVB | 27500 | 3/4 | |
11490 | V | FM Gold Channel Mumbai | DVB | 27500 | 3/4 | |
11490 | V | Radio Kashmir | DVB | 27500 | 3/4 | |
11490 | V | Gyan Vani | 27500 | 3/4 | ||
11490 | V | DWS | 27500 | 3/4 | ||
11570 | V | Gyandarshan | DVB | 27500 | 3/4 | |
11570 | V | Katyayani TV | DVB | 27500 | 3/4 | |
11570 | V | News Express | DVB | 27500 | 3/4 | |
11570 | V | MANGAL KALASH | DVB | 27500 | 3/4 | |
11570 | V | DD Urdu | DVB | 27500 | 3/4 | |
11570 | V | Star Utsav | DVB | 27500 | 3/4 | |
11570 | V | Zee Smile | DVB | 27500 | 3/4 | |
11570 | V | B4U Music India | DVB | 27500 | 3/4 | |
11570 | V | Gyandarshan 2 | DVB | 27500 | 3/4 | |
11570 | V | Dabangg TV | DVB | 27500 | 3/4 | |
11570 | V | Air Ragam | DVB | 27500 | 3/4 | |
11570 | V | FM Rainbow Bangalore | DVB | 27500 | 3/4 | |
11570 | V | AIR Urdu | DVB | 27500 | 3/4 | |
11570 | V | AIR Oriya | DVB | 27500 | 3/4 |
Show Comments