Ku-Band Satellite Coverage for Indian Region, Here are satellite names, with information on dish antenna size. so that you can decide which dish antenna should buy for free TV channels. You can use any free-to-air receiver to receive FTA channels. HEVC FTA satellite decoder is good to receive satellite freeview TV channels.
Please use to track these satellites minimum 100cm Ku-band Dish Antenna.
Position | Satellite Name | Coverage Beam | Indian Coverage Area | Ku-Band Dish Size |
3.1°E | Eutelsat3D | Ku-Band Europe A Beam | Rajasthan, MP, UP, HR, Punjab and J&K Only | 90cm to 360cm |
9.0°E | Eutelsat9A | Ku-Band Europe A Beam | J&K only | 120cm |
10.0°E | Eutelsat10A | Ku-Band Europe Beam | J&K only | 120cm |
15.8°E | Eurobird16A | Ku-Band Europe A Beam | J&K, Rajasthan and Gujarat only | 130cm |
15.8°E | Eurobird16B | Ku-Band Wide Beam | delhi,J&K,Rajastan, Punjab Only | 100cm |
21.5°E | Eutelsat21B | KU beam Asia Beam | All North India | 75cm to 120 cm |
Wide Beam | All North India | 75cm to 120 cm | ||
25.5°E | Eutelsat25C | Ku Band Wide Beam | North India, MH and KT | 80cm to 120cm |
26.0°E | Badr5 | Central Asia Ku beam | North India | 70cm to 120cm |
33.0°E | Intelsat702 | Ku-Band North East Beam | All North India, Some South Reason | 180cm and above |
36.0°E | Eutelsat36B | Eurasia ku beam | Rajsthan, MP, UP, HR, Punjab and J&K Only | 70cm to 120cm |
38.0°E | Paksat1R | Ku-Band Beam | All India | 50cm to 75cm |
42.0°E | Turksat3A | Ku-band East Beam | delhi,J&K,Rajastan, Punjab Only | 75cm to 120 cm |
42.0°E | Nigcomsat1R | Ku-Band Asian Beam | GJ, Rajsthan and J&K | 60cm to 90cm |
47.5°E | Intelsat10 | Ku-Band Asia Beam | All India, Not in Kerala Reason | 60cm to 90cm |
50.0°E | Galaxy26 | Ku band Europe | Middle India | 90cm to 360cm |
Middle East Beam | GJ, MH, MP and Goa only | 90cm to 360cm | ||
53.0°E | Express AM22 | Wide Europe Beam | J&K, Himchal and Punjab Only | 85cm to 360cm |
55.0°E | GSAT 8 | Ku band India Beam | All India and Nepal | 45cm to 75cm |
60.0°E | Intelsat 904 | Ku band Spot 2 Beam | Only J&K | 70cm to 90cm |
64.0°E | Intelsat 906 | Ku band Spot 1 Beam | J&K Only | 45cm to 90cm |
Spot 2 Beam | All India | 45cm to 90cm | ||
68.5°E | Intelsat 7 | Ku band China Beam | All india | 90cm to 120cm |
India Beam | All India | 45cm to 90cm | ||
68.5°E | Intelsat 20 | Ku band Europe Beam | J&K, Punjab, GJ, Himchal, Delhi and Rajsthan | 65cm to 90cm |
Middle East Beam | J&K, Punjab, GJ, Himchal, Delhi and Rajsthan | 65cm to 90cm | ||
70.5°E | Eutelsat 70B | Ku band Wide | All India | 45cm to 90cm |
Central Asia Beam | North India | 45cm to 90cm | ||
72.1°E | Intelsat 22 | Ku band middle East | J&K only | 80-100cm |
Mobility Beam | South India | 60cm to 90cm | ||
74.0°E | Edusat | Ku band India Beam | All india | 45cm and above |
74.0°E | Insat 3C | Ku band India Beam | All india | 45cm and above |
74.0°E | Insat 4CR | Ku band India Beam | All india | 45cm and above |
75.0°E | ABS1 | North Beam | J&K, HP, UT, PUN, Delhi and Raj | 60cm and above |
South Beam | All India | 60cm and above | ||
76.5°E | Apstar 7 | China Beam | North East India | 90cm and above |
Middle East | J&K, HP, RJ | 90cm and above | ||
Steerable | All India | 90cm and above | ||
80.0°E | Express AM2 | Fixed Beam | North India only | 90cm and above |
Ku Beam | North India only | 90cm and above | ||
83.0°E | GSAT 10 | Ku band India Beam | All India | 55cm and above |
83.0°E | Insat 4A / GSAT-30 | Ku band India Beam | All India | 55cm and above |
85.1°E | Intelsat 15 | Ku band East India Beam | Kerla, OR, AP, WB Reason only | 90cm and above |
88.0°E | ST 1 | Ku band India Beam | All India | 55cm and above |
88.0°E | ST 2 | Ku band K3 Beam | North India | 65cm to 120cm |
90.0°E | Yamal 201 | Wide Ku-Band Beam | J&K only | 60cm to 90cm |
91.5°E | Measat 3 | Ku-band South asia beam | All India | 45cm and above |
92.2°E | ChinaSat 9 | Ku-Band China Beam | J&K and Nepal only | 65cm and above |
93.5°E | Insat 4B | Ku band India Beam | All India | 55cm and above |
93.5°E | Insat 3A | Ku band India Beam | All India | 55cm and above |
95.0°E | NSS 6 | Ku band India Beam | All India | 55cm and above |
100.5°E | AsiaSat 5 | South Asia | All India | 55cm and above |
East Asia | J&K, UT and North East Regions | 80cm and above | ||
Indochina | North East, WB, OR and AP Regions | 90cm and above | ||
103.0°E | Express A2 | Ku Band Beam | J&K only | 240cm and above |
105.5°E | Asiasat 3S | South Asia | All India | 60cm to 70cm |
East Asia | J&K and North East Only | 100cm and above | ||
108.2°E | NSS 11 | China Beam | J&K and North East Only | 100cm and above |
South Asia | All India | 45cm to 75cm | ||
108.2°E | SES 7 | South Asia | All India | 45cm to 65cm |
110.5°E | ChinaSat 10 | China Beam | J&K, UT, Bihar, Asam only | 80cm and above |
116.0°E | ABS 7 | BSS Pakistan | North India Only | 100cm |
Afghanistan Beam | North India Some Region | 45cm to 150cm | ||
Middle East | All India | 55cm to 100cm | ||
122.0°E | Asiasat 4 | East Asia Beam | J&K, Delhi, UP, UT, HP, Bihar Only | 85cm to 120cm |
125.0°E | ChinaSat 6A | China Beam | J&K, HP, UT and AR only | 85cm and above |
128.0°E | JCSat 3A | Asia Beam | Bihar, WB, Assam, AR, and Sikkim only | 80cm to 120cm |
138.0°E | Telstar 18 | Asia Beam | All India | 60cm to 120cm |
140.0°E | Express AM3 | Wide Beam – Low Signals | All India | 100cm to 300cm |
144.0°E | Superbird C2 | East Asia Beam | All India | 90cm above |
150.0°E | JCSat 1B | Japan Asia Beam – Low Signals | North and Middle India | 120cm to 150cm |
Please Give us your Feedback about these technical details, let us know if you receiving or not any other satellite in India for free TV channels.
Tamil srilankan TV channels receive nss6 sat. Dish TV same satellite but receive FTA box 1) vasantham tv, 2) varnam TV and two sinhala channels also available
Any FTA channels all lang. Receive in tamilnadu region
any new satellites covering
in west 4 satellite
is receiveble
atlantic/nile sat is receiveble.
abs 2 ku band signals is receivable on 70 cm dish
Yes
please suggest how to fix dish home nepal in saudi arabiya.
deepam tv, dan tamil oli chennal work ai eutel70sat free to air/
I m turkiesh n want to see channel in jammu and kashmir plz tell me position n size for turkey channl in j and k
i can not find Thaicom 6 from 60 cm horizontal dish and dish tv lnb from west bengal. please solve my problem. how am i get this satellite.
sir,
please inform what are the free tamil and malayalam fta channels in what satelite avaliable in saudiarabia
Ren tv frequency India supported