Here is complete list of all TV channels available in India including Free TV and Pay TV .

Sr. Satellite Name Position Frequency Channel Name MODE
1 Insat 4A  83.0°E 3756 H 13333 Kanak News FTA
2 Insat 4A  83.0°E 3756 H 13333 Manoranjan TV FTA
3 Insat 4A  83.0°E 3756 H 13333 Enterr 10 FTA
4 Insat 4A  83.0°E 3756 H 13333 Dangal TV FTA
5 Insat 4A  83.0°E 3756 H 13333 Channel Divya FTA
6 Insat 4A  83.0°E 3756 H 13333 Kalinga TV FTA
7 Insat 4A  83.0°E 3756 H 13333 Raftaar Media FTA
8 Insat 4A  83.0°E 3756 H 13333 Planet News FTA
9 Insat 4A  83.0°E 3756 H 13333 Swaraj Kannada FTA
10 Insat 4A  83.0°E 3756 H 13333 A1 TV FTA
11 Insat 4A  83.0°E 3756 H 13333 Sarthak TV FTA
12 Insat 4A  83.0°E 3756 H 13333 Prameya News 7 FTA
13 Insat 4A  83.0°E 3756 H 13333 Khushboo TV FTA
14 Insat 4A  83.0°E 3756 H 13333 TV 24 (India) FTA
15 Insat 4A  83.0°E 3767 H 3000 SVBC FTA
16 Insat 4A  83.0°E 3767 H 3000 SVBC 2 FTA
17 Insat 4A  83.0°E 3805 H 28500 Channel One News FTA
18 Insat 4A  83.0°E 3805 H 28500 Hindi Khabar FTA
19 Insat 4A  83.0°E 3805 H 28500 Dillagi FTA
20 Insat 4A  83.0°E 3805 H 28500 Naaptol Telugu FTA
21 Insat 4A  83.0°E 3805 H 28500 RK News FTA
22 Insat 4A  83.0°E 3805 H 28500 Pitaara FTA
23 Insat 4A  83.0°E 3805 H 28500 Shalini Plus FTA
24 Insat 4A  83.0°E 3805 H 28500 House Full Action FTA
25 Insat 4A  83.0°E 3805 H 28500 Bharat Samachar FTA
26 Insat 4A  83.0°E 3805 H 28500 Tak Dhina Din FTA
27 Insat 4A  83.0°E 3805 H 28500 Mauja Mostii FTA
28 Insat 4A  83.0°E 3805 H 28500 Sudarshan News FTA
29 Insat 4A  83.0°E 3805 H 28500 Khabrain Abhi Tak FTA
30 Insat 4A  83.0°E 3805 H 28500 INH FTA
31 Insat 4A  83.0°E 3805 H 28500 Jia News FTA
32 Insat 4A  83.0°E 3805 H 28500 Prajaa TV Kannada FTA
33 Insat 4A  83.0°E 3805 H 28500 Rengoni FTA
34 Insat 4A  83.0°E 3805 H 28500 Rose TV FTA
35 Insat 4A  83.0°E 3805 H 28500 Saam TV FTA
36 Insat 4A  83.0°E 3805 H 28500 RT Movies FTA
37 Insat 4A  83.0°E 3805 H 28500 Navgrah Channel FTA
38 Insat 4A  83.0°E 3805 H 28500 Music India FTA
39 Insat 4A  83.0°E 3805 H 28500 Sangeet Bangla FTA
40 Insat 4A  83.0°E 3805 H 28500 Sangeet Bhojpuri FTA
41 Insat 4A  83.0°E 3805 H 28500 9X Jhakaas FTA
42 Insat 4A  83.0°E 3805 H 28500 Zee Bihar Jharkhand FTA
43 Insat 4A  83.0°E 3805 H 28500 Mastiii FTA
44 Insat 4A  83.0°E 3805 H 28500 Janasri News FTA
45 Insat 4A  83.0°E 3805 H 28500 Gemporia FTA
46 Insat 4A  83.0°E 3805 H 28500 Ind 24 FTA
47 Insat 4A  83.0°E 3805 H 28500 Dhamaal FTA
48 Insat 4A  83.0°E 3805 H 28500 Maiboli FTA
49 Insat 4A  83.0°E 3805 H 28500 Dabangg FTA
50 Insat 4A  83.0°E 3805 H 28500 9XO FTA
51 Insat 4A  83.0°E 3805 H 28500 9X Jalwa FTA
52 Insat 4A  83.0°E 3805 H 28500 Movie House FTA
53 Insat 4A  83.0°E 3841 H 6920 Odisha TV FTA
54 Insat 4A  83.0°E 3860 H 6920 Kasthuri TV FTA
55 Insat 4A  83.0°E 3860 H 6920 Kasthuri Newz 24 FTA
56 Insat 4A  83.0°E 3874 H 3400 YBN News FTA
57 Insat 4A  83.0°E 3874 H 3400 Naxatra News FTA
58 Insat 4A  83.0°E 3884 H 1500 Sakshi TV FTA
59 Insat 4A  83.0°E 3892 H 3300 Vanitha TV FTA
60 Insat 4A  83.0°E 3898 H 6800 NTV FTA
61 Insat 4A  83.0°E 3898 H 6800 Bhakthi TV FTA
62 Insat 4A  83.0°E 3909 H 4000 Dhamaal Gujarat FTA
63 Insat 4A  83.0°E 3921 H 13000 99 TV FTA
64 Insat 4A  83.0°E 3921 H 13000 Se7en FTA
65 Insat 4A  83.0°E 3936 H 10100 9X Jhakaas FTA
66 Insat 4A  83.0°E 3936 H 10100 Mastiii FTA
67 Insat 4A  83.0°E 3936 H 10100 Paras TV FTA
68 Insat 4A  83.0°E 3936 H 10100 [Channel 2 info card] FTA
69 Insat 4A  83.0°E 3936 H 10100 APN FTA
70 Insat 4A  83.0°E 3949 H 3673 DY 365 FTA
71 Insat 4A  83.0°E 3949 H 3673 Artage News (India) FTA
72 Insat 4A  83.0°E 3949 H 3673 News 11 FTA
73 Insat 4A  83.0°E 3949 H 3673 Jonack FTA
74 Insat 4A  83.0°E 3949 H 3673 Jano Duniya FTA
75 Insat 4A  83.0°E 3958 H 9500 Total TV FTA
76 Insat 4A  83.0°E 3958 H 9500 BTV News FTA
77 Insat 4A  83.0°E 3958 H 9500 Lotus News FTA
78 Insat 4A  83.0°E 3958 H 9500 TV 100 (India) FTA
79 Insat 4A  83.0°E 3958 H 9500 India Voice FTA
80 Insat 4A  83.0°E 3958 H 9500 Care World TV FTA
81 Insat 4A  83.0°E 3958 H 9500 Sadhna Plus FTA
82 Insat 4A  83.0°E 3958 H 9500 99 TV (India) FTA
83 Insat 4A  83.0°E 3958 H 9500 [Channel 2 test card] FTA
84 Insat 4A  83.0°E 3958 H 9500 Swaraj Express SMBC FTA
85 Insat 4A  83.0°E 3958 H 9500 Paras Gold FTA
86 Insat 4A  83.0°E 3958 H 9500 APN FTA
87 Insat 4A  83.0°E 3958 H 9500 Kaatyayani TV FTA
88 Insat 4A  83.0°E 4030 H 4440 Shraddha Mh One FTA
89 Insat 4A  83.0°E 4030 H 4440 Mh 1 News FTA
90 Insat 4A  83.0°E 4030 H 4440 Mh 1 Music FTA
91 Insat 4A  83.0°E 4040 H 7500 Swaraj Express SMBC FTA
92 Insat 4A  83.0°E 4040 H 7500 RT Movies FTA
93 Insat 4A  83.0°E 4040 H 7500 Kaatyayani TV FTA
94 Insat 4A  83.0°E 4040 H 7500 Sangeet Bhojpuri FTA
95 Insat 4A  83.0°E 4040 H 7500 Saam TV FTA
96 Insat 4A  83.0°E 4054 H 13230 Bansal News FTA
97 Insat 4A  83.0°E 4054 H 13230 Naxatra News FTA
98 Insat 4A  83.0°E 4054 H 13230 Zingaat FTA
99 Insat 4A  83.0°E 4054 H 13230 Andy Haryana FTA
100 Insat 4A  83.0°E 4054 H 13230 Lord Buddha TV FTA
101 Insat 4A  83.0°E 4054 H 13230 Jan-Tantra TV FTA
102 Insat 4A  83.0°E 4054 H 13230 Multiplex FTA
103 Insat 4A  83.0°E 4054 H 13230 Focus TV Kannada FTA
104 Insat 4A  83.0°E 4054 H 13230 Peace of Mind TV FTA
105 Insat 4A  83.0°E 4054 H 13230 House Full Movies FTA
106 Insat 4A  83.0°E 4054 H 13230 DNN FTA
107 Insat 4A  83.0°E 4054 H 13230 Bhakti Sagar 2 FTA
108 Insat 4A  83.0°E 4054 H 13230 Lifestyle Asia FTA
109 Insat 4A  83.0°E 4054 H 13230 Wow FTA
110 Insat 4A  83.0°E 4072 H 6500 Home Shop 18 FTA
111 Insat 4A  83.0°E 4090 H 7500 Zee Hindustan FTA
112 Insat 4A  83.0°E 4090 H 7500 Zee 24 Ghanta FTA
113 Insat 4A  83.0°E 4090 H 7500 Zee 24 Taas FTA
114 Insat 4A  83.0°E 4090 H 7500 Zee Kalinga FTA
115 Insat 4A  83.0°E 4096 H 2170 CTVN AKD Plus FTA
116 Insat 4A  83.0°E 4096 H 2170 AKD Calcutta News FTA
117 Insat 4A  83.0°E 4100 H 4750 BBS TV FTA
118 Insat 4A  83.0°E 4100 H 4750 BBS TV CHANNEL 2 FTA
119 Insat 4A  83.0°E 4114 H 1800 Manorama News FTA
120 Insat 4A  83.0°E 4114 H 1800 Manorama News Central FTA
121 Insat 4A  83.0°E 4114 H 1800 Manorama News North FTA
122 Insat 4A  83.0°E 4114 H 1800 Mazhavil Manorama FTA
123 Insat 4A  83.0°E 4114 H 1800 Mazhavil Manorama FTA
124 Insat 4A  83.0°E 4133 H 11888 News 24 (India) FTA
125 Insat 4A  83.0°E 4133 H 11888 E 24 FTA
126 Insat 4A  83.0°E 4133 H 11888 Bflix Movies FTA
127 Insat 4A  83.0°E 4133 H 11888 Dishum TV FTA
128 Insat 4A  83.0°E 4133 H 11888 JK 24×7 News FTA
129 Insat 4A  83.0°E 4133 H 11888 Darshan 24 FTA
130 Insat 4A  83.0°E 4133 H 11888 Soham TV FTA
131 Insat 4A  83.0°E 4133 H 11888 I Plus TV FTA
132 Insat 4A  83.0°E 4133 H 11888 Assam Talks FTA
133 Insat 4A  83.0°E 4133 H 11888 1st India FTA
134 Insat 4A  83.0°E 4133 H 11888 Prerna FTA
135 Insat 4A  83.0°E 4133 H 11888 Transmedia Gujrati FTA
136 Insat 4A  83.0°E 4133 H 11888 Aryan TV National FTA
137 Insat 4A  83.0°E 4156 H 15000 Zee 24 Ghanta FTA
138 Insat 4A  83.0°E 4156 H 15000 Zee 24 Taas FTA
139 Insat 4A  83.0°E 4170 H 4650 Lok Sabha TV FTA
140 Insat 4A  83.0°E 4181 H 3232 Kolkata TV FTA
141 ABS 2  75.0°E 11733 H 44000 Trace Sport Stars FTA
142 ABS 2  75.0°E 11733 H 44000 India News FTA
143 ABS 2  75.0°E 11733 H 44000 News X FTA
144 ABS 2  75.0°E 11733 H 44000 Public TV FTA
145 ABS 2  75.0°E 11733 H 44000 Public Music FTA
146 ABS 2  75.0°E 11793 H 44000 Sankara TV FTA
147 ABS 2  75.0°E 11793 H 44000 Rupasi Bangla FTA
148 ABS 2  75.0°E 11793 H 44000 R Plus FTA
149 ABS 2  75.0°E 11793 H 44000 NewsTime Bangla FTA
150 ABS 2  75.0°E 11793 H 44000 Dhoom Music FTA
151 ABS 2  75.0°E 11793 H 44000 Music India FTA
152 ABS 2  75.0°E 11793 H 44000 Sangeet Bangla FTA
153 ABS 2  75.0°E 11793 H 44000 Sangeet Bhojpuri FTA
154 ABS 2  75.0°E 11793 H 44000 Sangeet Marathi FTA
155 ABS 2  75.0°E 11793 H 44000 B4U Movies India FTA
156 ABS 2  75.0°E 11793 H 44000 [R Plus Gold test card] FTA
157 ABS 2  75.0°E 11853 H 44000 Aastha India FTA
158 ABS 2  75.0°E 11853 H 44000 Aastha Bhajan India FTA
159 ABS 2  75.0°E 11853 H 44000 Harvest TV (India) FTA
160 ABS 2  75.0°E 11853 H 44000 Mazhavil Manorama FTA
161 ABS 2  75.0°E 11853 H 44000 NTV (India) FTA
162 ABS 2  75.0°E 11853 H 44000 France 24 English FTA
163 ABS 2  75.0°E 11853 H 44000 Jeevan TV FTA
164 ABS 2  75.0°E 11853 H 44000 Jaihind TV FTA
165 ABS 2  75.0°E 11853 H 44000 Manorama News Central FTA
166 ABS 2  75.0°E 11853 H 44000 Reporter FTA
167 ABS 2  75.0°E 11913 H 44000 Kanak News FTA
168 ABS 2  75.0°E 11913 H 44000 Janasri News FTA
169 ABS 2  75.0°E 11913 H 44000 Pitaara FTA
170 ABS 2  75.0°E 11913 H 44000 Tara TV FTA
171 ABS 2  75.0°E 11913 H 44000 9XO FTA
172 ABS 2  75.0°E 11913 H 44000 Anjan TV FTA
173 ABS 2  75.0°E 11913 H 44000 Bhojpuri Cinema FTA
174 ABS 2  75.0°E 11913 H 44000 9XM FTA
175 ABS 2  75.0°E 11913 H 44000 Mh 1 Music FTA
176 ABS 2  75.0°E 11913 H 44000 Shraddha Mh One FTA
177 ABS 2  75.0°E 11913 H 44000 9X Jalwa FTA
178 ABS 2  75.0°E 11913 H 44000 Prajaa TV Kannada FTA
179 ABS 2  75.0°E 11913 H 44000 Channel Divya FTA
180 ABS 2  75.0°E 11913 H 44000 Peace of Mind TV FTA
181 ABS 2  75.0°E 11913 H 44000 Kalinga TV FTA
182 ABS 2  75.0°E 11913 H 44000 Trace Urban Southeast Asia FTA
183 ABS 2  75.0°E 12524 H 30000 TBN Asia FTA
184 ABS 2  75.0°E 12524 H 30000 Hillsong Channel FTA
185 ABS 2  75.0°E 12524 H 30000 Apostolic Oneness Network FTA
186 ABS 2  75.0°E 12524 H 30000 World Music FTA
187 ABS 2  75.0°E 12524 H 30000 Daystar TV FTA
188 ABS 2  75.0°E 12524 H 30000 Kanal 10 Asia (18-06) FTA
189 ABS 2  75.0°E 12524 H 30000 Celebration TV FTA
190 ABS 2  75.0°E 12524 H 30000 SBN International FTA
191 AsiaSat 5  100.5°E 4040 H 29720 C Music TV FTA
192 AsiaSat 5  100.5°E 4040 H 29720 France 24 English FTA
193 AsiaSat 5  100.5°E 4040 H 29720 DW Deutsch FTA
194 AsiaSat 5  100.5°E 4040 H 29720 Perviy kanal Asia FTA
195 AsiaSat 5  100.5°E 4040 H 29720 Sophia TV Asia FTA
196 AsiaSat 5  100.5°E 4040 H 29720 Kazakh TV FTA
197 AsiaSat 5  100.5°E 12354 H 3300 SET News FTA
198 AsiaSat 5  100.5°E 12354 H 3300 SET I News FTA
199 AsiaSat 5  100.5°E 12427 V 2916 Madani Channel Urdu FTA
200 AsiaSat 7  105.5°E 3652 V 14100 Sahara One FTA
201 AsiaSat 7  105.5°E 3652 V 14100 Samay FTA
202 AsiaSat 7  105.5°E 3652 V 14100 Samay Rajasthan FTA
203 AsiaSat 7  105.5°E 3652 V 14100 Samay Maharashtra/Gujarat FTA
204 AsiaSat 7  105.5°E 3652 V 14100 Samay UP/Uttarakhand FTA
205 AsiaSat 7  105.5°E 3652 V 14100 Samay Bihar/Jharkhand FTA
206 AsiaSat 7  105.5°E 3652 V 14100 Aalami Samay FTA
207 AsiaSat 7  105.5°E 3652 V 14100 Samay MP/Chhattisgarh FTA
208 AsiaSat 7  105.5°E 3652 V 14100 Filmy FTA
209 AsiaSat 7  105.5°E 3652 V 14100 Firangi FTA
210 AsiaSat 7  105.5°E 3689 V 15000 India News Haryana FTA
211 AsiaSat 7  105.5°E 3689 V 15000 India News Rajasthan FTA
212 AsiaSat 7  105.5°E 3689 V 15000 India News FTA
213 AsiaSat 7  105.5°E 3689 V 15000 OK India FTA
214 AsiaSat 7  105.5°E 3689 V 15000 News World Odisha FTA
215 AsiaSat 7  105.5°E 3689 V 15000 India News Uttar Pradesh FTA
216 AsiaSat 7  105.5°E 3689 V 15000 India News Madhya Pradesh/Chhattisgarh FTA
217 AsiaSat 7  105.5°E 3689 V 15000 News X FTA
218 AsiaSat 7  105.5°E 3689 V 15000 News X FTA
219 AsiaSat 7  105.5°E 3689 V 15000 Non Stop Samachar India tests FTA
220 AsiaSat 7  105.5°E 3689 V 15000 Living India News FTA
221 AsiaSat 7  105.5°E 3689 V 15000 Gulistan News FTA
222 AsiaSat 7  105.5°E 3689 V 15000 Live Today FTA
223 AsiaSat 7  105.5°E 3689 V 15000 India News Punjab FTA
224 AsiaSat 7  105.5°E 3689 V 15000 India News Gujarati FTA
225 AsiaSat 7  105.5°E 3689 V 15000 Nirmana News FTA
226 AsiaSat 7  105.5°E 3690 V 11393 BTV World FTA
227 AsiaSat 7  105.5°E 3690 V 11393 Sangshad TV FTA
228 AsiaSat 7  105.5°E 3725 H 8165 ABP News India FTA
229 AsiaSat 7  105.5°E 3725 H 8165 ABP Asmita FTA
230 AsiaSat 7  105.5°E 3739 V 2333 Madani Channel Urdu FTA
231 AsiaSat 7  105.5°E 3745 V 6520 Movies 24 FTA
232 AsiaSat 7  105.5°E 3745 V 6520 MovieMax FTA
233 AsiaSat 7  105.5°E 3745 V 6520 15 News FTA
234 AsiaSat 7  105.5°E 3745 V 6520 Drama PK FTA
235 AsiaSat 7  105.5°E 3745 V 6520 Theater TV FTA
236 AsiaSat 7  105.5°E 3745 V 6520 Music PK FTA
237 AsiaSat 7  105.5°E 3745 V 6520 House Full Action FTA
238 AsiaSat 7  105.5°E 3745 V 6520 Cine PK FTA
239 AsiaSat 7  105.5°E 3745 V 6520 Comedy 1 FTA
240 AsiaSat 7  105.5°E 3745 V 6520 VOJK TV FTA
241 AsiaSat 7  105.5°E 3745 V 6520 Channel 4 FTA
242 AsiaSat 7  105.5°E 3800 H 28100 Star Utsav Movies FTA
243 AsiaSat 7  105.5°E 3820 V 27500 Z ETC Bollywood FTA
244 AsiaSat 7  105.5°E 3890 V 11840 Big Ganga FTA
245 AsiaSat 7  105.5°E 3890 V 11840 Big Ganga Talkies FTA
246 AsiaSat 7  105.5°E 3890 V 11840 Big Magic Punjab FTA
247 AsiaSat 7  105.5°E 3898 V 2240 Big Thrill FTA
248 AsiaSat 7  105.5°E 3915 V 7260 Super Screen FTA
249 AsiaSat 7  105.5°E 3915 V 7260 Starlite TV FTA
250 AsiaSat 7  105.5°E 3915 V 7260 FilmAsia FTA
251 AsiaSat 7  105.5°E 3915 V 7260 StarMax FTA
252 AsiaSat 7  105.5°E 3915 V 7260 Star Cinema FTA
253 AsiaSat 7  105.5°E 3915 V 7260 Falak TV FTA
254 AsiaSat 7  105.5°E 3915 V 7260 Joo Music FTA
255 AsiaSat 7  105.5°E 3915 V 7260 Champion TV (Pakistan) FTA
256 AsiaSat 7  105.5°E 3915 V 7260 A TV FTA
257 AsiaSat 7  105.5°E 3915 V 7260 Jet TV FTA
258 AsiaSat 7  105.5°E 3915 V 7260 Raaz News HD FTA
259 AsiaSat 7  105.5°E 3915 V 7260 47 News HD FTA
260 AsiaSat 7  105.5°E 4060 V 26666 ARY Zindagi FTA
261 AsiaSat 7  105.5°E 4060 V 26666 ARY Family FTA
262 AsiaSat 7  105.5°E 4060 V 26666 ARY Digital Asia FTA
263 AsiaSat 7  105.5°E 4060 V 26666 ARY QTV FTA
264 AsiaSat 7  105.5°E 4060 V 26666 ARY Musik FTA
265 AsiaSat 7  105.5°E 4060 V 26666 ARY News Pakistan FTA
266 AsiaSat 7  105.5°E 4065 H 4296 Silver Screen FTA
267 AsiaSat 7  105.5°E 4065 H 4296 CTV FTA
268 AsiaSat 7  105.5°E 4065 H 4296 Prime Asia TV FTA
269 AsiaSat 7  105.5°E 4065 H 4296 Global Pashto FTA
270 AsiaSat 7  105.5°E 4065 H 4296 Prime World FTA
271 AsiaSat 7  105.5°E 4065 H 4296 Gawahi TV FTA
272 AsiaSat 7  105.5°E 4065 H 4296 Star 1 FTA
273 AsiaSat 7  105.5°E 4065 H 4296 Bolo News FTA
274 AsiaSat 7  105.5°E 4065 H 4296 N News FTA
275 AsiaSat 7  105.5°E 4070 H 2963 Star Movies Action FTA
276 AsiaSat 7  105.5°E 4070 H 2963 Zindagi Music HD FTA
277 AsiaSat 7  105.5°E 4070 H 2963 City News HD FTA
278 AsiaSat 7  105.5°E 4070 H 2963 Sky Cinema FTA
279 AsiaSat 7  105.5°E 4070 H 2963 Life News FTA
280 AsiaSat 7  105.5°E 4070 H 2963 Raaz News HD FTA
281 AsiaSat 7  105.5°E 4070 H 2963 47 News HD FTA
282 AsiaSat 7  105.5°E 4070 H 2963 Gawahi TV FTA
283 AsiaSat 7  105.5°E 4076 H 6500 AVT Khyber FTA
284 AsiaSat 7  105.5°E 4076 H 6500 Khyber News FTA
285 AsiaSat 7  105.5°E 4076 H 6500 Kay 2 FTA
286 AsiaSat 7  105.5°E 4076 H 6500 Pashto 1 FTA
287 AsiaSat 7  105.5°E 4082 H 3185 Hidayat TV FTA
288 AsiaSat 7  105.5°E 4082 H 3185 Global News FTA
289 AsiaSat 7  105.5°E 4082 H 3185 G World FTA
290 AsiaSat 7  105.5°E 4082 H 3185 On News FTA
291 AsiaSat 7  105.5°E 4100 V 29720 DW English FTA
292 AsiaSat 7  105.5°E 4100 V 29720 Z Living Asia FTA
293 AsiaSat 7  105.5°E 4100 V 29720 B4U Movies Asia Pacific FTA
294 AsiaSat 7  105.5°E 4100 V 29720 Bloomberg TV Asia FTA
295 AsiaSat 7  105.5°E 4100 V 29720 Aljazeera English FTA
296 AsiaSat 7  105.5°E 4100 V 29720 Ahlebait TV Networks FTA
297 AsiaSat 7  105.5°E 4100 V 29720 NHK World TV FTA
298 AsiaSat 7  105.5°E 4100 V 29720 Bethat TV FTA
299 AsiaSat 7  105.5°E 4100 V 29720 TRT World FTA
300 AsiaSat 7  105.5°E 4100 V 29720 B4U Movies India FTA
301 AsiaSat 7  105.5°E 4100 V 29720 B4U Music India FTA
302 AsiaSat 7  105.5°E 4140 V 27500 Zing Asia FTA
303 AsiaSat 7  105.5°E 4140 V 27500 Zee News FTA
304 AsiaSat 7  105.5°E 4146 H 5317 Paigham TV Urdu FTA
305 AsiaSat 7  105.5°E 4146 H 5317 Paigham TV Pashto FTA
306 AsiaSat 7  105.5°E 4146 H 5317 Music Masti FTA
307 AsiaSat 7  105.5°E 4146 H 5317 King TV FTA
308 AsiaSat 7  105.5°E 4146 H 5317 S TV FTA
309 AsiaSat 7  105.5°E 4146 H 5317 Azad TV Middle East FTA
310 AsiaSat 7  105.5°E 4165 H 5040 Cinema 1 FTA
311 AsiaSat 7  105.5°E 4165 H 5040 B24 FTA
312 AsiaSat 7  105.5°E 4165 H 5040 Filmy Rhythm FTA
313 AsiaSat 7  105.5°E 4165 H 5040 We TV FTA
314 AsiaSat 7  105.5°E 4165 H 5040 Cinema 2 FTA
315 AsiaSat 7  105.5°E 4165 H 5040 Movies One FTA
316 AsiaSat 7  105.5°E 4176 H 2815 Music Box FTA
317 AsiaSat 7  105.5°E 4176 H 2815 Uni Plus FTA
318 AsiaSat 7  105.5°E 4176 H 2815 Cineplex FTA
319 AsiaSat 7  105.5°E 4176 H 2815 Shop Now (Pakistan FTA
320 AsiaSat 9  122.0°E 4014 H 5037 Indradhanu FTA
321 AsiaSat 9  122.0°E 4014 H 5037 News Live FTA
322 AsiaSat 9  122.0°E 4014 H 5037 North East Live FTA
323 AsiaSat 9  122.0°E 4014 H 5037 Ramdhenu FTA
324 AsiaSat 9  122.0°E 4014 H 5037 Rang FTA
325 Astra 1KR  19.2°E 10921 H 22000 ZEE ONE FTA
326 Astra 1L  19.2°E 10964 H 22000 ZEE ONE HD FTA
327 Astra 2G  28.2°E 11112 H 22000 Times Now FTA
328 Astra 2G  28.2°E 11112 H 22000 Geo News International FTA
329 Astra 2G  28.2°E 11112 H 22000 Urdu 1 Europe FTA
330 Astra 2G  28.2°E 11112 H 22000 Islam Channel FTA
331 Astra 2G  28.2°E 11112 H 22000 V Channel FTA
332 Astra 2G  28.2°E 11112 H 22000 VTV FTA
333 Astra 2G  28.2°E 11112 H 22000 Samaa TV FTA
334 Astra 2G  28.2°E 11112 H 22000 Studio 66 TV 2 FTA
335 Astra 2G  28.2°E 11112 H 22000 Studio 66 TV 3 FTA
336 Astra 2G  28.2°E 11112 H 22000 Faith UK FTA
337 Astra 2G  28.2°E 11112 H 22000 Brit Asia TV FTA
338 Astra 2G  28.2°E 11112 H 22000 ARY Family UK FTA
339 Astra 2G  28.2°E 11112 H 22000 Sanskar TV FTA
340 Astra 2G  28.2°E 11112 H 22000 Chat Box FTA
341 Astra 2G  28.2°E 11112 H 22000 Dunya News UK FTA
342 Astra 2G  28.2°E 11112 H 22000 MATV Channel FTA
343 Astra 2G  28.2°E 11112 H 22000 ARY World FTA
344 Astra 2G  28.2°E 11553 H 22000 Sewing Quarter FTA
345 Astra 2G  28.2°E 11553 H 22000 Rocks & Co. (08-22) FTA
346 Astra 2G  28.2°E 11553 H 22000 Sangat TV FTA
347 Astra 2G  28.2°E 11553 H 22000 Hochanda FTA
348 Astra 2G  28.2°E 11553 H 22000 High Street TV 2 FTA
349 Astra 2G  28.2°E 11553 H 22000 High Street TV 4 FTA
350 Astra 2G  28.2°E 11553 H 22000 Khalsa TV FTA
351 Astra 2G  28.2°E 11553 H 22000 Noor TV (UK) FTA
352 Astra 2G  28.2°E 11553 H 22000 Aastha UK FTA
353 Astra 2G  28.2°E 11553 H 22000 Heart TV FTA
354 Astra 2G  28.2°E 11553 H 22000 Capital TV (UK) FTA
355 Astra 2G  28.2°E 11553 H 22000 Clubland TV FTA
356 Astra 2G  28.2°E 11553 H 22000 Now 90’s FTA
357 Astra 2G  28.2°E 11553 H 22000 Geo Kahani UK FTA
358 Astra 2G  28.2°E 11553 H 22000 NDTV 24×7 FTA
359 Astra 2G  28.2°E 11553 H 22000 PTC Punjabi FTA
360 Astra 2G  28.2°E 11553 H 22000 MyTV FTA
361 Astra 2G  28.2°E 11568 V 22000 Aaj Tak UK FTA
362 Astra 2G  28.2°E 11568 V 22000 ABP News UK FTA
363 Astra 2G  28.2°E 11568 V 22000 Geo UK FTA
364 ChinaSat 12  87.5°E 4140 V 28800 Raj News Telugu FTA
365 ChinaSat 12  87.5°E 4140 V 28800 Raj News Malayalam FTA
366 ChinaSat 12  87.5°E 4140 V 28800 Raj Musix Malayalam FTA
367 ChinaSat 12  87.5°E 4140 V 28800 Raj Pariwar FTA
368 ChinaSat 12  87.5°E 4140 V 28800 Raj Asia FTA
369 G-Sat 15  93.5°E 11090 V 29500 DD National FTA
370 G-Sat 15  93.5°E 11090 V 29500 DD News FTA
371 G-Sat 15  93.5°E 11090 V 29500 DD Sports FTA
372 G-Sat 15  93.5°E 11090 V 29500 DD Kisan FTA
373 G-Sat 15  93.5°E 11090 V 29500 DD Bharati FTA
374 G-Sat 15  93.5°E 11090 V 29500 DD Bangla FTA
375 G-Sat 15  93.5°E 11090 V 29500 DD Chandana FTA
376 G-Sat 15  93.5°E 11090 V 29500 DD Girnar FTA
377 G-Sat 15  93.5°E 11090 V 29500 DD Kashir FTA
378 G-Sat 15  93.5°E 11090 V 29500 B4U Movies India FTA
379 G-Sat 15  93.5°E 11090 V 29500 India News FTA
380 G-Sat 15  93.5°E 11090 V 29500 News 18 India FTA
381 G-Sat 15  93.5°E 11090 V 29500 Big Ganga FTA
382 G-Sat 15  93.5°E 11170 V 29500 DD Rajasthan FTA
383 G-Sat 15  93.5°E 11170 V 29500 DD Odia FTA
384 G-Sat 15  93.5°E 11170 V 29500 DD Podhigai FTA
385 G-Sat 15  93.5°E 11170 V 29500 DD Punjabi FTA
386 G-Sat 15  93.5°E 11170 V 29500 DD Sahyadri FTA
387 G-Sat 15  93.5°E 11170 V 29500 DD Yadagiri FTA
388 G-Sat 15  93.5°E 11170 V 29500 DD Malayalam FTA
389 G-Sat 15  93.5°E 11170 V 29500 Lok Sabha TV FTA
390 G-Sat 15  93.5°E 11170 V 29500 Rajya Sabha TV FTA
391 G-Sat 15  93.5°E 11170 V 29500 Dangal TV FTA
392 G-Sat 15  93.5°E 11170 V 29500 Bhojpuri Cinema FTA
393 G-Sat 15  93.5°E 11170 V 29500 DD Bihar FTA
394 G-Sat 15  93.5°E 11170 V 29500 DD North-East FTA
395 G-Sat 15  93.5°E 11170 V 29500 DD Uttar Pradesh FTA
396 G-Sat 15  93.5°E 11170 V 29500 Sadhna TV FTA
397 G-Sat 15  93.5°E 11470 V 29500 Naaptol Blue FTA
