Airtel DTH Channel List – Airtel DTH is India’s family-trusted DTH brand, which offers SD and HD clarity TV channels with Dolby 5.1 surround sound. Airtel Digital TV offers a comprehensive selection of over 550 channels, encompassing various genres and languages to cater to diverse viewer preferences. These channels are available in both Standard Definition (SD) and High Definition (HD) formats. Here you can find List Airtel Digital TV’s All TV Channels list with Channel Numbers with Ala-Carte Prices. We updated this Airtel Digital TV channel list, to confirm Digital TV DTH Channel Packs with Number and Price. This list also included Airtel dth Tamil, Bengali, Assamese, English, Hindi, Kannada, Malayalam, Marathi, Odia, Punjabi, Telugu, and Urdu channel list numbers.
FAQs –
Airtel Digital TV Channel List with channel number & Price –
Sr. | LCN | LOGO | Channel Name | Price with TAX |
---|---|---|---|---|
1 | 105 | Star Plus | 22.42 | |
2 | 106 | Star Plus HD | 22.42 | |
3 | 108 | Zee Tv | 22.42 | |
4 | 109 | Zee Tv HD | 22.42 | |
5 | 111 | Sony | 22.42 | |
6 | 112 | Sony HD | 22.42 | |
7 | 114 | Star Bharat | 14.16 | |
8 | 115 | Star Bharat HD | 22.42 | |
9 | 116 | Colors | 22.42 | |
10 | 117 | Colors HD | 22.42 | |
11 | 119 | Andtv | 7.08 | |
12 | 120 | And Tv HD | 22.42 | |
13 | 124 | Big Magic | 0.11 | |
14 | 126 | Sony Sab | 22.42 | |
15 | 127 | Sony Sab HD | 22.42 | |
16 | 128 | Colors Rishtey | 1.18 | |
17 | 129 | Star Utsav | 0.59 | |
18 | 131 | Sony Pal | 0.59 | |
19 | 134 | Bindass | 0.11 | |
20 | 135 | Investigation Discovery | 1.18 | |
21 | 136 | Investigation Discovery HD | 2.36 | |
22 | 138 | Epic | 5.9 | |
23 | 139 | Zee Anmol | 0.11 | |
24 | 140 | Ishara Tv | 5.9 | |
25 | 168 | Zee Cafe | 11.8 | |
26 | 169 | Zee Cafe HD | 11.8 | |
27 | 173 | Colors Infinity | 5.9 | |
28 | 174 | Colors Infinity HD | 10.62 | |
29 | 175 | Comedy Central | 5.9 | |
30 | 176 | Comedy Central HD | 10.62 | |
31 | 177 | Disney International HD | 16.52 | |
32 | 201 | Set Max | 17.7 | |
33 | 202 | Sony Max HD | 22.42 | |
34 | 203 | Zee Cinema | 22.42 | |
35 | 204 | Zee Cinema HD | 22.42 | |
36 | 205 | Star Gold | 22.42 | |
37 | 206 | Star Gold HD | 22.42 | |
38 | 207 | Star Gold 2 | 2.36 | |
39 | 208 | Star Gold Select HD | 9.44 | |
40 | 209 | Sony Max 2 | 1.18 | |
41 | 211 | Andpictures | 11.8 | |
42 | 212 | Andpictures HD | 22.42 | |
43 | 213 | Star Gold Romance1 | 2.36 | |
44 | 214 | Star Gold 2 HD | 4.72 | |
45 | 215 | Zee Bollywood | 3.54 | |
46 | 216 | Zee Action | 0.11 | |
47 | 217 | Star Gold Thrills2 | 2.36 | |
48 | 219 | Colors Cineplex | 3.54 | |
49 | 224 | Sony Wah | 0.59 | |
50 | 225 | Star Utsav Movies | 0.59 | |
51 | 226 | Colors Cineplex Superhits | 0.11 | |
52 | 228 | Zee Anmol Cinema | 0.11 | |
53 | 229 | Colors Cineplex Bollywood | 0.11 | |
54 | 232 | Zee Classic | 0.11 | |
55 | 233 | Star Gold Select | 8.26 | |
56 | 235 | &Xplor HD | 4.72 | |
57 | 239 | Colors Cineplex HD | 5.9 | |
58 | 243 | Star Movies | 22.42 | |
59 | 244 | Star Movies HD | 22.42 | |
60 | 247 | Pix | 11.8 | |
61 | 248 | Sony Pix HD | 22.42 | |
62 | 249 | Movies Now | 11.8 | |
63 | 250 | Movies Now HD | 14.16 | |
64 | 251 | Star Movies Select HD | 22.42 | |
65 | 252 | Mn+ | 9.44 | |
66 | 253 | Romedy Now | 5.9 | |
67 | 255 | &Flix | 17.7 | |
68 | 256 | &Flix HD | 22.42 | |
69 | 261 | Mnx | 5.9 | |
70 | 262 | Mnx HD | 10.62 | |
71 | 265 | &Prive HD | 7.08 | |
72 | 277 | Star Sports 1 | 22.42 | |
73 | 278 | Star Sports 1 HD | 22.42 | |
74 | 279 | Star Sports 2 | 4.72 | |
75 | 280 | Star Sports 2 HD | 22.42 | |
76 | 281 | Star Sports 1 Hindi | 22.42 | |
77 | 282 | Star Sports 1 HD Hindi | 22.42 | |
78 | 283 | Star Sports Select 1 | 22.42 | |
79 | 284 | Star Sports Select 2 | 8.26 | |
80 | 285 | Sony Sports Ten 1 | 22.42 | |
81 | 286 | Sony Sports Ten 1 HD | 22.42 | |
82 | 287 | Sony Sports Ten 2 | 20.05 | |
83 | 288 | Sony Sports Ten 2 HD | 22.42 | |
84 | 289 | Sony Sports Ten 3 | 20.05 | |
85 | 290 | Sony Sports Ten 3 HD | 22.42 | |
86 | 291 | Sony Sports Ten 5 | 22.42 | |
87 | 292 | Sony Sports Ten 5 HD | 22.42 | |
88 | 293 | Sports18-1 | 9.44 | |
89 | 294 | Sports18 – 1 HD | 11.8 | |
90 | 300 | Star Sports Select 1 HD | 22.42 | |
91 | 301 | Star Sports Select 2 HD | 11.8 | |
92 | 303 | Star Sports First | 0.59 | |
93 | 304 | Eurosport | 4.13 | |
94 | 305 | Eurosport HD | 6.49 | |
95 | 306 | Star Sports 3 | 2.36 | |
96 | 307 | 1Sports | 4.72 | |
97 | 311 | Zee News | 0.11 | |
98 | 313 | Aaj Tak | 0.88 | |
99 | 314 | Aaj Tak HD | 2.36 | |
100 | 317 | Ndtv India | 1.18 | |
101 | 318 | News18 India | 0.11 | |
102 | 319 | Zee Hindustan | 0.11 | |
103 | 322 | Good News Today | 0.28 | |
104 | 324 | Times Now Navbharat HD | 1.77 | |
105 | 329 | Cnbc Awaaz | 0.11 | |
106 | 331 | Zee Business | 0.11 | |
107 | 332 | Et Now Swadesh | 1.18 | |
108 | 335 | News18 Rajasthan | 0.11 | |
109 | 336 | Zee Rajasthan News | 0.11 | |
110 | 337 | News18 Uttar Pradesh Uttarakhand | 0.11 | |
111 | 341 | News18 Mp Chhattisgarh | 0.11 | |
112 | 343 | Zee Mpcg | 0.11 | |
113 | 351 | Zee Up Uk | 0.11 | |
114 | 369 | Zee Delhi Ncr Haryana | 0.11 | |
115 | 387 | Times Now | 2.95 | |
116 | 388 | Times Now World HD | 3.54 | |
117 | 389 | Ndtv 24×7 | 3.54 | |
118 | 390 | Cnn News 18 | 0.59 | |
119 | 391 | India Today | 1.77 | |
120 | 394 | Mirror Now | 0.59 | |
121 | 395 | Wion | 1.18 | |
122 | 396 | Cnbc Tv18 | 4.72 | |
123 | 397 | Et Now | 2.36 | |
124 | 398 | Ndtv Profit Prime | 1.18 | |
125 | 402 | Cnn International | 2.36 | |
126 | 403 | Bbc World News | 1.77 | |
127 | 408 | Tlc | 2.36 | |
128 | 409 | Tlc World HD | 3.54 | |
129 | 410 | Good Times | 1.77 | |
130 | 413 | Zee Zest | 1.18 | |
131 | 414 | Travelxp Sd | 3.54 | |
132 | 420 | Discovery | 4.72 | |
133 | 421 | Discovery HD World | 9.44 | |
134 | 422 | National Geographic Channel | 2.36 | |
135 | 423 | National Geographic Channel HD | 16.52 | |
136 | 424 | Fox Life | 1.18 | |
137 | 425 | Fox Life HD | 2.36 | |
138 | 426 | Animal Planet | 2.36 | |
139 | 427 | Animal Planet World HD | 5.9 | |
140 | 428 | History Tv 18 | 3.54 | |
141 | 430 | Discovery Science | 1.18 | |
142 | 431 | Discovery Turbo | 1.18 | |
143 | 433 | History Tv 18 HD | 8.26 | |
144 | 434 | Nat Geo Wild | 1.18 | |
145 | 435 | Nat Geo Wild HD | 9.44 | |
146 | 438 | Sony Bbc Earth | 3.54 | |
147 | 439 | Sony Bbc Earth HD | 22.42 | |
148 | 447 | Nick Junior | 1.18 | |
149 | 449 | Cartoon Network | 5.01 | |
150 | 451 | Pogo | 5.01 | |
151 | 452 | Cartoon Network HD+ | 7.08 | |
152 | 453 | Hungama | 1.18 | |
153 | 455 | Nick | 7.08 | |
154 | 456 | Nick HD+ | 11.8 | |
155 | 457 | Super Hungama | 4.72 | |
156 | 458 | Disney Channel | 11.8 | |
157 | 460 | Sonic | 2.36 | |
158 | 461 | Discovery Kids | 4.13 | |
159 | 463 | Disney Junior | 4.72 | |
160 | 464 | Cbeebies | 5.9 | |
161 | 465 | Gubbare | 3.54 | |
162 | 466 | Etv Bal Bharat | 4.72 | |
163 | 471 | Sony Yay | 3.54 | |
164 | 472 | Kushi Tv | 4.72 | |
165 | 473 | Chintu Tv | 5.9 | |
166 | 474 | Chutti Tv | 7.08 | |
167 | 475 | Kochu Tv | 5.9 | |
168 | 480 | Mtv | 3.54 | |
169 | 482 | Mtv Beats | 0.11 | |
170 | 494 | Showbox | 0.11 | |
171 | 496 | Zoom | 0.59 | |
172 | 501 | Zing | 0.11 | |
173 | 507 | Vh1 | 1.18 | |
174 | 516 | Zee Marathi | 22.42 | |
175 | 517 | Zee Marathi HD | 22.42 | |
176 | 518 | Colors Marathi | 11.8 | |
177 | 519 | Colors Marathi HD | 20.05 | |
178 | 520 | Star Pravah | 22.42 | |
179 | 521 | Star Pravah HD | 22.42 | |
180 | 522 | Zee Yuva | 1.18 | |
181 | 524 | Sony Marathi | 6.49 | |
182 | 527 | Zee Talkies | 10.62 | |
183 | 528 | Zee Talkies HD | 22.42 | |
184 | 531 | Pravah Picture | 2.36 | |
185 | 537 | News 18 Lokmat | 0.11 | |
186 | 538 | Zee 24 Taas | 0.11 | |
187 | 556 | Zee Punjabi | 11.8 | |
188 | 562 | Zee Punjabi | 0.11 | |
189 | 566 | News18 Punjab Haryana | 0.11 | |
190 | 578 | Colors Gujarati | 7.08 | |
191 | 580 | Colors Gujarati Cinema | 1.18 | |
192 | 582 | News18 Gujarati | 0.11 | |
193 | 584 | Cnbc Bajar | 1.18 | |
194 | 587 | Zee 24 Kalak | 0.11 | |
195 | 593 | Colors Oriya | 7.08 | |
196 | 594 | Tarang | 16.52 | |
197 | 595 | Prarthana Tv | 2.36 | |
198 | 596 | Zee Sarthak | 22.42 | |
199 | 597 | Star Kiran | 14.16 | |
200 | 600 | Sidharth Tv | 16.52 | |
201 | 601 | Alankar | 4.72 | |
202 | 602 | Sidharth Gold | 4.08 | |
203 | 603 | News18 Oriya | 0.11 | |
204 | 614 | Tarang Music | 2.36 | |
205 | 616 | Sidharth Bhakti | 4.08 | |
206 | 622 | Zee Salaam | 0.11 | |
207 | 640 | News18 Assam North-East | 0.11 | |
208 | 653 | Zee Ganga | 0.59 | |
209 | 659 | Zee Bihar Jharkhand | 0.11 | |
210 | 660 | News18 Bihar Jharkhand | 0.11 | |
211 | 663 | Zee Biskope | 0.11 | |
212 | 665 | Filamchi | 0.28 | |
213 | 703 | Zee Bangla | 22.42 | |
214 | 704 | Zee Bangla HD | 22.42 | |
215 | 705 | Colors Bangla | 8.26 | |
216 | 706 | Colors Bangla HD | 16.52 | |
217 | 707 | Star Jalsha | 22.42 | |
218 | 708 | Star Jalsha HD | 22.42 | |
219 | 710 | Sony 8 | 6.49 | |
220 | 717 | Zee Bangla Cinema | 11.8 | |
221 | 719 | Jalsha Movies | 17.7 | |
222 | 720 | Jalsha Movies HD | 22.42 | |
223 | 721 | Colors Bangla Cinema | 1.18 | |
224 | 723 | Zee 24 Ghanta | 0.11 | |
225 | 725 | News18 Bangla | 0.11 | |
226 | 738 | Star Sports Bangla 1 | 22.42 | |
227 | 748 | Raj Digital Plus | 1.88 | |
228 | 750 | Mega Tv | 3.54 | |
229 | 751 | Zee Tamizh | 22.42 | |
230 | 752 | Zee Tamil HD | 22.42 | |
231 | 754 | Sun Tv | 22.42 | |
232 | 755 | Sun HD | 22.42 | |
233 | 756 | Ktv | 22.42 | |
234 | 757 | Ktv HD | 22.42 | |
235 | 758 | Star Vijay | 22.42 | |
236 | 759 | Vijay HD | 22.42 | |
237 | 762 | Jaya Tv | 7.08 | |
238 | 763 | Colors Tamil | 3.54 | |
239 | 764 | Colors Tamil HD | 8.26 | |
240 | 765 | Raj Tv | 4.72 | |
241 | 769 | Adithya | 10.62 | |
242 | 772 | Vijaysuper | 9.44 | |
243 | 774 | Sun Life | 10.62 | |
244 | 775 | Zee Thirai | 11.8 | |
245 | 777 | Mega 24 | 1.18 | |
246 | 780 | J Movies | 2.65 | |
247 | 782 | News18 Tamil Nadu | 0.11 | |
248 | 789 | Sun News | 1.18 | |
249 | 790 | Jaya Plus | 0.59 | |
250 | 794 | Raj News Tamil | 0.33 | |
251 | 798 | D Tamil | 4.13 | |
252 | 803 | Star Sports 1 Tamil | 22.42 | |
253 | 804 | Sony Sports Ten 4 | 20.05 | |
254 | 807 | Mega Musiq | 2.36 | |
255 | 809 | Sun Music | 7.08 | |
256 | 810 | Sun Music HD | 22.42 | |
257 | 811 | Jaya Max | 2.65 | |
258 | 813 | Raj Musix Tamil | 1.65 | |
259 | 822 | Vijay Takkar | 1.18 | |
260 | 826 | Asianet | 22.42 | |
261 | 827 | Asianet HD | 22.42 | |
262 | 828 | Surya Tv | 14.16 | |
263 | 829 | Surya HD | 22.42 | |
264 | 832 | Zee Keralam | 11.8 | |
265 | 833 | Zee Keralam HD | 11.8 | |
266 | 835 | Asianet Plus | 8.26 | |
267 | 840 | Flowers Tv | 11.8 | |
268 | 843 | Asianet Movies | 22.42 | |
269 | 845 | Surya Movies | 12.98 | |
270 | 846 | Surya Comedy | 4.72 | |
271 | 855 | News 18 Kerala | 0.11 | |
272 | 863 | Surya Music | 4.72 | |
273 | 877 | Gemini Tv | 22.42 | |
274 | 878 | Gemini Tv HD | 22.42 | |
275 | 879 | Etv | 22.42 | |
276 | 880 | Etv HD | 22.42 | |
277 | 881 | Star Maa Tv | 22.42 | |
278 | 882 | Star Maa HD | 24.78 | |
279 | 883 | Zee Telugu | 22.42 | |
280 | 884 | Zee Telugu HD | 22.42 | |
281 | 885 | Gemini Comedy | 5.9 | |
282 | 887 | Star Maa Gold | 8.26 | |
283 | 889 | Etv Plus | 12.98 | |
284 | 893 | Gemini Life | 5.9 | |
285 | 895 | Gemini Movies | 20.05 | |
286 | 896 | Gemini Movies HD | 22.42 | |
287 | 897 | Star Maa Movies | 22.42 | |
288 | 898 | Star Maa Movies HD | 22.42 | |
289 | 899 | Etv Cinema | 15.34 | |
290 | 900 | Zee Cinemalu | 11.8 | |
291 | 901 | Zee Cinemalu HD | 18.88 | |
292 | 904 | Etv 2 | 2.36 | |
293 | 916 | Etv Telangana | 2.36 | |
294 | 928 | Star Sports 1 Telugu | 22.42 | |
295 | 930 | Gemini Music | 4.72 | |
296 | 931 | Gemini Music HD | 22.42 | |
297 | 932 | Star Maa Music | 4.72 | |
298 | 938 | Etv Life | 2.36 | |
299 | 939 | Etv Abhiruchi | 3.54 | |
300 | 953 | Udaya Tv | 22.42 | |
301 | 954 | Udaya HD | 22.42 | |
302 | 955 | Colors Kannada | 22.42 | |
303 | 956 | Colors Kannada HD | 22.42 | |
304 | 957 | Zee Kannada | 22.42 | |
305 | 958 | Zee Kannada HD | 22.42 | |
306 | 959 | Star Suvarna | 22.42 | |
307 | 960 | Star Suvarna HD | 22.42 | |
308 | 962 | Udaya Comedy | 7.08 | |
309 | 965 | Colors Super | 3.54 | |
310 | 969 | Star Suvarna Plus | 5.9 | |
311 | 970 | Udaya Movies | 22.42 | |
312 | 972 | Colors Kannada Cinema | 3.54 | |
313 | 974 | Star Sports 1 Kannada | 22.42 | |
314 | 975 | Zee Picchar | 11.8 | |
315 | 978 | News18 Kannada | 0.11 | |
316 | 990 | Udaya Music | 5.9 |
Other information –
- You can find the Airtel Digital TV channel package list on the official website.
- You can also find Airtel DTH’s latest or new satellite frequency list here. (For Installation and Settings purposes).
- Buy Airtel Digital TV HD Connection with FREE Monthly Pack and Installation – Order Online
FAQs –
Which channels are available on Airtel DTH?
Airtel Digital TV offers a wide range of entertainment channels in HD and SD.Discover more from TrackDish - TV Installation Guide
Subscribe to get the latest posts sent to your email.
Show Comments