A to Z – All Indian Free to Air Channel List – C-Band / Ku-Band
Best List for Cable Operators.
10 TV | Intelsat 17 | 66.0°E |
4 Real News | Intelsat 20 | 68.5°E |
6 TV | Intelsat 17 | 66.0°E |
7 Sea | Insat 4A | 83.0°E |
7S Music | Intelsat 17 | 66.0°E |
9X | Insat 4B | 93.5°E |
9X Jalwa | ||
9X Jhakaas | ||
A1 Tehelka Haryana | Intelsat 20 | 68.5°E |
A2Z News | Insat 4A | 83.0°E |
Aaj Tak UK | Eutelsat 28A | 28.5°E |
Aakaash Bangla | Intelsat 20 | 68.5°E |
Aalami Sahara | AsiaSat 3S | 105.5°E |
Aalami Sahara | Insat 4B | 93.5°E |
Aaseervatham TV | Insat 4A | 83.0°E |
Aastha Bhajan | Insat 4B | 93.5°E |
Aastha International | Eutelsat 28A | 28.5°E |
Aastha TV | Insat 4B | 93.5°E |
ABN | Intelsat 17 | 66.0°E |
ABP News India | Insat 4A | 83.0°E |
ABP News UK | Eutelsat 28A | 28.5°E |
Adhyatm TV | Intelsat 20 | 68.5°E |
Alankar TV | Insat 4A | 83.0°E |
Amrita TV | Intelsat 17 | 66.0°E |
Angel TV | Optus D2 | 152.0°E |
Anjan TV | Intelsat 20 | 68.5°E |
Angel TV Far East | AsiaSat 5 | 100.5°E |
Anugraha | Insat 4A | 83.0°E |
Aradana TV | Intelsat 17 | 66.0°E |
Aryan TV | Insat 4A | 83.0°E |
Ashirwad Hindi TV | ||
Ashirwad Marathi TV | ||
Ashirwad Telugu TV | ||
Ashirwad TV | ||
Asianet Middle East | Intelsat 17 | 66.0°E |
AsiaNet Movies | Intelsat 17 | 66.0°E |
Asianet News | Intelsat 17 | 66.0°E |
Athmeeya Yathra TV | Intelsat 17 | 66.0°E |
ATV | Intelsat 17 | 66.0°E |
Azad News | Insat 4A | 83.0°E |
B4U Aflam | Eutelsat 7 West A | 7.3°W |
B4U Movies Asia | Measat 3 | 91.5°E |
B4U Movies India | Insat 4B | 93.5°E |
B4U Movies India | AsiaSat 3S | 105.5°E |
B4U Music India | AsiaSat 3S | 105.5°E |
B4U Music India | Insat 4B | 93.5°E |
B4U Music UK | Eutelsat 28A | 28.5°E |
B4U Plus | Eutelsat 7 West A | 7.3°W |
Bansal News | Insat 4A | 83.0°E |
Bhakthi TV | Insat 4A | 83.0°E |
Bhakthi TV | NSS 6 | 95.0°E |
Bharat Samachar | Insat 4A | 83.0°E |
Bible TV | Insat 4A | 83.0°E |
Big Gaurav | AsiaSat 3S | 105.5°E |
Big Juice | AsiaSat 3S | 105.5°E |
Big Magic | Insat 4B | 93.5°E |
Big Magic International | AsiaSat 3S | 105.5°E |
Big Magic Madhya Pradesh | AsiaSat 3S | 105.5°E |
Big Magic Uttar Pradesh | AsiaSat 3S | 105.5°E |
Big Sanjha | AsiaSat 3S | 105.5°E |
Big Ullas | AsiaSat 3S | 105.5°E |
BISAG 1 | Insat 4CR | 74.0°E |
BISAG 2 | Insat 4CR | 74.0°E |
Bizz News | Insat 4A | 83.0°E |
Blessing Kids | Insat 4A | 83.0°E |
Blessing TV | ||
Bloomberg TV India | AsiaSat 5 | 100.5°E |
Calvary TV | Intelsat 17 | 66.0°E |
Captain News | ||
Captain News TV | Intelsat 17 | 66.0°E |
Captain TV | Intelsat 17 | 66.0°E |
Care World TV | Insat 4A | 83.0°E |
Cee News | Insat 4A | 83.0°E |
Channel 2 | Insat 4A | 83.0°E |
Channel Divya | Insat 4B | 93.5°E |
Channel Lemon | Insat 4A | 83.0°E |
Channel One News | Insat 4A | 83.0°E |
Channel UFX | Intelsat 17 | 66.0°E |
Channel WIN | Intelsat 20 | 68.5°E |
Chardikla Time TV | Insat 4B | 93.5°E |
Chardikla Time TV | Insat 4A | 83.0°E |
Chithiram | Intelsat 17 | 66.0°E |
Cine 21 | Insat 4A | 83.0°E |
Cinema TV | Insat 4B | 93.5°E |
Cinema TV | Intelsat 20 | 68.5°E |
CNBC Awaaz | ||
CNBC TV 18 | ||
CNN-IBN | ||
Colors | Eutelsat 36A | 36.0°E |
Colors | Eutelsat 28A | 28.5°E |
CTVN AKD Plus | Insat 4A | 83.0°E |
Cuisine TV | Insat 4A | 83.0°E |
CVR Health | Intelsat 17 | 66.0°E |
CVR News | Intelsat 17 | 66.0°E |
CVR News English | Intelsat 17 | 66.0°E |
CVR Spiritual | Intelsat 17 | 66.0°E |
D God TV | ||
Dangal TV | Insat 4B | 93.5°E |
Dangal TV | Insat 4A | 83.0°E |
Darshan 24 | Insat 4A | 83.0°E |
Darshana TV | Intelsat 17 | 66.0°E |
Day & Night News | Insat 4A | 83.0°E |
DD Bangla | Insat 3A | 93.5°E |
DD Bangla | Insat 4B | 93.5°E |
DD Bharati | Insat 4B | 93.5°E |
DD Bihar | ||
DD Chandana | ||
DD Dehradun | ||
DD Girnar | ||
DD HD | Insat 4B | 93.5°E |
DD Himachal Pradesh | Insat 3A | 93.5°E |
DD Hissar | Insat 4B | 93.5°E |
DD India | Insat 4B | 93.5°E |
DD India | Amos 5 | 17.0°E |
DD Jaipur | Insat 4B | 93.5°E |
DD Jammu | Insat 4B | 93.5°E |
DD Kashir | Insat 3A | 93.5°E |
DD Kohima | Insat 3A | 93.5°E |
DD Madhya Pradesh | Insat 3A | 93.5°E |
DD Malayalam | Insat 3A | 93.5°E |
DD Manipur | Insat 4B | 93.5°E |
DD Mizoram | Insat 3A | 93.5°E |
DD National | Insat 4B | 93.5°E |
DD National | Insat 3C | 74.0°E |
DD News | Insat 4B | 93.5°E |
DD North-East | Insat 4B | 93.5°E |
DD North-East | Insat 4B | 93.5°E |
DD Oriya | Insat 3A | 93.5°E |
DD Podhigai | Insat 3A | 93.5°E |
DD Podhigai | Amos 5 | 17.0°E |
DD Port Blair | Insat 4B | 93.5°E |
DD Punjabi | Insat 3A | 93.5°E |
DD Raipur | Insat 4B | 93.5°E |
DD Rajasthan | Insat 4B | 93.5°E |
DD Ranchi | Insat 4B | 93.5°E |
DD Sahyadri | Insat 3A | 93.5°E |
DD Sahyadri | Amos 5 | 17.0°E |
DD Saptagiri | Insat 3A | 93.5°E |
DD Saptagiri | Amos 5 | 17.0°E |
DD Sports | Insat 3A | 93.5°E |
DD Tripura | Insat 3A | 93.5°E |
DD Urdu | Insat 4B | 93.5°E |
DD Uttar Pradesh | Insat 3A | 93.5°E |
Deliverance TV | ||
Dhamaal | Insat 4A | 83.0°E |
Dheeran TV | Intelsat 17 | 66.0°E |
Dhoom Music | Intelsat 20 | 68.5°E |
Disha Channel | Insat 4B | 93.5°E |
DY 365 | Insat 4A | 83.0°E |
E 24 | ||
Eklavya Technology Channel | Insat 3C | 74.0°E |
Enterr 10 | Insat 4B | 93.5°E |
Enterr 10 | Insat 4A | 83.0°E |
ET Now | ||
ETC Bollywood | AsiaSat 3S | 105.5°E |
ETC Bollywood | Insat 4B | 93.5°E |
ETC Punjabi | AsiaSat 3S | 105.5°E |
ETC Punjabi | NSS 6 | 95.0°E |
Explore Travel Channel | Insat 4A | 83.0°E |
Fashion TV India | Thaicom 5 | 78.5°E |
Focus TV | Measat 3 | 91.5°E |
Frontier TV | Intelsat 20 | 68.5°E |
FW News | Insat 4A | 83.0°E |
G7 SPV | Intelsat 17 | 66.0°E |
Get Punjabi | Intelsat 20 | 68.5°E |
Goodness TV | Intelsat 17 | 66.0°E |
Gospel Television | ||
Gospel TV India | ||
Gregorian TV | ||
GS TV | Intelsat 20 | 68.5°E |
GTV SPV | Intelsat 17 | 66.0°E |
Gyan Darshan 1 | Insat 4B | 93.5°E |
Gyan Darshan 1 | Measat 3 | 91.5°E |
Gyan Darshan 1 | Insat 3C | 74.0°E |
Gyan Darshan 2 | Insat 4B | 93.5°E |
Gyan Darshan 2 | Insat 3C | 74.0°E |
Hamar TV | Measat 3 | 91.5°E |
Hand of Jesus TV | ||
Harvest TV | Intelsat 17 | 66.0°E |
HBN | Intelsat 20 | 68.5°E |
Headlines Today | ||
Heaven TV | ||
HMTV | Intelsat 17 | 66.0°E |
Holidayz | Intelsat 20 | 68.5°E |
Holy Cross TV | ||
Home Shop 18 | Insat 4A | 83.0°E |
Hope TV India | Intelsat 20 | 68.5°E |
Hummra M | Insat 4A | 83.0°E |
HY TV | Measat 3 | 91.5°E |
IBC 24 | Intelsat 20 | 68.5°E |
IBN 7 | ||
IBN Lokmat | ||
Imayam TV | Intelsat 17 | 66.0°E |
India News | Insat 4B | 93.5°E |
India News | Intelsat 20 | 68.5°E |
India News Bihar-Jharkhand | Intelsat 20 | 68.5°E |
India News Haryana | Intelsat 20 | 68.5°E |
India News MP | Intelsat 20 | 68.5°E |
India News Punjab | Intelsat 20 | 68.5°E |
India News Rajasthan | Intelsat 20 | 68.5°E |
India News UP | Intelsat 20 | 68.5°E |
India TV | ||
Indiavision | Intelsat 17 | 66.0°E |
INews | Intelsat 17 | 66.0°E |
Indradhanu | AsiaSat 4 | 122.2°E |
Insync | Intelsat 20 | 68.5°E |
Isai Aruvi | Intelsat 17 | 66.0°E |
Ishwar TV | Insat 4A | 83.0°E |
J Movie | Intelsat 20 | 68.5°E |
Jai Maharashtra | Intelsat 20 | 68.5°E |
Jaihind TV | Intelsat 17 | 66.0°E |
Jain TV | Insat 4A | 83.0°E |
Jan TV | Intelsat 20 | 68.5°E |
Jan TV Plus | Intelsat 20 | 68.5°E |
Janasri Kannada News | Intelsat 17 | 66.0°E |
Jano Duniya | Intelsat 20 | 68.5°E |
Janta TV | Intelsat 20 | 68.5°E |
Jaya TV | Eutelsat 9A | 9.0°E |
Jeevan TV | Intelsat 17 | 66.0°E |
Jinvani TV | Intelsat 20 | 68.5°E |
K News | Intelsat 20 | 68.5°E |
Kaatyayani TV | Insat 4B | 93.5°E |
Kaatyayani TV | Insat 4A | 83.0°E |
Kairali TV | Intelsat 17 | 66.0°E |
Kalaignar Murasu TV | Intelsat 17 | 66.0°E |
Kalaignar TV | Intelsat 17 | 66.0°E |
Kalaignar TV | Eutelsat 9A | 9.0°E |
Kalaignar TV Asia | Measat 3a | 91.4°E |
Kalash Channel | Insat 4B | 93.5°E |
Kalash Channel | Intelsat 20 | 68.5°E |
Kamyab TV | Insat 4A | 83.0°E |
Kanak TV | AsiaSat 5 | 100.5°E |
Kappa TV | Intelsat 17 | 66.0°E |
Kashish News | Intelsat 20 | 68.5°E |
Kasthuri Newz 24 | Insat 4A | 83.0°E |
Kasthuri TV | Insat 4A | 83.0°E |
Kaumudy TV | Intelsat 17 | 66.0°E |
Keerthana TV | ||
Khabar Bharti | Intelsat 20 | 68.5°E |
Khabar Fast | Intelsat 20 | 68.5°E |
Khabrain Abhi Tak | Intelsat 20 | 68.5°E |
Khobor 365 Din | Intelsat 20 | 68.5°E |
Khoj India | Insat 4A | 83.0°E |
Khushboo TV | Insat 4A | 83.0°E |
Kolkata TV | Insat 4A | 83.0°E |
Krishna TV | Intelsat 17 | 66.0°E |
Lamhe | Eutelsat 28A | 28.5°E |
Lifestyle Asia | Intelsat 20 | 68.5°E |
Live India | Insat 4A | 83.0°E |
Lok Sabha TV | Insat 4B | 93.5°E |
Lok Sabha TV | Measat 3 | 91.5°E |
Lok Sabha TV | Insat 4A | 83.0°E |
Lord Buddha TV | Insat 4A | 83.0°E |
Lotus News | Intelsat 20 | 68.5°E |
M Tunes HD | Intelsat 20 | 68.5°E |
Mahaa News | Intelsat 20 | 68.5°E |
Maharishi Channel 1 | ||
Maha Bodhi TV | Intelsat 20 | 68.5°E |
Maharishi Channel 2 | ||
Maharishi Channel 3 | ||
Maharishi Channel 4 | ||
Maharishi Channel 5 | ||
Maharishi Channel 6 | ||
Mahavira TV | ||
Mahuaa Khobor | Insat 4A | 83.0°E |
Mahuaa News | Insat 4A | 83.0°E |
Mahuaa Newsline | Insat 4A | 83.0°E |
Mahuaa TV | Insat 4A | 83.0°E |
Makkal TV | Intelsat 17 | 66.0°E |
Mana TV Channel 1 | G-Sat 8 | 55.0°E |
Mana TV Channel 2 | G-Sat 8 | 55.0°E |
Mana TV Channel 3 | G-Sat 8 | 55.0°E |
Mana TV Channel 4 | G-Sat 8 | 55.0°E |
Manorama News Central | Insat 4A | 83.0°E |
Manorama News International | Intelsat 17 | 66.0°E |
Manorama News International | Eutelsat 9A | 9.0°E |
Manorama News North | Insat 4A | 83.0°E |
Manorama News South | Insat 4A | 83.0°E |
Manoranjan Music | Intelsat 20 | 68.5°E |
Manoranjan TV | Insat 4A | 83.0°E |
Mastiii | Insat 4A | 83.0°E |
Mathrubhumi News | Intelsat 17 | 66.0°E |
Mathrubhumi News North | Intelsat 17 | 66.0°E |
Mathrubhumi News South | Intelsat 17 | 66.0°E |
Maurya TV | Insat 4A | 83.0°E |
Max Vision | Insat 4A | 83.0°E |
Mazhavil Manorama | Insat 4A | 83.0°E |
MBC TV | Insat 4A | 83.0°E |
Media One | Intelsat 17 | 66.0°E |
Metro TV | ||
MGK Telugu | Intelsat 20 | 68.5°E |
Mh One Music | Insat 4A | 83.0°E |
Mh One News | Insat 4A | 83.0°E |
Mh One Shraddha | Insat 4A | 83.0°E |
Mi Marathi | Insat 4A | 83.0°E |
MK TV | Intelsat 17 | 66.0°E |
Moon TV | Intelsat 17 | 66.0°E |
Munsif TV | Intelsat 20 | 68.5°E |
Music India | Insat 4A | 83.0°E |
Music Xpress | Intelsat 20 | 68.5°E |
Nation Today | Intelsat 20 | 68.5°E |
National Geographic Channel HD India | ST 2 | 88.0°E |
Naxatra News Hindi | Insat 4A | 83.0°E |
NDTV 24×7 | EchoStar 9/Galaxy 23 | 121.0°W |
NDTV India | ||
NDTV Profit | ||
NE Bangla | Measat 3 | 91.5°E |
NE Hi Fi | Measat 3 | 91.5°E |
NE TV | Measat 3 | 91.5°E |
Nepal 1 | Intelsat 20 | 68.5°E |
Network 10 | Intelsat 20 | 68.5°E |
New Hope TV | ||
News 11 | Insat 4A | 83.0°E |
News 18 | Eutelsat 28A | 28.5°E |
News 24 | Insat 4B | 93.5°E |
News 9 | Intelsat 20 | 68.5°E |
News Express | Insat 4B | 93.5°E |
News Express | Intelsat 20 | 68.5°E |
News Live | AsiaSat 4 | 122.2°E |
News Nation | Insat 4B | 93.5°E |
News Nation | Intelsat 20 | 68.5°E |
News Time 24×7 | Insat 4A | 83.0°E |
News Time Assam | Intelsat 20 | 68.5°E |
News Time TV | Intelsat 20 | 68.5°E |
News X | Insat 4B | 93.5°E |
News X | Intelsat 20 | 68.5°E |
Nirmana TV | Intelsat 20 | 68.5°E |
Nithyananda TV | ||
North East Live | AsiaSat 4 | 122.2°E |
NTV | Insat 4A | 83.0°E |
Odisha Time | Insat 4A | 83.0°E |
Odisha TV | Insat 4A | 83.0°E |
Om Bangla | Intelsat 20 | 68.5°E |
Onkar Only Truth TV | Insat 4A | 83.0°E |
ORSAC | Insat 4CR | 74.0°E |
Orthodox TV | ||
Oscar Movies Bhojpuri | Intelsat 20 | 68.5°E |
P7 News | Insat 4B | 93.5°E |
P7 News | Insat 4A | 83.0°E |
Paras TV Channel | Insat 4A | 83.0°E |
Peace of Mind TV | Insat 4A | 83.0°E |
Pearls MPCG | Intelsat 20 | 68.5°E |
Pearls NCR TV | Intelsat 20 | 68.5°E |
Pengal | Intelsat 20 | 68.5°E |
People TV | Intelsat 17 | 66.0°E |
Peppers | Intelsat 20 | 68.5°E |
Planet M Cinema | Insat 4A | 83.0°E |
Polimer | Intelsat 17 | 66.0°E |
Polimer News | Intelsat 17 | 66.0°E |
Powervision TV | Intelsat 17 | 66.0°E |
Prag | Intelsat 20 | 68.5°E |
Pragya TV | ||
Insat 4A | 83.0°E | |
Prarthana Bhawan TV | Intelsat 17 | 66.0°E |
Prime News | Insat 4A | 83.0°E |
PTC Chak De | Intelsat 20 | 68.5°E |
PTC News | Intelsat 20 | 68.5°E |
PTC Punjabi | Intelsat 20 | 68.5°E |
PTC Punjabi | Eutelsat 28A | 28.5°E |
Public TV | Intelsat 17 | 66.0°E |
Punjabi By Nature | Intelsat 20 | 68.5°E |
Puthiya Thalaimurai | Intelsat 17 | 66.0°E |
R Plus | Intelsat 20 | 68.5°E |
Raftaar News | Insat 4A | 83.0°E |
Rainbow | Eutelsat Hot Bird 13D | 13.0°E |
Raj Musix Malayalam | AsiaSat 5 | 100.5°E |
Raj Musix Telugu | AsiaSat 5 | 100.5°E |
Raj News Kannada | AsiaSat 5 | 100.5°E |
Raj News Malayalam | AsiaSat 5 | 100.5°E |
Raj News Telugu | AsiaSat 5 | 100.5°E |
Raj Pariwar | AsiaSat 5 | 100.5°E |
Rajya Sabha TV | Insat 4B | 93.5°E |
Rakshana TV | Intelsat 17 | 66.0°E |
Ramdhenu | AsiaSat 4 | 122.2°E |
Rang | AsiaSat 4 | 122.2°E |
Reporter | Intelsat 17 | 66.0°E |
RGPEEE | Insat 4CR | 74.0°E |
RK News | Insat 4A | 83.0°E |
RKM Gold | Intelsat 20 | 68.5°E |
Rophe Channel | ||
Rose TV | Insat 4A | 83.0°E |
Royal TV | Insat 4A | 83.0°E |
RTV | Intelsat 17 | 66.0°E |
Ruposhi Bangla | Intelsat 20 | 68.5°E |
RVS TV | Intelsat 17 | 66.0°E |
Saam TV | Insat 4A | 83.0°E |
Sada Channel | Intelsat 20 | 68.5°E |
Sadhna News Bihar/Jharkhand | Insat 4A | 83.0°E |
Sadhna News Madya Pradesh/Chhattisgarh | Insat 4A | 83.0°E |
Sadhna News Uttar Pradesh/Uttrakhand/Himachal | Insat 4A | 83.0°E |
Sadhna TV | Insat 4B | 93.5°E |
Sadhna TV | Intelsat 20 | 68.5°E |
Sahara Samay | AsiaSat 3S | 105.5°E |
Sahara Samay | Insat 4B | 93.5°E |
Sahara Samay Bihar | AsiaSat 3S | 105.5°E |
Sahara Samay Madhya Pradesh | AsiaSat 3S | 105.5°E |
Sahara Samay Bihar | AsiaSat 3S | 105.5°E |
Sahara Samay Mumbai | AsiaSat 3S | 105.5°E |
Sahara Samay NCR | AsiaSat 3S | 105.5°E |
Sahara Samay Uttar Pradesh | AsiaSat 3S | 105.5°E |
Sakhi TV | Intelsat 17 | 66.0°E |
Sakshi TV | Insat 4A | 83.0°E |
Salvation TV | Intelsat 17 | 66.0°E |
Samachar Plus Rajasthan | Intelsat 20 | 68.5°E |
Samachar Plus UP/Uttarakhand | Intelsat 20 | 68.5°E |
Samaya TV | Insat 4A | 83.0°E |
Sanatan TV | Insat 4A | 83.0°E |
Sandesh News | Insat 4A | 83.0°E |
Sandesh TV | ||
Sangeet Bangla | Insat 4A | 83.0°E |
Sangeet Bhojpuri | Insat 4A | 83.0°E |
Sanskar TV | Intelsat 20 | 68.5°E |
Saptrang TV | AsiaSat 5 | 100.5°E |
Sathiyam TV | Intelsat 17 | 66.0°E |
Satya TV | Intelsat 20 | 68.5°E |
Satsang TV | Intelsat 20 | 68.5°E |
Satyaveeda TV | Intelsat 17 | 66.0°E |
School Net | Insat 4CR | 74.0°E |
Sea News | Insat 4A | 83.0°E |
Seithigal | Intelsat 17 | 66.0°E |
SET Eastern Europe | ABS 1 | 75.0°E |
SET Eastern Europe | Eutelsat 16A | 16.0°E |
Shagun TV | Intelsat 20 | 68.5°E |
Shakti TV | Insat 4A | 83.0°E |
Shalini TV | Intelsat 20 | 68.5°E |
Shalom TV India | Intelsat 17 | 66.0°E |
Shiksha | Insat 4A | 83.0°E |
Shopping Zone | Intelsat 17 | 66.0°E |
Shri News | Insat 4B | 93.5°E |
Shri News | Insat 4A | 83.0°E |
Shubhsandesh TV | Intelsat 20 | 68.5°E |
Sirippoli | Intelsat 17 | 66.0°E |
SMBC Insight | Intelsat 20 | 68.5°E |
Sobhagya Mithila TV | Insat 4A | 83.0°E |
Soham TV | Insat 4A | 83.0°E |
Sri Sankara | Intelsat 17 | 66.0°E |
Srijan TV | ||
SS TV | Intelsat 17 | 66.0°E |
Star CJ Alive | Intelsat 20 | 68.5°E |
Star Utsav | AsiaSat 3S | 105.5°E |
Studio N News | Intelsat 17 | 66.0°E |
STV Haryana News | Intelsat 20 | 68.5°E |
Subharti | Intelsat 20 | 68.5°E |
Subhavaartha TV | Intelsat 17 | 66.0°E |
Sudarshan TV | Insat 4A | 83.0°E |
Super TV | Intelsat 20 | 68.5°E |
Suvarna News 24×7 | Intelsat 17 | 66.0°E |
Suvarna Plus | Intelsat 17 | 66.0°E |
SVBC | ||
T News | Intelsat 17 | 66.0°E |
Taaza TV | Intelsat 20 | 68.5°E |
Tamilan TV | Intelsat 17 | 66.0°E |
Tara Muzik | Intelsat 20 | 68.5°E |
Tarang Music | ST 2 | 88.0°E |
TCV | ||
Tez | ||
Thanthi TV | Intelsat 20 | 68.5°E |
Thuthi TV | ||
Tez | ||
Theophony TV | ||
Times Now | ||
Tollywood | Intelsat 17 | 66.0°E |
Total TV | Insat 4A | 83.0°E |
Travel Trendz | Insat 4A | 83.0°E |
Tulasi News | Intelsat 20 | 68.5°E |
TV 1 | Intelsat 20 | 68.5°E |
TV 100 Himalaya | Insat 4A | 83.0°E |
TV 24 | Insat 4A | 83.0°E |
TV 5 News | Intelsat 17 | 66.0°E |
TV 7 Health Planet | Intelsat 20 | 68.5°E |
TV 9 Gujarat | Intelsat 20 | 68.5°E |
TV 9 Karnataka | Intelsat 20 | 68.5°E |
TV 9 Maharashtra | Intelsat 20 | 68.5°E |
TV 9 Telugu | Intelsat 20 | 68.5°E |
TV Southasia | Intelsat 20 | 68.5°E |
UMP Movies | Eutelsat 28A | 28.5°E |
Utkarsh Channel 1 | Insat 4CR | 74.0°E |
Utkarsh Channel 2 | Insat 4CR | 74.0°E |
Utkarsh Channel 3 | Insat 4CR | 74.0°E |
Utkarsh Channel 4 | Insat 4CR | 74.0°E |
UTV Movies | Eutelsat 7 West A | 7.3°W |
V6 News | Intelsat 17 | 66.0°E |
Vaanmalar TV | ||
Vaartha TV | Intelsat 17 | 66.0°E |
Vanitha TV | Insat 4A | 83.0°E |
Vasanth TV | Intelsat 17 | 66.0°E |
Vedic | 68.5°E | |
Vedic Vision TV | ||
ViCTERS | Insat 4CR | 74.0°E |
Vidya Vahini | Insat 4CR | 74.0°E |
Vision TV | Insat 4A | 83.0°E |
Vision World | Insat 4A | 83.0°E |
Voice 24 Tripura | Insat 3A | 93.5°E |
Voice of Nation | Insat 4A | 83.0°E |
VTU | Insat 4CR | 74.0°E |
Vyas Higher Education Channel | Insat 4B | 93.5°E |
VTV | Intelsat 20 | 68.5°E |
VTV | Insat 3C | 74.0°E |
We | Intelsat 17 | 66.0°E |
Wellness | Insat 4A | 83.0°E |
What’s on India | Insat 4B | 93.5°E |
What’s on India | Insat 4A | 83.0°E |
Win TV | Intelsat 17 | 66.0°E |
Wow | Intelsat 20 | 68.5°E |
Xtra TV | Intelsat 20 | 68.5°E |
Yes Indiavision | Intelsat 17 | 66.0°E |
Zee 24 Ghanta | Insat 4A | 83.0°E |
Zee 24 Taas | Insat 4A | 83.0°E |
Zee Aflam | Badr 4 | 26.0°E |
Zee Aflam | Nilesat 102 | 7.0°W |
Zee Alwan | Badr 4 | 26.0°E |
Zee Alwan | Eutelsat 7 West A | 7.3°W |
Zee Alwan | Badr 4 | 26.0°E |
Zee Anmol | Intelsat 20 | 68.5°E |
Zee Anmol | Insat 4B | 93.5°E |
Zee Cinema Africa | Eutelsat 36A | 36.0°E |
Zee Film Hindi | Badr 4 | 26.0°E |
Zee Jagran | AsiaSat 3S | 105.5°E |
Zee Jagran | Badr 4 | 26.0°E |
Zee Jagran | Insat 4B | 93.5°E |
Zee News Uttar Pradesh | Insat 4A | 83.0°E |
Zee Punjabi | NSS 6 | 95.0°E |
Zee Salaam | AsiaSat 3S | 105.5°E |
Zee Smile | AsiaSat 3S | 105.5°E |
Zee Smile | Insat 4B | 93.5°E |
Zee Tamizh | NSS 6 | 95.0°E |
Zee TV USA | Intelsat 805 | 55.5°W |
Zing Asia | AsiaSat 3S | 105.5°E |
Zing UK | Eutelsat 28A | 28.5°E |
Zoom |
how to recevie dd raipur to fta on dd direct +
sir .,,,,,
how to install a new setellite tv channel…plz tell me details ,,,,,,,,,,and instument