If you have Zing Super FTA HD Box or Zing Super FTA Box then you can check this channel list. Zing Digital is a subsidiary of Dish TV launched in January 2015 to provide access to South India’s regional TV channels.
If you are looking only for a free-to-air TV channel list for your Zing Super FTA HD Box or Zing Super FTA Box then the FREE TV channels list is here. Or
If you are looking latest and updated Dish TV channel list with the channel number and channel’s price then you can check here. Disclaimer – Most online sellers or advertisers often claim the Zing Super FTa Box offers between 200+ to 350+ channels with a free pack validity of 2-4 years [Flipkart, Amazon, YouTube], But It’s important to be cautious about these advertised numbers. You must try to find an official channel list from Dish TV, the manufacturer of the Zing Super FTA Box. Their website or customer service might have the most accurate information.
FAQs –
SR | LCN | LOGO | CHANNEL NAME | PRICE |
---|---|---|---|---|
1 | 98 | Zing+ | 0 | |
2 | 95 | Buzz | 0 | |
3 | 96 | Buzz | 0 | |
4 | 97 | Buzz | 0 | |
5 | 98 | Zing Home | 0 | |
6 | 99 | Watcho ONE | 0 | |
7 | 104 | SET HD | 19 | |
8 | 105 | Sony | 19 | |
9 | 106 | SAB HD | 19 | |
10 | 107 | SONY SAB | 19 | |
11 | 108 | &TVHD | 19 | |
12 | 109 | &TV | 6 | |
13 | 110 | ZEE TV HD | 19 | |
14 | 111 | ZEE TV | 19 | |
15 | 112 | STAR PLUS HD | 19 | |
16 | 113 | STAR PLUS | 19 | |
17 | 115 | STAR BHARAT HD | 19 | |
18 | 116 | STAR BHARAT | 12 | |
19 | 117 | ZINDGI ACTIVE | 66 | |
20 | 118 | BIG MAGIC | 0.1 | |
21 | 119 | DANGAL | 0 | |
22 | 120 | COLORS HD | 19 | |
23 | 121 | COLORS | 19 | |
24 | 124 | WATCHO | 10 | |
25 | 125 | ZEE ANMOL | 0.1 | |
26 | 126 | ID | 1 | |
27 | 127 | ISHARA TV | 0 | |
28 | 128 | THE Q | 0 | |
29 | 130 | AYUSHMAN ACTIVE | 45 | |
30 | 131 | COMEDY ACTIVE | 45 | |
31 | 132 | FITNEES ACTIVE | 45 | |
32 | 133 | TOPPER TV | 62 | |
33 | 134 | THRILLER ACTIVE | 45 | |
34 | 135 | SHORTS TV | 61 | |
35 | 136 | KOREAN DRAMA | 45 | |
36 | 137 | COLORS RISHTEY | 1 | |
37 | 138 | SONY PAL | 0.5 | |
38 | 139 | SHEMAROO TV | 0 | |
39 | 141 | DANGAL 2 | 0 | |
40 | 142 | SHEMAROO UMANG | 0 | |
41 | 143 | ATRANGI | 0 | |
42 | 144 | VAS PROMO | 0 | |
43 | 145 | BINDASS | 0.1 | |
44 | 146 | EZMALL | 0 | |
45 | 147 | ZOOM | 0.5 | |
46 | 165 | WOMENS ACTIVE | 45 | |
47 | 166 | MOVIES ACTIVE | 45 | |
48 | 185 | Buzz | 0 | |
49 | 193 | DD NATIONAL | 0 | |
50 | 195 | DD KISAN | 0 | |
51 | 197 | DD BHARATI | 0 | |
52 | 203 | ZEE SALAAM | 0.1 | |
53 | 213 | DD URDU | 0 | |
54 | 215 | DD KASHIR | 0 | |
55 | 229 | DD UTTAR PRADESH | 0 | |
56 | 230 | DD UTTARAKHAND | 0 | |
57 | 237 | DD MADHYAPRADESH | 0 | |
58 | 245 | DD RAJASTHAN | 0 | |
59 | 304 | &PICTURES HD | 19 | |
60 | 305 | &PICTURES | 10 | |
61 | 306 | HITS ACTIVE | 45 | |
62 | 307 | ZEE BOLLYWOOD | 3 | |
63 | 308 | NAAPTOL | 0 | |
64 | 310 | ZEE ACTION | 0.1 | |
65 | 312 | COLORS CINEPLEX HD | 5 | |
66 | 313 | COLORS CINEPLEX | 3 | |
67 | 315 | COLORS CINEPLEX BOLLYWOOD | 0 | |
68 | 316 | COLORS CINEPLEX SUPERHITS | 0 | |
69 | 317 | NAAPTOL | 0 | |
70 | 323 | CINE ACTIVE | 27 | |
71 | 333 | WATCHO | 0 | |
72 | 335 | ZEE CLASSIC | 0.1 | |
73 | 336 | STAR GOLD ROMANCE | 2 | |
74 | 337 | HOLLYWOOD ACTIVE | 45 | |
75 | 338 | STAR GOLD THRILLS | 0 | |
76 | 340 | ZEE CINEMA HD | 19 | |
77 | 341 | ZEE CINEMA | 19 | |
78 | 342 | SONY MAX HD | 19 | |
79 | 343 | SONY MAX | 15 | |
80 | 344 | BOLLYWOOD HUNGAMA | 27 | |
81 | 347 | EVERGREEN CLASSIC ACTIVE | 45 | |
82 | 349 | SONY MAX 2 | 1 | |
83 | 350 | EVERGREEN CLASSIC ACTIVE | 45 | |
84 | 351 | MOVIES ACTIVE | 61 | |
85 | 352 | STAR GOLD HD | 19 | |
86 | 353 | STAR GOLD | 15 | |
87 | 355 | ZEE ANMOL CINEMA | 0 | |
88 | 356 | RANGMANCH ACTIVE | 66 | |
89 | 357 | STAR GOLD 2 HD | 4 | |
90 | 358 | STAR GOLD 2 | 2 | |
91 | 359 | EZMALL | 0 | |
92 | 360 | B4U MOVIES | 0 | |
93 | 379 | EZMALL | 0 | |
94 | 381 | STAR GOLD SELECT HD | 8 | |
95 | 382 | STAR GOLD SELECT | 7 | |
96 | 405 | MANORANJAN GRAND | 0 | |
97 | 407 | ENTERR10 | 0 | |
98 | 408 | MANORANJAN PRIME | 0 | |
99 | 409 | DHAMAKA MOVIES | 0 | |
100 | 410 | MANORANJAN TV | 0 | |
101 | 411 | B4U KADAK | 0 | |
102 | 412 | BFLIX | 0 | |
103 | 413 | GOLDMINES | 0 | |
104 | 414 | GOLDMINES BOLLYWOOD | 0 | |
105 | 444 | Buzz | 0 | |
106 | 451 | ZING | 0 | |
107 | 455 | MTV | 3 | |
108 | 457 | B4U MUSIC | 0 | |
109 | 458 | MTV BEATS HD | 1 | |
110 | 459 | MTV BEATS | 0 | |
111 | 460 | WATCHO | 0 | |
112 | 463 | SHOWBOX | 0.1 | |
113 | 465 | MUSIC INDIA | 0 | |
114 | 473 | MUSIC ACTIVE HITS | 45 | |
115 | 474 | MUSIC ACTIVE MASALA | 45 | |
116 | 476 | SONGDEW TV | 27 | |
117 | 502 | ZEE CAFÉ HD | 10 | |
118 | 503 | ZEE CAFÉ | 10 | |
119 | 504 | COLORS INFINITY HD | 9 | |
120 | 505 | COLORS INFINITY | 5 | |
121 | 513 | COMEDY CENTRAL HD | 9 | |
122 | 514 | COMEDY CENTRAL | 5 | |
123 | 515 | DISNEY INTERNATIONAL HD | 6 | |
124 | 538 | &PRIVE HD | 14 | |
125 | 540 | &FLIX HD | 19 | |
126 | 541 | &FLIX | 15 | |
127 | 542 | MNX HD | 9 | |
128 | 543 | MNX | 5 | |
129 | 544 | SONY PIX HD | 19 | |
130 | 545 | SONY PIX | 10 | |
131 | 546 | MOVIES NOW HD | 12 | |
132 | 547 | MOVIES NOW | 10 | |
133 | 548 | STAR MOVIES HD | 19 | |
134 | 549 | STAR MOVIES | 19 | |
135 | 550 | WATCHO | 0 | |
136 | 555 | ACTIVE SERVICES | 45 | |
137 | 566 | ROMEDY NOW | 5 | |
138 | 576 | MN PLUS HD | 8 | |
139 | 577 | STAR MOVIES SELECT HD | 19 | |
140 | 578 | STAR MOVIES SELECT | 2 | |
141 | 585 | VH1 | 1 | |
142 | 602 | STAR SPORTS 1 HD | 19 | |
143 | 603 | STAR SPORTS 1 | 19 | |
144 | 604 | STAR SPORTS 2 HD | 19 | |
145 | 605 | STAR SPORTS 2 | 4 | |
146 | 606 | STAR SPORTS 1 HINDI HD | 19 | |
147 | 607 | STAR SPORTS 1 HINDI | 19 | |
148 | 608 | WATCHO | 0 | |
149 | 610 | SONY TEN 1 HD | 19 | |
150 | 611 | SONY TEN 1 | 19 | |
151 | 612 | SONY TEN 2 HD | 19 | |
152 | 613 | SONY TEN 2 | 17 | |
153 | 614 | SONY TEN 3 HD | 19 | |
154 | 615 | SONY TEN 3 | 17 | |
155 | 622 | SONY TEN 5 HD | 19 | |
156 | 623 | SONY TEN 5 | 19 | |
157 | 629 | EUROSPORTS HD | 5.5 | |
158 | 630 | EUROSPORTS | 3.5 | |
159 | 635 | 1 SPORTS | 4 | |
160 | 639 | DD SPORTS | 0 | |
161 | 642 | SPORTS18 KHEL | 0 | |
162 | 643 | SPORTS18 HD | 10 | |
163 | 644 | SPORTS18 | 8 | |
164 | 645 | STAR SPORTS SELECT 1 HD | 19 | |
165 | 646 | STAR SPORTS SELECT 1 | 19 | |
166 | 647 | STAR SPORTS SELECT 2 HD | 10 | |
167 | 648 | STAR SPORTS SELECT 2 | 7 | |
168 | 649 | STAR SPORTS 3 | 2 | |
169 | 650 | ABP NEWS | 0 | |
170 | 651 | ZEE NEWS | 0 | |
171 | 652 | ZEE NEWS + | 0 | |
172 | 653 | INDIA TV | 0 | |
173 | 654 | ZEE HINDUSTAN | 0 | |
174 | 655 | AAJ TAK | 0 | |
175 | 656 | REPUBLIC BHARAT | 0 | |
176 | 658 | TV9 BHARATVARSH | 0 | |
177 | 659 | NDTV INDIA | 0 | |
178 | 660 | NEWS NATION | 0 | |
179 | 661 | NEWS24 | 0 | |
180 | 662 | INDIA DAILY | 0 | |
181 | 663 | NEWS18 INDIA | 0.1 | |
182 | 664 | GNT | 0.25 | |
183 | 665 | INDIA NEWS | 0.4 | |
184 | 666 | TIMES NOW NAVBHARAT | 0 | |
185 | 667 | BHARAT24 | 0 | |
186 | 668 | EZMALL | 0 | |
187 | 669 | VAS PROMO | 0 | |
188 | 670 | ZEE DELHI NCR HARYANA | 0.1 | |
189 | 671 | BHARAT EXPRESS | 0 | |
190 | 672 | WATCHO | 0 | |
191 | 678 | ACTIVE SERVICES | 0 | |
192 | 679 | SUDARSHAN NEWS | 0 | |
193 | 695 | SANSAD TV HD | 0 | |
194 | 696 | SANSAD TV RAJYA SABHA | 0 | |
195 | 697 | SANSAD TV LOK SABHA | 0 | |
196 | 698 | DD NATIONAL HD | 0 | |
197 | 699 | DD NEWS | 0 | |
198 | 703 | NEWS18 J&K | 0.1 | |
199 | 705 | GULISTAN NEWS | 0 | |
200 | 707 | ZEE UP/UK | 0.1 | |
201 | 709 | NEWS STATE UP/UK | 0 | |
202 | 711 | NEWS18 UP/UK | 0 | |
203 | 715 | ZEE MP/CG | 0.1 | |
204 | 717 | NEWS18 MP/CG | 0.1 | |
205 | 718 | DD CHHATTISGARH | 0 | |
206 | 720 | IBC24 | 0 | |
207 | 727 | ZEE RAJASTHAN | 0.1 | |
208 | 729 | NEWS18 RAJASTHAN | 0.1 | |
209 | 731 | ZEE BUSINESS | 0.1 | |
210 | 733 | CNBC AWAAZ | 0.1 | |
211 | 735 | ET NOW SWADESH | 1 | |
212 | 751 | ET NOW | 2 | |
213 | 754 | CNBC PRIME HD | 1 | |
214 | 755 | CNBC TV18 | 4 | |
215 | 761 | NDTV 24X7 | 3 | |
216 | 763 | INDIA TODAY | 1.5 | |
217 | 765 | WION TV | 1 | |
218 | 766 | TIMES NOW HD | 3 | |
219 | 767 | TIMES NOW | 2.5 | |
220 | 769 | CNN NEWS18 | 0.5 | |
221 | 771 | REPUBLIC TV | 0 | |
222 | 773 | MIRROR NOW | 0.5 | |
223 | 775 | NEWSX | 1 | |
224 | 777 | Zing Home | 0 | |
225 | 778 | DD INDIA HD | 0 | |
226 | 779 | DD INDIA | 0 | |
227 | 781 | CNN | 2 | |
228 | 783 | BBC NEWS | 1.5 | |
229 | 787 | ALJAJEERA | 0 | |
230 | 790 | FRANCE24 | 0 | |
231 | 792 | RT NEWS | 0 | |
232 | 802 | DISCOVERY HD | 8 | |
233 | 803 | DISCOVERY CHANNEL | 4 | |
234 | 805 | ANIMAL PLANET HD | 5 | |
235 | 806 | ANIMAL PLANET | 2 | |
236 | 808 | NGC HD | 14 | |
237 | 809 | NGC | 2 | |
238 | 810 | WATCHO | 0 | |
239 | 812 | DISCOVERY SCINECE | 1 | |
240 | 814 | DISCOVERY TURBO | 1 | |
241 | 815 | ACTIVE SERVICES | 0 | |
242 | 819 | HISTORY TV18 HD | 7 | |
243 | 820 | HISTORY TV18 | 2 | |
244 | 822 | NAT GEO WILD HD | 8 | |
245 | 823 | NAT GEO WILD | 1 | |
246 | 828 | SONY BBC EARTH HD | 19 | |
247 | 829 | SONY BBC EARTH | 3 | |
248 | 830 | EPIC TV | 5 | |
249 | 903 | ZEE ZEST | 1 | |
250 | 905 | COOKING ACTIVE | 45 | |
251 | 914 | FOX LIFE HD | 2 | |
252 | 915 | FOX LIFE | 1 | |
253 | 918 | TLC HD | 3 | |
254 | 919 | TLC | 2 | |
255 | 920 | TRAVEL XP HD | 9 | |
256 | 947 | MHRD | 0 | |
257 | 953 | CARTOON NETWORK | 4.25 | |
258 | 954 | ACTIVE SERVICES | 0 | |
259 | 955 | POGO | 4.25 | |
260 | 956 | KIDS ACTIVE TOONS | 45 | |
261 | 957 | KIDS ACTIVE RHYMES | 45 | |
262 | 958 | NICK SONIC | 2 | |
263 | 960 | DISCOVERY KIDS | 3.5 | |
264 | 974 | NICK HD+ | 10 | |
265 | 975 | NICK | 6 | |
266 | 976 | DISNEY CHANNEL HD | 12 | |
267 | 977 | DISNEY CHANNEL | 10 | |
268 | 979 | SUPER HUNGAMA | 4 | |
269 | 980 | GUBBARE TV | 3 | |
270 | 981 | HUNGMA TV | 1 | |
271 | 985 | DISNEY JUNIOR | 4 | |
272 | 987 | NICK JUNIOR | 1 | |
273 | 989 | SONY YAY | 3 | |
274 | 990 | ETV BALBHARAT | 4 | |
275 | 991 | DD GYANDARSHAN | 0 | |
276 | 999 | NEW TARRIF INFO | 0 | |
277 | 1000 | WATCHO | 0 | |
278 | 1051 | DIVYA | 0 | |
279 | 1059 | SADHANA TV | 0 | |
280 | 1061 | HARE KRISHNA TV | 0 | |
281 | 1064 | VEDIC | 0 | |
282 | 1065 | SATSANG | 0 | |
283 | 1066 | AASTHA BHAJAN | 0 | |
284 | 1067 | SANSKAR TV | 0 | |
285 | 1069 | BHAKTI ACTIVE | 45 | |
286 | 1073 | ISHWAR BHAKTI | 0 | |
287 | 1077 | AASTHA TV | 0 | |
288 | 1079 | SHUBH TV | 0 | |
289 | 1081 | SANTVANI | 0 | |
290 | 1087 | PEACE OF MIND | 0 | |
291 | 1092 | SHREE DISHA BHAKTI | 0 | |
292 | 1105 | JINVANI | 0 | |
293 | 1107 | DHARM SASNDESH | 0 | |
294 | 1110 | PARAS GOLD ONE | 0 | |
295 | 1115 | IBADAT ACTIVE | 45 | |
296 | 1152 | CHARDIKLA TIME | 0 | |
297 | 1154 | PTC PUNJABI | 0 | |
298 | 1156 | ZEE PUNJABI | 0 | |
299 | 1169 | DD PUNJABI | 0 | |
300 | 1170 | DD HARYANA | 0 | |
301 | 1171 | DD HIMACHAL | 0 | |
302 | 1178 | PUNJABI ACTIVE | 45 | |
303 | 1181 | PITAARA TV | 0 | |
304 | 1182 | TABBAR HITS | 0 | |
305 | 1183 | PTC CHAKDE | 0 | |
306 | 1184 | PTC PUNJABI GOLD | 0 | |
307 | 1185 | 9X TASHAN | 0 | |
308 | 1186 | PTC MUSIC | 0 | |
309 | 1187 | MH1 | 0 | |
310 | 1188 | BALLE BALLE | 0 | |
311 | 1189 | PUNJABI HITS | 0 | |
312 | 1190 | ZEE PUNJAB/HARYANA | 0.1 | |
313 | 1191 | PTC NEWS | 0 | |
314 | 1192 | DAILY POST | 0 | |
315 | 1193 | NEWS18 PUNJAB/HARYANA | 0.1 | |
316 | 1194 | INDIA NEWS HARYANA | 0 | |
317 | 1195 | PTC SIMRAN | 0 | |
318 | 1201 | ZEE MARATHI HD | 19 | |
319 | 1202 | ZEE MARATHI | 19 | |
320 | 1204 | ZEE YUVA | 1 | |
321 | 1205 | STAR PRAVAH HD | 19 | |
322 | 1206 | STAR PRAVAH | 19 | |
323 | 1208 | COLORS MARATHI HD | 17 | |
324 | 1209 | COLORS MARATHI | 10 | |
325 | 1210 | Homepathy Active | 0 | |
326 | 1211 | Sony Marathi | 5.5 | |
327 | 1212 | Shemaroo Marathi | 0 | |
328 | 1213 | Fakt Marathi | 0 | |
329 | 1214 | Sun Marathi | 0 | |
330 | 1228 | DD Goa | 0 | |
331 | 1229 | DD Sahaydri | 0 | |
332 | 1230 | ZEE TALKIES HD | 19 | |
333 | 1231 | ZEE TALKIES | 19 | |
334 | 1232 | PRAVAH PICTURE HD | 19 | |
335 | 1233 | PRAVAH PICTURE | 2 | |
336 | 1234 | Homepathy Active | 0 | |
337 | 1243 | 9X JHAKAAS | 0 | |
338 | 1245 | MAIBOLI | 0 | |
339 | 1251 | ZEE24 TAAS | 0.1 | |
340 | 1253 | ABP MAJHA | 0 | |
341 | 1254 | Homepathy Active | 0 | |
342 | 1255 | NEWS18 LOKMAT | 0.1 | |
343 | 1257 | NEWS STATE MH | 0 | |
344 | 1259 | TV9 MARATHI | 0 | |
345 | 1261 | SAAM TV | 0 | |
346 | 1263 | LOKSHAHI TV | 0 | |
347 | 1272 | COLORS GUJARATI | 6 | |
348 | 1273 | COLORS GUJARATI CINEMA | 1 | |
349 | 1279 | DD GIRNAR | 0 | |
350 | 1283 | AASTHA GUJARATI | 0 | |
351 | 1287 | VANDE GUJARAT | 0 | |
352 | 1289 | NEWS18 GUJARATI | 0.1 | |
353 | 1291 | ZEE24 KALAK | 0.1 | |
354 | 1293 | ABP ASMITA | 0 | |
355 | 1296 | SANDESH NEWS | 0 | |
356 | 1297 | CNBC BAJAAR | 1 | |
357 | 1298 | VTV NEWS | 0 | |
358 | 1299 | TV9 GUJARATI | 0 | |
359 | 1300 | MANTAVYA NEWS | 0 | |
360 | 1301 | GUJARAT FIRST | 0 | |
361 | 1302 | ZEE SARTHAK | 19 | |
362 | 1304 | COLORS ORIYA | 6 | |
363 | 1307 | TARANG | 14 | |
364 | 1308 | STAR KIRAN HD | 15 | |
365 | 1309 | STAR KIRAN | 12 | |
366 | 1311 | SIDHARTH TV | 14 | |
367 | 1325 | DD ORIYA | 0 | |
368 | 1331 | ALANKAR | 4 | |
369 | 1333 | SIDHARTH GOLD | 3.46 | |
370 | 1341 | TARANG MUSIC | 2 | |
371 | 1351 | OTV | 0 | |
372 | 1355 | NEWS18 ODIA | 0.1 | |
373 | 1357 | KALINGA TV | 0 | |
374 | 1359 | KANAK NEWS | 0 | |
375 | 1361 | NAXATRA NEWS | 0 | |
376 | 1363 | NEWS 7 | 0 | |
377 | 1365 | MBC TV | 0 | |
378 | 1367 | NANDIGHOSH TV | 0 | |
379 | 1369 | ARGUS | 0 | |
380 | 1393 | PRARTHANA TV | 2 | |
381 | 1395 | SIDHARTH BHAKTI | 3.46 | |
382 | 1397 | JAY JAGANNATH | 5 | |
383 | 1403 | STAR JALSA HD | 19 | |
384 | 1404 | STAR JALSA | 19 | |
385 | 1407 | SONY AATH | 5.5 | |
386 | 1408 | ZEE BANGLA HD | 19 | |
387 | 1409 | ZEE BANGLA | 19 | |
388 | 1410 | COLORS BANGLA HD | 14 | |
389 | 1411 | COLORS BANGLA | 7 | |
390 | 1413 | AAKASH AATH | 0 | |
391 | 1414 | WATCHO | 0 | |
392 | 1415 | SUN BANGLA | 0 | |
393 | 1419 | ENTERR10 BANGLA | 0 | |
394 | 1421 | RONGEEN TV | 0 | |
395 | 1427 | RUPASI BANGLA | 0 | |
396 | 1428 | CTVN AKD PLUS | 0 | |
397 | 1429 | DD BANGLA | 0 | |
398 | 1430 | JALSA MOVIES HD | 19 | |
399 | 1431 | JALSA MOVIES | 15 | |
400 | 1433 | ZEE BANGLA CINEMA | 10 | |
401 | 1437 | KHUSHBOO BANGLA | 0 | |
402 | 1439 | COLORS BANGLA CINEMA | 1 | |
403 | 1459 | DHOOM | 0 | |
404 | 1461 | SANGEET BANGLA | 0 | |
405 | 1471 | KOLKATA TV | 0 | |
406 | 1473 | NEWS TIME BANGLA | 0 | |
407 | 1475 | ZEE24 GHANTA | 0.1 | |
408 | 1477 | ABP AANANDA | 0 | |
409 | 1479 | NEWS18 BANGLA | 0.1 | |
410 | 1481 | REPUBLIC BANGLA | 0 | |
411 | 1483 | TV9 BANGLA | 0 | |
412 | 1485 | R PLUS NEWS | 0 | |
413 | 1489 | CULCUTTA NEWS | 0 | |
414 | 1507 | RENGONI | 0 | |
415 | 1509 | RANG | 0 | |
416 | 1510 | SPONDON | 0 | |
417 | 1511 | JONACK TV | 0 | |
418 | 1513 | INDRADHANU | 0 | |
419 | 1514 | DD ARUNPRABHA | 0 | |
420 | 1515 | RAMDHENU | 0 | |
421 | 1516 | DD MANIPUR | 0 | |
422 | 1518 | DD MEGHALAYA | 0 | |
423 | 1520 | DD ASSAM | 0 | |
424 | 1525 | PARAG NEWS | 0 | |
425 | 1527 | ASSAM TALK | 0 | |
426 | 1529 | DY365 | 0 | |
427 | 1531 | PRATIDIN TIME | 0 | |
428 | 1533 | NEWS18 ASSAM | 0.1 | |
429 | 1535 | NEWS LIVE | 0 | |
430 | 1536 | NKTV PLUS | 0 | |
431 | 1537 | NEPAL 1 | 0 | |
432 | 1538 | ND24 | 0 | |
433 | 1539 | NORTH EAST LIVE | 0 | |
434 | 1540 | DD MIZORAM | 0 | |
435 | 1541 | DD TRIPURA | 0 | |
436 | 1543 | DD NAGALAND | 0 | |
437 | 1552 | ZEE GANGA | 0 | |
438 | 1554 | BHOJPURI CINEMA | 0 | |
439 | 1555 | ZEE BISKOPE | 0 | |
440 | 1556 | FILMACHI BHOJPURI | 0.25 | |
441 | 1560 | B4U BHOJPURI | 0 | |
442 | 1565 | DD BIHAR | 0 | |
443 | 1566 | DD JHARKHAND | 0 | |
444 | 1573 | SANGEET BHOJPURI | 0 | |
445 | 1575 | ZEE BIHAR/JHARKHAND | 0.1 | |
446 | 1579 | NEWS18 BIHAR/JHARKHAND | 0.1 | |
447 | 1602 | ZEE TELUGU | 19 | |
448 | 1604 | ETV | 19 | |
449 | 1606 | STAR MAA | 19 | |
450 | 1609 | GEMINI TV | 19 | |
451 | 1627 | DD YADAGIRI | 0 | |
452 | 1629 | DD SAPTAGIRI | 0 | |
453 | 1631 | ZEE CINEMALU | 10 | |
454 | 1637 | STAR MAA MOVIES | 19 | |
455 | 1709 | ZEE KANNADA | 19 | |
456 | 1715 | UDAYA TV | 19 | |
457 | 1729 | DD CHANDANA | 0 | |
458 | 1766 | TV9 KANNADA | 0 | |
459 | 1802 | SUN TV | 19 | |
460 | 1804 | ZEE TAMIL | 19 | |
461 | 1806 | STAR VIJAY | 19 | |
462 | 1849 | DD PODHIGAI | 0 | |
463 | 1902 | ASIANET | 19 | |
464 | 1904 | SURYA TV | 12 | |
465 | 1906 | ZEE KERLAM | 10 | |
466 | 1915 | MAZHAVIL MANORAMA TV | 0 | |
467 | 1923 | Flowers TV | 10 | |
468 | 1939 | DD MALAYALAM | 0 | |
469 | 1961 | ASIANET NEWS | 0 | |
470 | 2001 | e-VIDYA-01 | 0 | |
471 | 2002 | e-VIDYA-02 | 0 | |
472 | 2003 | e-VIDYA-03 | 0 | |
473 | 2004 | e-VIDYA-04 | 0 | |
474 | 2005 | e-VIDYA-05 | 0 | |
475 | 2006 | e-VIDYA-06 | 0 | |
476 | 2007 | e-VIDYA-07 | 0 | |
477 | 2008 | e-VIDYA-08 | 0 | |
478 | 2009 | e-VIDYA-09 | 0 | |
479 | 2010 | e-VIDYA-10 | 0 | |
480 | 2011 | e-VIDYA-11 | 0 | |
481 | 2012 | e-VIDYA-12 | 0 | |
482 | 2013 | e-VIDYA-13 | 0 | |
483 | 2014 | e-VIDYA-14 | 0 | |
484 | 2015 | e-VIDYA-15 | 0 | |
485 | 2016 | e-VIDYA-16 | 0 | |
486 | 2017 | e-VIDYA-17 | 0 | |
487 | 2018 | e-VIDYA-18 | 0 | |
488 | 2019 | e-VIDYA-19 | 0 | |
489 | 2020 | e-VIDYA-20 | 0 | |
490 | 2021 | e-VIDYA-21 | 0 | |
491 | 2022 | e-VIDYA-22 | 0 | |
492 | 2023 | e-VIDYA-23 | 0 | |
493 | 2024 | e-VIDYA-24 | 0 | |
494 | 2025 | e-VIDYA-25 | 0 | |
495 | 2026 | e-VIDYA-26 | 0 | |
496 | 2027 | e-VIDYA-27 | 0 | |
497 | 2028 | e-VIDYA-28 | 0 | |
498 | 2029 | e-VIDYA-29 | 0 | |
499 | 2030 | e-VIDYA-30 | 0 | |
500 | 2251 | SWAYAMPRABHA 01 | 0 | |
501 | 2252 | SWAYAMPRABHA 02 | 0 | |
502 | 2253 | SWAYAMPRABHA 03 | 0 | |
503 | 2254 | SWAYAMPRABHA 04 | 0 | |
504 | 2255 | SWAYAMPRABHA 05 | 0 | |
505 | 2256 | SWAYAMPRABHA 06 | 0 | |
506 | 2257 | SWAYAMPRABHA 07 | 0 | |
507 | 2258 | SWAYAMPRABHA 08 | 0 | |
508 | 2259 | SWAYAMPRABHA 09 | 0 | |
509 | 2260 | SWAYAMPRABHA 10 | 0 | |
510 | 2261 | SWAYAMPRABHA 11 | 0 | |
511 | 2262 | SWAYAMPRABHA 12 | 0 | |
512 | 2263 | SWAYAMPRABHA 13 | 0 | |
513 | 2264 | SWAYAMPRABHA 14 | 0 | |
514 | 2265 | SWAYAMPRABHA 15 | 0 | |
515 | 2266 | SWAYAMPRABHA 16 | 0 | |
516 | 2267 | SWAYAMPRABHA 17 | 0 | |
517 | 2268 | SWAYAMPRABHA 18 | 0 | |
518 | 2269 | SWAYAMPRABHA 19 | 0 | |
519 | 2270 | SWAYAMPRABHA 20 | 0 | |
520 | 2271 | SWAYAMPRABHA 21 | 0 | |
521 | 2349 | STAR SPORTS FIRST | 0 | |
522 | 2352 | RECHARGE REMINDER | 0 | |
523 | 2361 | VANDE GUJARAT 1 | 0 | |
524 | 2362 | VANDE GUJARAT 2 | 0 | |
525 | 2363 | VANDE GUJARAT 3 | 0 | |
526 | 2364 | VANDE GUJARAT 4 | 0 | |
527 | 2365 | VANDE GUJARAT 5 | 0 | |
528 | 2366 | VANDE GUJARAT 6 | 0 | |
529 | 2367 | VANDE GUJARAT 7 | 0 | |
530 | 2368 | VANDE GUJARAT 8 | 0 | |
531 | 2369 | VANDE GUJARAT 9 | 0 | |
532 | 2370 | VANDE GUJARAT 10 | 0 | |
533 | 2371 | VANDE GUJARAT 11 | 0 | |
534 | 2372 | VANDE GUJARAT 12 | 0 | |
535 | 2373 | VANDE GUJARAT 13 | 0 | |
536 | 2374 | VANDE GUJARAT 14 | 0 | |
537 | 2375 | VANDE GUJARAT 15 | 0 | |
538 | 2376 | VANDE GUJARAT 16 | 0 | |
539 | 2397 | STAR UTSAV MOVIES | 0 | |
540 | 2401 | DD DIGISHALA 01 | 0 | |
541 | 2402 | DD DIGISHALA 02 | 0 | |
542 | 2403 | DD DIGISHALA 03 | 0 | |
543 | 2404 | DD DIGISHALA 04 | 0 | |
544 | 2405 | DD DIGISHALA 05 | 0 | |
545 | 2406 | DD DIGISHALA 06 | 0 | |
546 | 2407 | DD DIGISHALA 07 | 0 | |
547 | 2408 | DD DIGISHALA 08 | 0 | |
548 | 2409 | DD DIGISHALA 09 | 0 | |
549 | 2410 | DD DIGISHALA 10 | 0 | |
550 | 2411 | DD DIGISHALA 11 | 0 | |
551 | 2412 | DD DIGISHALA 12 | 0 | |
552 | 2413 | DD DIGISHALA 13 | 0 | |
553 | 2414 | SONY WAH | 0 | |
554 | 2415 | DD DIGISHALA 15 | 0 | |
555 | 2416 | DD DIGISHALA 16 | 0 | |
556 | 2417 | DD DIGISHALA 17 | 0 | |
