Eutelsat 10A at 10° East – Ku Band Free to Air Channels – Indian Coverage
Eutelsat 10A at 10° East – Indian Coverage | ||||||
Ku-Band Free to Air Channels List, Possibly may be receive in some of Indian Regions | ||||||
Frequency | POL | Channel Name | Encryption | Symbol Rate | FEC | Updated on |
10723 | V | ORTC | DVB-S | 3255 | 1/2 | 24-07-2013 |
10832 | V | TVI Internacional | DVB-S2 | 7637 | 5/6 | 24-07-2013 |
10970 | V | APTN Direct | DVB | 4167 | 5/6 | 24-07-2013 |
11144 | H | ANB | DVB | 2442 | 2/3 | 24-07-2013 |
11155 | H | PIK TV | DVB-S | 1630 | 5/6 | 24-07-2013 |
11158 | H | Syria Satellite Channel | DVB | 2894 | 3/4 | 24-07-2013 |
11163 | H | NourSat Al Shabab | DVB-S2 | 2170 | 2/3 | 24-07-2013 |
11163 | H | NourSat | DVB-S2 | 2170 | 2/3 | 24-07-2013 |
11172 | H | Al Jazeera Channel HD | MPEG-4/HD | 6200 | 3/4 | 24-07-2013 |
11175 | H | Al-Forat Satellite TV Channel | DVB | 2531 | 3/4 | 24-07-2013 |
11179 | H | Beladi Satellite TV | DVB | 2532 | 3/4 | 24-07-2013 |
11188 | H | GlobeCast feeds | DVB | 3195 | 5/6 | 24-07-2013 |
11400 | H | Jeem TV | DVB-S2/MPEG-2 | 7814 | 7/8 | 24-07-2013 |
11400 | H | Baraem | DVB-S2 | 7814 | 7/8 | 24-07-2013 |
11400 | H | Jeem TV HD | MPEG-2/HD | 7815 | 5/6 | 24-07-2013 |
11413 | H | Jeem TV Plus | DVB-S2/8PSK, | 4000 | 3/4 | 24-07-2013 |
11543 | H | Thaqalayn TV | MPEG-4 | 1500 | 5/6 | 24-07-2013 |
11554 | H | Al Rasheed TV | DVB | 3960 | 5/6 | 24-07-2013 |
11556 | V | Solo Music Channel | MPEG-4 | 1333 | 3/4 | 24-07-2013 |
11619 | H | Al Masar TV | DVB-S | 2500 | 3/4 | 24-07-2013 |
11628 | H | Al Alam | DVB-S | 3125 | 7/8 | 24-07-2013 |
11632 | V | Hispan TV | DVB | 2964 | 3/4 | 24-07-2013 |
11663 | H | Afro Music Channel | DVB | 3830 | 3/4 | 24-07-2013 |
11663 | H | The MGM Channel Portugal | DVB | 3830 | 3/4 | 24-07-2013 |
11687 | H | TV Alahad | DVB-S/MPEG-2 | 2600 | 3/4 | 24-07-2013 |
12513 | H | Al Adhwaa TV | DVB-S/MPEG-2 | 1452 | 3/4 | 24-07-2013 |
12530 | H | Al Nabaa TV promo | DVB-S2 | 2000 | 5/6 | 24-07-2013 |
12574 | H | Payam TV Iraq | DVB-S2/8PSK | 1630 | 5/6 | 24-07-2013 |
12604 | H | Al Thabat TV | MPEG-4 | 1500 | 3/4 | 24-07-2013 |
12648 | H | Payam TV Iraq | DVB-S/MPEG-2 | 1630 | 5/6 | 24-07-2013 |
12648 | H | Payam Quran | DVB-S/MPEG-2 | 1630 | 5/6 | 24-07-2013 |
12727 | H | Syria Satellite Channel | DVB-S/MPEG-2 | 2894 | 3/4 | 24-07-2013 |
12734 | H | NourSat Al Shabab | DVB-S2 | 2170 | 2/3 | 24-07-2013 |
12734 | H | NourSat | DVB-S2 | 2170 | 2/3 | 24-07-2013 |
12738 | H | Beladi Satellite Channel | DVB-S2 | 2604 | 5/6 | 24-07-2013 |
Is that we watch discovery, national geog.or other famous chaannel with ku band in India fta….thnks
Watch yah sat at 52.2 degree east….with ku band dish…enjoy 126 channels….